[b]Pos Driver Nationality Team Points[/b]
1 Fernando Alonso Spanish Renault 59
=3 Kimi Räikkönen Finnish McLaren-Mercedes 27
=3 Jarno Trulli Italian Toyota 27
4 Nick Heidfeld German Williams-BMW 25
5 Mark Webber Australian Williams-BMW 18
=7 Ralf Schumacher German Toyota 17
=7 Giancarlo Fisichella Italian Renault 17
=9 Juan Pablo Montoya Colombian McLaren-Mercedes 16
=9 Michael Schumacher German Ferrari 16
=11 David Coulthard British Red Bull Racing 15
=11 Rubens Barrichello Brazilian Ferrari 15
12 Alex Wurz Austrian McLaren-Mercedes 6
13 Jacques Villeneuve Canadian Sauber-Petronas 5
14 Pedro De la Rosa Spanish McLaren-Mercedes 4
15 Christian Klien Austrian Red Bull Racing 3
16 Felipe Massa Brazilian Sauber-Petronas 2
17 Vitatonio Liuzzi Italian Red Bull Racing 1
[b]Pos Constructor Points[/b]
1 Renault 76
2 McLaren-Mercedes 53
3 Toyota 44
4 Williams-BMW 43
5 Ferrari 31
6 Red Bull Racing 19
7 Sauber-Petronas 7
Flibster said:It's only an hour on saturday night..please...it'll just disrupt you kirstys stupidest home video's or whatever crap you've got on.
Simon/~Flibster
ashtray_head said:they always screw us on the qually for this race...I mean it aint as if there's anything decent on.......... boostards!
SkodaMan said:Mind, saying that, qualifying is hardly decent viewing these days either.
[b]Pos No Driver Team Time[/b]
1 35 Pedro de la Rosa McLaren-Mercedes 1:16.415
2 38 Ricardo Zonta Toyota 1:16.584
3 9 Kimi Räikkönen McLaren-Mercedes 1:16.677
4 3 Jenson Button BAR-Honda 1:16.710
5 1 Michael Schumacher Ferrari 1:16.872
6 10 Juan Pablo Montoya McLaren-Mercedes 1:16.945
7 6 Giancarlo Fisichella Renault 1:17.281
8 4 Takuma Sato BAR-Honda 1:17.458
9 17 Ralf Schumacher Toyota 1:17.497
10 2 Rubens Barrichello Ferrari 1:17.541
11 8 Nick Heidfeld Williams-BMW 1:17.739
12 16 Jarno Trulli Toyota 1:18.049
13 7 Mark Webber Williams-BMW 1:18.138
14 12 Felipe Massa Sauber-Petronas 1:18.252
15 37 Scott Speed Red Bull Racing 1:18.499
16 11 Jacques Villeneuve Sauber-Petronas 1:18.732
17 15 Christian Klien Red Bull Racing 1:19.212
18 14 David Coulthard Red Bull Racing 1:19.694
19 19 Narain Karthikeyan Jordan-Toyota 1:19.791
20 20 Patrick Friesacher Minardi-Cosworth 1:21.990
21 21 Christijan Albers Minardi-Cosworth 1:22.452
22 18 Tiago Monteiro Jordan-Toyota 1:23.152
23 5 Fernando Alonso Renault
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 9 Kimi Räikkönen 21.560
2 3 Jenson Button 21.575
3 38 Ricardo Zonta 21.590
4 35 Pedro de la Rosa 21.616
5 10 Juan Pablo Montoya 21.711
6 17 Ralf Schumacher 21.741
7 1 Michael Schumacher 21.782
8 4 Takuma Sato 21.793
9 16 Jarno Trulli 21.874
10 6 Giancarlo Fisichella 21.976
11 7 Mark Webber 22.003
12 8 Nick Heidfeld 22.046
13 2 Rubens Barrichello 22.059
14 12 Felipe Massa 22.089
15 37 Scott Speed 22.187
16 11 Jacques Villeneuve 22.223
17 15 Christian Klien 22.231
18 14 David Coulthard 22.375
19 19 Narain Karthikeyan 22.476
20 20 Patrick Friesacher 23.264
21 21 Christijan Albers 23.291
22 18 Tiago Monteiro 23.661
23 5 Fernando Alonso 28.334
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 24.216
2 1 Michael Schumacher 24.432
3 9 Kimi Räikkönen 24.445
4 38 Ricardo Zonta 24.504
5 10 Juan Pablo Montoya 24.554
6 3 Jenson Button 24.643
7 4 Takuma Sato 24.663
8 8 Nick Heidfeld 24.667
9 17 Ralf Schumacher 24.680
10 6 Giancarlo Fisichella 24.799
11 16 Jarno Trulli 24.816
12 12 Felipe Massa 24.904
13 37 Scott Speed 24.938
14 7 Mark Webber 24.939
15 2 Rubens Barrichello 24.970
16 11 Jacques Villeneuve 25.098
17 14 David Coulthard 25.269
18 15 Christian Klien 25.353
19 19 Narain Karthikeyan 25.742
20 20 Patrick Friesacher 26.274
21 21 Christijan Albers 26.346
22 18 Tiago Monteiro 26.509
23 5 Fernando Alonso 31.705
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 30.369
2 9 Kimi Räikkönen 30.394
3 38 Ricardo Zonta 30.425
4 3 Jenson Button 30.492
5 6 Giancarlo Fisichella 30.506
6 2 Rubens Barrichello 30.512
7 1 Michael Schumacher 30.582
8 10 Juan Pablo Montoya 30.608
9 7 Mark Webber 30.995
10 4 Takuma Sato 31.002
11 8 Nick Heidfeld 31.026
12 17 Ralf Schumacher 31.076
13 12 Felipe Massa 31.249
14 37 Scott Speed 31.278
15 16 Jarno Trulli 31.291
16 11 Jacques Villeneuve 31.411
17 19 Narain Karthikeyan 31.412
18 15 Christian Klien 31.628
19 14 David Coulthard 31.862
20 20 Patrick Friesacher 32.452
21 21 Christijan Albers 32.623
22 18 Tiago Monteiro 32.982
23 5 Fernando Alonso 616.814
[b]Pos No Driver Time Speed[/b]
1 6 Giancarlo Fisichella 11:56:22 330.5
2 2 Rubens Barrichello 12:00:00 327.5
3 35 Pedro de la Rosa 11:58:47 324.2
4 38 Ricardo Zonta 11:58:31 324.0
5 1 Michael Schumacher 11:47:44 323.7
6 9 Kimi Räikkönen 11:36:41 321.9
7 7 Mark Webber 11:57:24 320.9
8 19 Narain Karthikeyan 11:57:54 320.5
9 8 Nick Heidfeld 11:55:23 319.4
10 37 Scott Speed 11:58:46 318.6
11 10 Juan Pablo Montoya 11:57:10 318.4
12 5 Fernando Alonso 11:38:01 316.0
13 17 Ralf Schumacher 11:57:53 315.1
14 15 Christian Klien 11:56:15 314.7
15 12 Felipe Massa 11:54:41 314.0
16 11 Jacques Villeneuve 11:55:48 313.7
17 14 David Coulthard 11:55:54 313.5
18 3 Jenson Button 11:58:09 313.5
19 4 Takuma Sato 11:55:47 312.4
20 16 Jarno Trulli 11:57:00 311.5
21 18 Tiago Monteiro 11:31:39 308.1
22 20 Patrick Friesacher 11:41:20 306.6
23 21 Christijan Albers 11:59:30 305.8
[b]Pos No Driver Team Time[/b]
1 35 Pedro de la Rosa McLaren-Mercedes 1:14.662
2 38 Ricardo Zonta Toyota 1:14.858
3 5 Fernando Alonso Renault 1:15.376
4 10 Juan Pablo Montoya McLaren-Mercedes 1:15.625
5 9 Kimi Räikkönen McLaren-Mercedes 1:15.679
6 6 Giancarlo Fisichella Renault 1:15.846
7 3 Jenson Button BAR-Honda 1:16.190
8 4 Takuma Sato BAR-Honda 1:16.313
9 17 Ralf Schumacher Toyota 1:16.364
10 2 Rubens Barrichello Ferrari 1:16.459
11 16 Jarno Trulli Toyota 1:16.638
12 7 Mark Webber Williams-BMW 1:16.661
13 11 Jacques Villeneuve Sauber-Petronas 1:16.718
14 12 Felipe Massa Sauber-Petronas 1:16.727
15 8 Nick Heidfeld Williams-BMW 1:16.826
16 1 Michael Schumacher Ferrari 1:17.200
17 14 David Coulthard Red Bull Racing 1:17.299
18 15 Christian Klien Red Bull Racing 1:17.922
19 20 Patrick Friesacher Minardi-Cosworth 1:18.115
20 19 Narain Karthikeyan Jordan-Toyota 1:18.234
21 21 Christijan Albers Minardi-Cosworth 1:18.463
22 18 Tiago Monteiro Jordan-Toyota 1:19.186
23 37 Scott Speed Red Bull Racing 1:19.270
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 10 Juan Pablo Montoya 21.029
2 38 Ricardo Zonta 21.061
3 35 Pedro de la Rosa 21.164
4 5 Fernando Alonso 21.186
5 9 Kimi Räikkönen 21.264
6 6 Giancarlo Fisichella 21.284
7 3 Jenson Button 21.449
8 4 Takuma Sato 21.457
9 17 Ralf Schumacher 21.496
10 16 Jarno Trulli 21.504
11 2 Rubens Barrichello 21.542
12 8 Nick Heidfeld 21.584
13 7 Mark Webber 21.670
14 12 Felipe Massa 21.698
15 14 David Coulthard 21.721
16 11 Jacques Villeneuve 21.784
17 1 Michael Schumacher 21.865
18 15 Christian Klien 21.913
19 21 Christijan Albers 22.053
20 19 Narain Karthikeyan 22.114
21 18 Tiago Monteiro 22.208
22 20 Patrick Friesacher 22.232
23 37 Scott Speed 22.570
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 38 Ricardo Zonta 23.751
2 35 Pedro de la Rosa 23.763
3 10 Juan Pablo Montoya 24.069
4 9 Kimi Räikkönen 24.215
5 4 Takuma Sato 24.232
6 7 Mark Webber 24.245
7 5 Fernando Alonso 24.250
8 3 Jenson Button 24.305
9 17 Ralf Schumacher 24.325
10 6 Giancarlo Fisichella 24.328
11 8 Nick Heidfeld 24.375
12 16 Jarno Trulli 24.375
13 11 Jacques Villeneuve 24.432
14 12 Felipe Massa 24.442
15 2 Rubens Barrichello 24.442
16 1 Michael Schumacher 24.660
17 14 David Coulthard 24.692
18 15 Christian Klien 24.695
19 20 Patrick Friesacher 24.873
20 19 Narain Karthikeyan 25.016
21 21 Christijan Albers 25.077
22 37 Scott Speed 25.082
23 18 Tiago Monteiro 25.140
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 29.735
2 5 Fernando Alonso 29.807
3 38 Ricardo Zonta 29.907
4 6 Giancarlo Fisichella 29.946
5 9 Kimi Räikkönen 30.138
6 10 Juan Pablo Montoya 30.338
7 3 Jenson Button 30.426
8 2 Rubens Barrichello 30.475
9 11 Jacques Villeneuve 30.481
10 17 Ralf Schumacher 30.543
11 7 Mark Webber 30.550
12 1 Michael Schumacher 30.578
13 8 Nick Heidfeld 30.586
14 12 Felipe Massa 30.586
15 4 Takuma Sato 30.598
16 16 Jarno Trulli 30.600
17 14 David Coulthard 30.768
18 19 Narain Karthikeyan 30.801
19 20 Patrick Friesacher 30.824
20 15 Christian Klien 31.054
21 21 Christijan Albers 31.087
22 18 Tiago Monteiro 31.376
23 37 Scott Speed 31.527
[b]Pos No Driver Time Speed[/b]
1 6 Giancarlo Fisichella 14:56:39 334.6
2 5 Fernando Alonso 14:06:47 333.6
3 1 Michael Schumacher 14:56:39 329.8
4 7 Mark Webber 14:05:44 327.4
5 8 Nick Heidfeld 14:58:04 327.4
6 2 Rubens Barrichello 14:37:39 327.0
7 38 Ricardo Zonta 14:09:30 326.0
8 10 Juan Pablo Montoya 14:51:54 325.7
9 35 Pedro de la Rosa 14:34:48 325.3
10 9 Kimi Räikkönen 14:08:04 324.3
11 12 Felipe Massa 15:00:27 323.4
12 20 Patrick Friesacher 14:37:44 323.2
13 17 Ralf Schumacher 15:00:43 322.6
14 4 Takuma Sato 14:08:27 322.4
15 16 Jarno Trulli 14:57:46 321.5
16 3 Jenson Button 14:51:48 320.8
17 15 Christian Klien 14:09:07 320.0
18 19 Narain Karthikeyan 14:37:52 320.0
19 14 David Coulthard 14:40:58 319.7
20 21 Christijan Albers 15:00:41 317.8
21 11 Jacques Villeneuve 14:45:18 317.3
22 18 Tiago Monteiro 14:56:35 317.3
23 37 Scott Speed 14:25:22 316.0