[b]Pos Driver Nationality Team Points[/b]
1 Fernando Alonso Spanish Renault 59
=3 Kimi Räikkönen Finnish McLaren-Mercedes 27
=3 Jarno Trulli Italian Toyota 27
4 Nick Heidfeld German Williams-BMW 25
5 Mark Webber Australian Williams-BMW 18
=7 Ralf Schumacher German Toyota 17
=7 Giancarlo Fisichella Italian Renault 17
=9 Juan Pablo Montoya Colombian McLaren-Mercedes 16
=9 Michael Schumacher German Ferrari 16
=11 David Coulthard British Red Bull Racing 15
=11 Rubens Barrichello Brazilian Ferrari 15
12 Alex Wurz Austrian McLaren-Mercedes 6
13 Jacques Villeneuve Canadian Sauber-Petronas 5
14 Pedro De la Rosa Spanish McLaren-Mercedes 4
15 Christian Klien Austrian Red Bull Racing 3
16 Felipe Massa Brazilian Sauber-Petronas 2
17 Vitatonio Liuzzi Italian Red Bull Racing 1
[b]Pos Constructor Points[/b]
1 Renault 76
2 McLaren-Mercedes 53
3 Toyota 44
4 Williams-BMW 43
5 Ferrari 31
6 Red Bull Racing 19
7 Sauber-Petronas 7
[b]Pos No Driver Team Time[/b]
1 35 Pedro de la Rosa McLaren-Mercedes 1:16.415
2 38 Ricardo Zonta Toyota 1:16.584
3 9 Kimi Räikkönen McLaren-Mercedes 1:16.677
4 3 Jenson Button BAR-Honda 1:16.710
5 1 Michael Schumacher Ferrari 1:16.872
6 10 Juan Pablo Montoya McLaren-Mercedes 1:16.945
7 6 Giancarlo Fisichella Renault 1:17.281
8 4 Takuma Sato BAR-Honda 1:17.458
9 17 Ralf Schumacher Toyota 1:17.497
10 2 Rubens Barrichello Ferrari 1:17.541
11 8 Nick Heidfeld Williams-BMW 1:17.739
12 16 Jarno Trulli Toyota 1:18.049
13 7 Mark Webber Williams-BMW 1:18.138
14 12 Felipe Massa Sauber-Petronas 1:18.252
15 37 Scott Speed Red Bull Racing 1:18.499
16 11 Jacques Villeneuve Sauber-Petronas 1:18.732
17 15 Christian Klien Red Bull Racing 1:19.212
18 14 David Coulthard Red Bull Racing 1:19.694
19 19 Narain Karthikeyan Jordan-Toyota 1:19.791
20 20 Patrick Friesacher Minardi-Cosworth 1:21.990
21 21 Christijan Albers Minardi-Cosworth 1:22.452
22 18 Tiago Monteiro Jordan-Toyota 1:23.152
23 5 Fernando Alonso Renault
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 9 Kimi Räikkönen 21.560
2 3 Jenson Button 21.575
3 38 Ricardo Zonta 21.590
4 35 Pedro de la Rosa 21.616
5 10 Juan Pablo Montoya 21.711
6 17 Ralf Schumacher 21.741
7 1 Michael Schumacher 21.782
8 4 Takuma Sato 21.793
9 16 Jarno Trulli 21.874
10 6 Giancarlo Fisichella 21.976
11 7 Mark Webber 22.003
12 8 Nick Heidfeld 22.046
13 2 Rubens Barrichello 22.059
14 12 Felipe Massa 22.089
15 37 Scott Speed 22.187
16 11 Jacques Villeneuve 22.223
17 15 Christian Klien 22.231
18 14 David Coulthard 22.375
19 19 Narain Karthikeyan 22.476
20 20 Patrick Friesacher 23.264
21 21 Christijan Albers 23.291
22 18 Tiago Monteiro 23.661
23 5 Fernando Alonso 28.334
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 24.216
2 1 Michael Schumacher 24.432
3 9 Kimi Räikkönen 24.445
4 38 Ricardo Zonta 24.504
5 10 Juan Pablo Montoya 24.554
6 3 Jenson Button 24.643
7 4 Takuma Sato 24.663
8 8 Nick Heidfeld 24.667
9 17 Ralf Schumacher 24.680
10 6 Giancarlo Fisichella 24.799
11 16 Jarno Trulli 24.816
12 12 Felipe Massa 24.904
13 37 Scott Speed 24.938
14 7 Mark Webber 24.939
15 2 Rubens Barrichello 24.970
16 11 Jacques Villeneuve 25.098
17 14 David Coulthard 25.269
18 15 Christian Klien 25.353
19 19 Narain Karthikeyan 25.742
20 20 Patrick Friesacher 26.274
21 21 Christijan Albers 26.346
22 18 Tiago Monteiro 26.509
23 5 Fernando Alonso 31.705
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 30.369
2 9 Kimi Räikkönen 30.394
3 38 Ricardo Zonta 30.425
4 3 Jenson Button 30.492
5 6 Giancarlo Fisichella 30.506
6 2 Rubens Barrichello 30.512
7 1 Michael Schumacher 30.582
8 10 Juan Pablo Montoya 30.608
9 7 Mark Webber 30.995
10 4 Takuma Sato 31.002
11 8 Nick Heidfeld 31.026
12 17 Ralf Schumacher 31.076
13 12 Felipe Massa 31.249
14 37 Scott Speed 31.278
15 16 Jarno Trulli 31.291
16 11 Jacques Villeneuve 31.411
17 19 Narain Karthikeyan 31.412
18 15 Christian Klien 31.628
19 14 David Coulthard 31.862
20 20 Patrick Friesacher 32.452
21 21 Christijan Albers 32.623
22 18 Tiago Monteiro 32.982
23 5 Fernando Alonso 616.814
[b]Pos No Driver Time Speed[/b]
1 6 Giancarlo Fisichella 11:56:22 330.5
2 2 Rubens Barrichello 12:00:00 327.5
3 35 Pedro de la Rosa 11:58:47 324.2
4 38 Ricardo Zonta 11:58:31 324.0
5 1 Michael Schumacher 11:47:44 323.7
6 9 Kimi Räikkönen 11:36:41 321.9
7 7 Mark Webber 11:57:24 320.9
8 19 Narain Karthikeyan 11:57:54 320.5
9 8 Nick Heidfeld 11:55:23 319.4
10 37 Scott Speed 11:58:46 318.6
11 10 Juan Pablo Montoya 11:57:10 318.4
12 5 Fernando Alonso 11:38:01 316.0
13 17 Ralf Schumacher 11:57:53 315.1
14 15 Christian Klien 11:56:15 314.7
15 12 Felipe Massa 11:54:41 314.0
16 11 Jacques Villeneuve 11:55:48 313.7
17 14 David Coulthard 11:55:54 313.5
18 3 Jenson Button 11:58:09 313.5
19 4 Takuma Sato 11:55:47 312.4
20 16 Jarno Trulli 11:57:00 311.5
21 18 Tiago Monteiro 11:31:39 308.1
22 20 Patrick Friesacher 11:41:20 306.6
23 21 Christijan Albers 11:59:30 305.8
[b]Pos No Driver Team Time[/b]
1 35 Pedro de la Rosa McLaren-Mercedes 1:14.662
2 38 Ricardo Zonta Toyota 1:14.858
3 5 Fernando Alonso Renault 1:15.376
4 10 Juan Pablo Montoya McLaren-Mercedes 1:15.625
5 9 Kimi Räikkönen McLaren-Mercedes 1:15.679
6 6 Giancarlo Fisichella Renault 1:15.846
7 3 Jenson Button BAR-Honda 1:16.190
8 4 Takuma Sato BAR-Honda 1:16.313
9 17 Ralf Schumacher Toyota 1:16.364
10 2 Rubens Barrichello Ferrari 1:16.459
11 16 Jarno Trulli Toyota 1:16.638
12 7 Mark Webber Williams-BMW 1:16.661
13 11 Jacques Villeneuve Sauber-Petronas 1:16.718
14 12 Felipe Massa Sauber-Petronas 1:16.727
15 8 Nick Heidfeld Williams-BMW 1:16.826
16 1 Michael Schumacher Ferrari 1:17.200
17 14 David Coulthard Red Bull Racing 1:17.299
18 15 Christian Klien Red Bull Racing 1:17.922
19 20 Patrick Friesacher Minardi-Cosworth 1:18.115
20 19 Narain Karthikeyan Jordan-Toyota 1:18.234
21 21 Christijan Albers Minardi-Cosworth 1:18.463
22 18 Tiago Monteiro Jordan-Toyota 1:19.186
23 37 Scott Speed Red Bull Racing 1:19.270
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 10 Juan Pablo Montoya 21.029
2 38 Ricardo Zonta 21.061
3 35 Pedro de la Rosa 21.164
4 5 Fernando Alonso 21.186
5 9 Kimi Räikkönen 21.264
6 6 Giancarlo Fisichella 21.284
7 3 Jenson Button 21.449
8 4 Takuma Sato 21.457
9 17 Ralf Schumacher 21.496
10 16 Jarno Trulli 21.504
11 2 Rubens Barrichello 21.542
12 8 Nick Heidfeld 21.584
13 7 Mark Webber 21.670
14 12 Felipe Massa 21.698
15 14 David Coulthard 21.721
16 11 Jacques Villeneuve 21.784
17 1 Michael Schumacher 21.865
18 15 Christian Klien 21.913
19 21 Christijan Albers 22.053
20 19 Narain Karthikeyan 22.114
21 18 Tiago Monteiro 22.208
22 20 Patrick Friesacher 22.232
23 37 Scott Speed 22.570
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 38 Ricardo Zonta 23.751
2 35 Pedro de la Rosa 23.763
3 10 Juan Pablo Montoya 24.069
4 9 Kimi Räikkönen 24.215
5 4 Takuma Sato 24.232
6 7 Mark Webber 24.245
7 5 Fernando Alonso 24.250
8 3 Jenson Button 24.305
9 17 Ralf Schumacher 24.325
10 6 Giancarlo Fisichella 24.328
11 8 Nick Heidfeld 24.375
12 16 Jarno Trulli 24.375
13 11 Jacques Villeneuve 24.432
14 12 Felipe Massa 24.442
15 2 Rubens Barrichello 24.442
16 1 Michael Schumacher 24.660
17 14 David Coulthard 24.692
18 15 Christian Klien 24.695
19 20 Patrick Friesacher 24.873
20 19 Narain Karthikeyan 25.016
21 21 Christijan Albers 25.077
22 37 Scott Speed 25.082
23 18 Tiago Monteiro 25.140
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 29.735
2 5 Fernando Alonso 29.807
3 38 Ricardo Zonta 29.907
4 6 Giancarlo Fisichella 29.946
5 9 Kimi Räikkönen 30.138
6 10 Juan Pablo Montoya 30.338
7 3 Jenson Button 30.426
8 2 Rubens Barrichello 30.475
9 11 Jacques Villeneuve 30.481
10 17 Ralf Schumacher 30.543
11 7 Mark Webber 30.550
12 1 Michael Schumacher 30.578
13 8 Nick Heidfeld 30.586
14 12 Felipe Massa 30.586
15 4 Takuma Sato 30.598
16 16 Jarno Trulli 30.600
17 14 David Coulthard 30.768
18 19 Narain Karthikeyan 30.801
19 20 Patrick Friesacher 30.824
20 15 Christian Klien 31.054
21 21 Christijan Albers 31.087
22 18 Tiago Monteiro 31.376
23 37 Scott Speed 31.527
[b]Pos No Driver Time Speed[/b]
1 6 Giancarlo Fisichella 14:56:39 334.6
2 5 Fernando Alonso 14:06:47 333.6
3 1 Michael Schumacher 14:56:39 329.8
4 7 Mark Webber 14:05:44 327.4
5 8 Nick Heidfeld 14:58:04 327.4
6 2 Rubens Barrichello 14:37:39 327.0
7 38 Ricardo Zonta 14:09:30 326.0
8 10 Juan Pablo Montoya 14:51:54 325.7
9 35 Pedro de la Rosa 14:34:48 325.3
10 9 Kimi Räikkönen 14:08:04 324.3
11 12 Felipe Massa 15:00:27 323.4
12 20 Patrick Friesacher 14:37:44 323.2
13 17 Ralf Schumacher 15:00:43 322.6
14 4 Takuma Sato 14:08:27 322.4
15 16 Jarno Trulli 14:57:46 321.5
16 3 Jenson Button 14:51:48 320.8
17 15 Christian Klien 14:09:07 320.0
18 19 Narain Karthikeyan 14:37:52 320.0
19 14 David Coulthard 14:40:58 319.7
20 21 Christijan Albers 15:00:41 317.8
21 11 Jacques Villeneuve 14:45:18 317.3
22 18 Tiago Monteiro 14:56:35 317.3
23 37 Scott Speed 14:25:22 316.0
Type_R said:Those Ferraris looking very lacklustre in terms of pace. Man have Bridgestone got some work to do!
[b]Pos No Driver Team Time[/b]
1 5 Fernando Alonso Renault 1:15.582
2 6 Giancarlo Fisichella Renault 1:15.758
3 9 Kimi Räikkönen McLaren-Mercedes 1:15.826
4 4 Takuma Sato BAR-Honda 1:16.109
5 3 Jenson Button BAR-Honda 1:16.386
6 7 Mark Webber Williams-BMW 1:16.463
7 1 Michael Schumacher Ferrari 1:16.538
8 8 Nick Heidfeld Williams-BMW 1:16.569
9 10 Juan Pablo Montoya McLaren-Mercedes 1:16.749
10 12 Felipe Massa Sauber-Petronas 1:16.816
11 17 Ralf Schumacher Toyota 1:16.999
12 16 Jarno Trulli Toyota 1:17.441
13 11 Jacques Villeneuve Sauber-Petronas 1:17.469
14 15 Christian Klien Red Bull Racing 1:17.595
15 2 Rubens Barrichello Ferrari 1:17.908
16 14 David Coulthard Red Bull Racing 1:17.992
17 19 Narain Karthikeyan Jordan-Toyota 1:18.338
18 18 Tiago Monteiro Jordan-Toyota 1:18.710
19 20 Patrick Friesacher Minardi-Cosworth 1:21.031
20 21 Christijan Albers Minardi-Cosworth 1:21.882
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 5 Fernando Alonso 21.192
2 9 Kimi Räikkönen 21.278
3 10 Juan Pablo Montoya 21.320
4 6 Giancarlo Fisichella 21.390
5 8 Nick Heidfeld 21.395
6 4 Takuma Sato 21.487
7 12 Felipe Massa 21.554
8 1 Michael Schumacher 21.562
9 7 Mark Webber 21.563
10 17 Ralf Schumacher 21.608
11 16 Jarno Trulli 21.682
12 3 Jenson Button 21.700
13 11 Jacques Villeneuve 21.762
14 2 Rubens Barrichello 21.850
15 15 Christian Klien 21.866
16 14 David Coulthard 21.916
17 19 Narain Karthikeyan 21.957
18 18 Tiago Monteiro 22.238
19 20 Patrick Friesacher 22.884
20 21 Christijan Albers 23.223
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 9 Kimi Räikkönen 24.089
2 5 Fernando Alonso 24.093
3 4 Takuma Sato 24.163
4 3 Jenson Button 24.206
5 8 Nick Heidfeld 24.219
6 6 Giancarlo Fisichella 24.234
7 7 Mark Webber 24.265
8 1 Michael Schumacher 24.361
9 10 Juan Pablo Montoya 24.368
10 17 Ralf Schumacher 24.424
11 12 Felipe Massa 24.556
12 15 Christian Klien 24.583
13 16 Jarno Trulli 24.605
14 14 David Coulthard 24.777
15 2 Rubens Barrichello 24.782
16 11 Jacques Villeneuve 24.795
17 18 Tiago Monteiro 25.118
18 19 Narain Karthikeyan 25.133
19 20 Patrick Friesacher 25.952
20 21 Christijan Albers 26.252
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 5 Fernando Alonso 30.104
2 6 Giancarlo Fisichella 30.134
3 9 Kimi Räikkönen 30.221
4 3 Jenson Button 30.325
5 1 Michael Schumacher 30.359
6 10 Juan Pablo Montoya 30.442
7 4 Takuma Sato 30.459
8 7 Mark Webber 30.564
9 12 Felipe Massa 30.640
10 11 Jacques Villeneuve 30.694
11 8 Nick Heidfeld 30.760
12 17 Ralf Schumacher 30.779
13 16 Jarno Trulli 30.919
14 14 David Coulthard 30.951
15 15 Christian Klien 30.968
16 19 Narain Karthikeyan 31.007
17 2 Rubens Barrichello 31.060
18 18 Tiago Monteiro 31.354
19 20 Patrick Friesacher 32.039
20 21 Christijan Albers 32.234
[b]Pos No Driver Time Speed[/b]
1 5 Fernando Alonso 9:43:51 332.4
2 6 Giancarlo Fisichella 9:43:35 331.8
3 1 Michael Schumacher 9:45:44 329.8
4 2 Rubens Barrichello 9:45:21 328.2
5 17 Ralf Schumacher 9:44:06 326.8
6 9 Kimi Räikkönen 9:32:32 326.4
7 11 Jacques Villeneuve 9:42:51 325.7
8 3 Jenson Button 9:40:17 323.5
9 4 Takuma Sato 9:41:05 322.0
10 12 Felipe Massa 9:40:52 321.7
11 7 Mark Webber 9:41:45 321.6
12 16 Jarno Trulli 9:36:00 320.5
13 19 Narain Karthikeyan 9:43:13 320.1
14 20 Patrick Friesacher 9:35:16 319.8
15 8 Nick Heidfeld 9:38:31 319.4
16 14 David Coulthard 9:45:23 318.7
17 15 Christian Klien 9:36:29 318.4
18 10 Juan Pablo Montoya 9:38:28 318.3
19 18 Tiago Monteiro 9:42:12 316.9
20 21 Christijan Albers 9:44:22 316.6
[b]Pos No Driver Team Time[/b]
1 9 Kimi Räikkönen McLaren-Mercedes 1:14.232
2 5 Fernando Alonso Renault 1:14.670
3 10 Juan Pablo Montoya McLaren-Mercedes 1:14.745
4 6 Giancarlo Fisichella Renault 1:14.746
5 4 Takuma Sato BAR-Honda 1:14.883
6 17 Ralf Schumacher Toyota 1:15.280
7 3 Jenson Button BAR-Honda 1:15.282
8 1 Michael Schumacher Ferrari 1:15.316
9 8 Nick Heidfeld Williams-BMW 1:15.723
10 7 Mark Webber Williams-BMW 1:15.894
11 2 Rubens Barrichello Ferrari 1:15.995
12 12 Felipe Massa Sauber-Petronas 1:16.020
13 16 Jarno Trulli Toyota 1:16.063
14 14 David Coulthard Red Bull Racing 1:16.341
15 11 Jacques Villeneuve Sauber-Petronas 1:16.355
16 15 Christian Klien Red Bull Racing 1:16.355
17 19 Narain Karthikeyan Jordan-Toyota 1:17.215
18 18 Tiago Monteiro Jordan-Toyota 1:17.618
19 20 Patrick Friesacher Minardi-Cosworth 1:17.621
20 21 Christijan Albers Minardi-Cosworth 1:17.725
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 10 Juan Pablo Montoya 20.840
2 3 Jenson Button 20.913
3 9 Kimi Räikkönen 20.926
4 6 Giancarlo Fisichella 20.926
5 5 Fernando Alonso 20.982
6 4 Takuma Sato 21.005
7 1 Michael Schumacher 21.100
8 8 Nick Heidfeld 21.113
9 16 Jarno Trulli 21.260
10 7 Mark Webber 21.262
11 17 Ralf Schumacher 21.262
12 12 Felipe Massa 21.306
13 14 David Coulthard 21.393
14 2 Rubens Barrichello 21.402
15 11 Jacques Villeneuve 21.437
16 15 Christian Klien 21.479
17 19 Narain Karthikeyan 21.575
18 18 Tiago Monteiro 21.697
19 21 Christijan Albers 21.791
20 20 Patrick Friesacher 21.939
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 9 Kimi Räikkönen 23.604
2 4 Takuma Sato 23.749
3 5 Fernando Alonso 23.835
4 10 Juan Pablo Montoya 23.876
5 17 Ralf Schumacher 23.956
6 3 Jenson Button 23.972
7 6 Giancarlo Fisichella 24.011
8 8 Nick Heidfeld 24.034
9 7 Mark Webber 24.119
10 16 Jarno Trulli 24.175
11 1 Michael Schumacher 24.225
12 12 Felipe Massa 24.302
13 2 Rubens Barrichello 24.310
14 15 Christian Klien 24.331
15 11 Jacques Villeneuve 24.424
16 14 David Coulthard 24.426
17 20 Patrick Friesacher 24.748
18 18 Tiago Monteiro 24.796
19 19 Narain Karthikeyan 24.857
20 21 Christijan Albers 24.859
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 9 Kimi Räikkönen 29.596
2 5 Fernando Alonso 29.639
3 6 Giancarlo Fisichella 29.676
4 17 Ralf Schumacher 29.976
5 1 Michael Schumacher 29.991
6 10 Juan Pablo Montoya 30.029
7 2 Rubens Barrichello 30.041
8 4 Takuma Sato 30.129
9 7 Mark Webber 30.193
10 3 Jenson Button 30.196
11 8 Nick Heidfeld 30.303
12 16 Jarno Trulli 30.335
13 12 Felipe Massa 30.342
14 14 David Coulthard 30.349
15 15 Christian Klien 30.387
16 11 Jacques Villeneuve 30.494
17 19 Narain Karthikeyan 30.783
18 20 Patrick Friesacher 30.934
19 18 Tiago Monteiro 30.942
20 21 Christijan Albers 30.950
[b]Pos No Driver Time Speed[/b]
1 5 Fernando Alonso 10:57:09 334.5
2 6 Giancarlo Fisichella 10:54:55 333.6
3 1 Michael Schumacher 10:49:49 328.3
4 9 Kimi Räikkönen 11:00:04 327.2
5 17 Ralf Schumacher 10:48:35 327.1
6 16 Jarno Trulli 11:00:22 326.8
7 15 Christian Klien 10:59:59 325.9
8 3 Jenson Button 10:45:10 325.7
9 14 David Coulthard 10:51:58 325.1
10 10 Juan Pablo Montoya 10:58:34 324.7
11 11 Jacques Villeneuve 10:42:13 324.6
12 2 Rubens Barrichello 10:55:23 324.5
13 7 Mark Webber 10:24:28 324.2
14 12 Felipe Massa 10:59:16 322.7
15 20 Patrick Friesacher 10:39:35 322.5
16 4 Takuma Sato 10:26:13 320.3
17 8 Nick Heidfeld 11:00:17 320.3
18 18 Tiago Monteiro 10:24:40 319.7
19 21 Christijan Albers 10:59:01 319.4
20 19 Narain Karthikeyan 10:28:41 317.7
Klien out on track - Not a bad lap time considering he's probably full of fuel.
Webber out - goes wide on a couple of corners in S1 - very scruffy lap.
R.Schumacher out - Good lap - Reasonably quick too.
Frisacher out now - Nearly lost the rear end a couple of times - especially on the last corner. Very untidy.
Albers up now - Damn that was a good lap from him. That will make Minardi a happy team.
R.Schumacher Toyota 1:16.362
Webber Williams 1:17.749
Albers Minardi 1:18.214
Klien Red Bull Racing 1:18.249
Friesacher Minardi 1:19.574
Klien out on track - Not a bad lap time considering he's probably full of fuel.
Webber out - goes wide on a couple of corners in S1 - very scruffy lap.
R.Schumacher out - Good lap - Reasonably quick too.
Frisacher out now - Nearly lost the rear end a couple of times - especially on the last corner. Very untidy.
Albers up now - Damn that was a good lap from him. That will make Minardi a happy team.
--------------------------------------------------
Karthikeyan out now - He's impressed me this year - the Jordan is a bad car. Even the Minardi is more stable than it. Not a bad lap though.
Monteiro up now - Car still looks horrible to drive still.
Massa out now - not bad - Lets see how he compares to Villeneuve
Villeneuve up now - Thats a surprise - he's faster than everyone so far.
Sato on track now - he's quick. Very quick. Nearly lost it on the last corner but most unlike him he managed to keep it on the track.
--------------------------------------------------
Sato B.A.R 1:15.729
Villeneuve Sauber 1:16.116
R.Schumacher Toyota 1:16.362
Massa Sauber 1:16.661
Webber Williams 1:17.749
Albers Minardi 1:18.214
Klien Red Bull Racing 1:18.249
Karthikeyan Jordan 1:18.664
Monteiro Jordan 1:19.034
Friesacher Minardi 1:19.574
Klien out on track - Not a bad lap time considering he's probably full of fuel.
Webber out - goes wide on a couple of corners in S1 - very scruffy lap.
R.Schumacher out - Good lap - Reasonably quick too.
Frisacher out now - Nearly lost the rear end a couple of times - especially on the last corner. Very untidy.
Albers up now - Damn that was a good lap from him. That will make Minardi a happy team.
--------------------------------------------------
Karthikeyan out now - He's impressed me this year - the Jordan is a bad car. Even the Minardi is more stable than it. Not a bad lap though.
Monteiro up now - Car still looks horrible to drive still.
Massa out now - not bad - Lets see how he compares to Villeneuve
Villeneuve up now - Thats a surprise - he's faster than everyone so far.
Sato on track now - he's quick. Very quick. Nearly lost it on the last corner but most unlike him he managed to keep it on the track.
--------------------------------------------------
Raikkonen out now - Can he be as quick now as he's been all weekend...errr...no. Couldn't spot any mistakes - heavy on fuel?
Button out now - Very quick. Well up on Sato. Nice. Could this be Buttons race?
Trulli now - Well down the field - Behind Villeneuve - that'll cost. About the same as his teamate though.
Montoya out now - Good lap. Very nice. Still behind Button though.
Fisichella out now - very nice lap.
--------------------------------------------------
Button B.A.R 1:15.217
Fisichella Renault 4:15.577
Montoya McLaren 1:15.669
Sato B.A.R 1:15.729
Raikkonen McLaren 1:15.923
Villeneuve Sauber 1:16.116
Trulli Toyota 1:16.201
R.Schumacher Toyota 1:16.362
Massa Sauber 1:16.661
Webber Williams 1:17.749
Albers Minardi 1:18.214
Klien Red Bull Racing 1:18.249
Karthikeyan Jordan 1:18.664
Monteiro Jordan 1:19.034
Friesacher Minardi 1:19.574
Klien out on track - Not a bad lap time considering he's probably full of fuel.
Webber out - goes wide on a couple of corners in S1 - very scruffy lap.
R.Schumacher out - Good lap - Reasonably quick too.
Frisacher out now - Nearly lost the rear end a couple of times - especially on the last corner. Very untidy.
Albers up now - Damn that was a good lap from him. That will make Minardi a happy team.
--------------------------------------------------
Karthikeyan out now - He's impressed me this year - the Jordan is a bad car. Even the Minardi is more stable than it. Not a bad lap though.
Monteiro up now - Car still looks horrible to drive still.
Massa out now - not bad - Lets see how he compares to Villeneuve
Villeneuve up now - Thats a surprise - he's faster than everyone so far.
Sato on track now - he's quick. Very quick. Nearly lost it on the last corner but most unlike him he managed to keep it on the track.
--------------------------------------------------
Raikkonen out now - Can he be as quick now as he's been all weekend...errr...no. Couldn't spot any mistakes - heavy on fuel?
Button out now - Very quick. Well up on Sato. Nice. Could this be Buttons race?
Trulli now - Well down the field - Behind Villeneuve - that'll cost. About the same as his teamate though.
Montoya out now - Good lap. Very nice. Still behind Button though.
Fisichella out now - very nice lap.
--------------------------------------------------
M.Schumacher on track - Have Ferrari been able to improve the car at all? Seems so - have found that much time since this morning? Somehow - I have doubts..
Coulthard up now - very slow in S1, Red Bull just aren't fast today.
Barrichello on track - He's pulled back into the pits after his out lap. Smoke from the back of the car. Barrichello will start fromt he back or the pits.
--------------------------------------------------
Button B.A.R 1:15.217
M.Schumacher Ferrari 1:15.475
Fisichella Renault 4:15.577
Montoya McLaren 1:15.669
Sato B.A.R 1:15.729
Raikkonen McLaren 1:15.923
Villeneuve Sauber 1:16.116
Trulli Toyota 1:16.201
R.Schumacher Toyota 1:16.362
Massa Sauber 1:16.661
Coulthard Red Bull Racing 1:16.890
Webber Williams 1:17.749
Albers Minardi 1:18.214
Klien Red Bull Racing 1:18.249
Karthikeyan Jordan 1:18.664
Monteiro Jordan 1:19.034
Friesacher Minardi 1:19.574
Barrichello Ferrari No time
Klien out on track - Not a bad lap time considering he's probably full of fuel.
Webber out - goes wide on a couple of corners in S1 - very scruffy lap.
R.Schumacher out - Good lap - Reasonably quick too.
Frisacher out now - Nearly lost the rear end a couple of times - especially on the last corner. Very untidy.
Albers up now - Damn that was a good lap from him. That will make Minardi a happy team.
--------------------------------------------------
Karthikeyan out now - He's impressed me this year - the Jordan is a bad car. Even the Minardi is more stable than it. Not a bad lap though.
Monteiro up now - Car still looks horrible to drive still.
Massa out now - not bad - Lets see how he compares to Villeneuve
Villeneuve up now - Thats a surprise - he's faster than everyone so far.
Sato on track now - he's quick. Very quick. Nearly lost it on the last corner but most unlike him he managed to keep it on the track.
--------------------------------------------------
Raikkonen out now - Can he be as quick now as he's been all weekend...errr...no. Couldn't spot any mistakes - heavy on fuel?
Button out now - Very quick. Well up on Sato. Nice. Could this be Buttons race?
Trulli now - Well down the field - Behind Villeneuve - that'll cost. About the same as his teamate though.
Montoya out now - Good lap. Very nice. Still behind Button though.
Fisichella out now - very nice lap.
--------------------------------------------------
M.Schumacher on track - Have Ferrari been able to improve the car at all? Seems so - have found that much time since this morning? Somehow - I have doubts..
Coulthard up now - very slow in S1, Red Bull just aren't fast today.
Barrichello on track - He's pulled back into the pits after his out lap. Smoke from the back of the car. Barrichello will start fromt he back or the pits.
Heidfeld on track - Locks a wheel at the hairpin. Ahead of Webber though. Something not right with Williams..or is it BMW...
Alonso on track now - Not a bad lap, I feel he's certainly in line for the win tomorrow. That engine is good.
--------------------------------------------------
1 Button B.A.R 1:15.217
2 M.Schumacher Ferrari 1:15.475
3 Alonso Renault 1:15.561
4 Fisichella Renault 1:15.577
5 Montoya McLaren 1:15.669
6 Sato B.A.R 1:15.729
7 Raikkonen McLaren 1:15.923
8 Villeneuve Sauber 1:16.116
9 Trulli Toyota 1:16.201
10 R.Schumacher Toyota 1:16.362
11 Massa Sauber 1:16.661
12 Coulthard Red Bull Racing 1:16.890
13 heidfeld Williams 1:17.081
14 Webber Williams 1:17.749
15 Albers Minardi 1:18.214
16 Klien Red Bull Racing 1:18.249
17 Karthikeyan Jordan 1:18.664
18 Monteiro Jordan 1:19.034
19 Friesacher Minardi 1:19.574
20 Barrichello Ferrari No time