Qualifying.
Sector Times
Speed Trap
Code:
[b]Pos No Driver Team Time[/b]
1 8 Nick Heidfeld Williams-BMW 1:30.081
2 9 Kimi Räikkönen McLaren-Mercedes 1:30.197
3 7 Mark Webber Williams-BMW 1:30.368
4 16 Jarno Trulli Toyota 1:30.700
5 10 Juan Pablo Montoya McLaren-Mercedes 1:30.890
6 5 Fernando Alonso Renault 1:31.056
7 2 Rubens Barrichello Ferrari 1:31.249
8 17 Ralf Schumacher Toyota 1:31.392
9 6 Giancarlo Fisichella Renault 1:31.566
10 1 Michael Schumacher Ferrari 1:31.585
11 12 Felipe Massa Sauber-Petronas 1:32.205
12 14 David Coulthard Red Bull Racing 1:32.553
13 3 Jenson Button BAR-Honda 1:32.594
14 15 Vitantonio Liuzzi Red Bull Racing 1:32.642
15 11 Jacques Villeneuve Sauber-Petronas 1:32.891
16 4 Takuma Sato BAR-Honda 1:32.926
17 18 Tiago Monteiro Jordan-Toyota 1:35.047
18 20 Patrick Friesacher Minardi-Cosworth 1:35.954
19 19 Narain Karthikeyan Jordan-Toyota 1:36.192
20 21 Christijan Albers Minardi-Cosworth 1:36.239
Sector Times
Code:
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 8 Nick Heidfeld 29.737
2 7 Mark Webber 29.767
3 16 Jarno Trulli 29.793
4 9 Kimi Räikkönen 29.860
5 1 Michael Schumacher 29.896
6 17 Ralf Schumacher 29.924
7 5 Fernando Alonso 29.987
8 10 Juan Pablo Montoya 30.019
9 2 Rubens Barrichello 30.182
10 6 Giancarlo Fisichella 30.270
11 12 Felipe Massa 30.312
12 15 Vitantonio Liuzzi 30.319
13 3 Jenson Button 30.336
14 4 Takuma Sato 30.433
15 11 Jacques Villeneuve 30.594
16 14 David Coulthard 30.596
17 18 Tiago Monteiro 31.198
18 21 Christijan Albers 31.334
19 20 Patrick Friesacher 31.337
20 19 Narain Karthikeyan 31.521
Code:
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 8 Nick Heidfeld 37.300
2 7 Mark Webber 37.389
3 9 Kimi Räikkönen 37.415
4 2 Rubens Barrichello 37.701
5 10 Juan Pablo Montoya 37.708
6 16 Jarno Trulli 37.740
7 5 Fernando Alonso 37.905
8 6 Giancarlo Fisichella 38.000
9 17 Ralf Schumacher 38.026
10 1 Michael Schumacher 38.211
11 4 Takuma Sato 38.267
12 12 Felipe Massa 38.267
13 15 Vitantonio Liuzzi 38.278
14 3 Jenson Button 38.392
15 14 David Coulthard 38.454
16 11 Jacques Villeneuve 38.744
17 18 Tiago Monteiro 39.555
18 20 Patrick Friesacher 40.254
19 19 Narain Karthikeyan 40.267
20 21 Christijan Albers 40.407
Code:
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 9 Kimi Räikkönen 22.922
2 8 Nick Heidfeld 23.044
3 10 Juan Pablo Montoya 23.163
4 5 Fernando Alonso 23.164
5 16 Jarno Trulli 23.167
6 7 Mark Webber 23.212
7 6 Giancarlo Fisichella 23.296
8 2 Rubens Barrichello 23.366
9 17 Ralf Schumacher 23.442
10 1 Michael Schumacher 23.478
11 14 David Coulthard 23.503
12 11 Jacques Villeneuve 23.553
13 12 Felipe Massa 23.626
14 3 Jenson Button 23.866
15 15 Vitantonio Liuzzi 24.045
16 4 Takuma Sato 24.226
17 18 Tiago Monteiro 24.294
18 20 Patrick Friesacher 24.363
19 19 Narain Karthikeyan 24.404
20 21 Christijan Albers 24.498
Speed Trap
Code:
[b]Pos No Driver Time Speed[/b]
1 1 Michael Schumacher 13:36:54 310.4
2 6 Giancarlo Fisichella 13:23:07 309.7
3 14 David Coulthard 13:09:56 309.0
4 2 Rubens Barrichello 13:34:42 309.0
5 12 Felipe Massa 13:32:23 308.3
6 5 Fernando Alonso 13:46:15 308.3
7 9 Kimi Räikkönen 13:52:38 307.9
8 15 Vitantonio Liuzzi 13:17:12 307.3
9 21 Christijan Albers 13:18:58 306.9
10 16 Jarno Trulli 13:30:24 306.8
11 10 Juan Pablo Montoya 13:44:21 306.7
12 8 Nick Heidfeld 13:50:35 306.7
13 3 Jenson Button 13:05:51 306.4
14 7 Mark Webber 13:48:28 305.5
15 4 Takuma Sato 13:03:33 305.1
16 20 Patrick Friesacher 13:10:15 304.9
17 11 Jacques Villeneuve 13:25:11 303.8
18 17 Ralf Schumacher 13:38:56 302.6
19 18 Tiago Monteiro 13:21:00 302.5
20 19 Narain Karthikeyan 13:07:49 302.0