Associate
Klien doesn't drive a Renault Flib
[b]Pos Driver Nationality Team Points[/b]
1 Fernando Alonso Spanish Renault 69
2 Kimi Räikkönen Finnish McLaren-Mercedes 45
3 Michael Schumacher German Ferrari 40
4 Jarno Trulli Italian Toyota 31
5 Rubens Barrichello Brazilian Ferrari 29
6 Nick Heidfeld German Williams-BMW 25
=8 Mark Webber Australian Williams-BMW 22
=8 Ralf Schumacher German Toyota 22
9 Giancarlo Fisichella Italian Renault 20
10 David Coulthard British Red Bull Racing 17
11 Juan Pablo Montoya Colombian McLaren-Mercedes 16
12 Felipe Massa Brazilian Sauber-Petronas 7
=15 Tiago Monteiro Portuguese Jordan-Toyota 6
=15 Alexander Wurz Austrian McLaren-Mercedes 6
=15 Jacques Villeneuve Canadian Sauber-Petronas 6
=17 Narain Karthikeyan Indian Jordan-Toyota 5
=17 Jenson Button British BAR-Honda 5
=20 Christijan Albers Dutch Minardi-Cosworth 4
=20 Pedro de la Rosa Spanish McLaren-Mercedes 4
=20 Christian Klien Austrian Red Bull Racing 4
21 Patrick Friesacher Austrian Minardi-Cosworth 3
22 Vitantonio Liuzzi Italian Red Bull Racing 1
[b]Pos Constructor Points[/b]
1 Renault 86
2 McLaren-Mercedes 71
3 Ferrari 69
5 Toyota 53
5 Williams-BMW 47
6 Red Bull Racing 22
7 Sauber-Petronas 13
8 Jordan-Toyota 11
9 Minardi-Cosworth 7
10 BAR-Honda 5
[b]Pos No Driver Team Laps Time Grid Points[/b]
1 5 Fernando Alonso Renault 70 Winner 1 10
2 9 Kimi Räikkönen McLaren-Mercedes 70 +11.8 secs 13 8
3 1 Michael Schumacher Ferrari 70 +81.9 secs 3 6
4 3 Jenson Button BAR-Honda 69 +1 Lap 7 5
5 16 Jarno Trulli Toyota 69 +1 Lap 2 4
6 6 Giancarlo Fisichella Renault 69 +1 Lap 6 3
7 17 Ralf Schumacher Toyota 69 +1 Lap 11 2
8 11 Jacques Villeneuve Sauber-Petronas 69 +1 Lap 1 1
9 2 Rubens Barrichello Ferrari 69 +1 Lap 5
10 14 David Coulthard Red Bull Racing 69 +1 Lap 15
11 4 Takuma Sato BAR-Honda 69 +1 Lap 4
12 7 Mark Webber Williams-BMW 68 +2 Lap 12
13 18 Tiago Monteiro Jordan-Toyota 67 +3 Lap 19
14 8 Nick Heidfeld Williams-BMW 66 +4 Lap 14
15 19 Narain Karthikeyan Jordan-Toyota 66 +4 Lap 17
Ret 10 Juan Pablo Montoya McLaren-Mercedes 46 +24 Laps 8
Ret 21 Christijan Albers Minardi-Cosworth 37 +33 Laps 20
Ret 20 Patrick Friesacher Minardi-Cosworth 33 +37 Laps 18
Ret 12 Felipe Massa Sauber-Petronas 30 +40 Laps 9
Ret 15 Christian Klien Red Bull Racing 1 +69 Laps 16
[b]Pos No Driver Team Lap Time Speed Laptime[/b]
1 9 Kimi Räikkönen McLaren-Mercedes 25 14:35:45 207.785 1:16.423
2 5 Fernando Alonso Renault 5 14:09:35 207.571 1:16.502
3 10 Juan Pablo Montoya McLaren-Mercedes 24 14:34:26 207.154 1:16.656
4 3 Jenson Button BAR-Honda 18 14:26:44 205.141 1:17.408
5 6 Giancarlo Fisichella Renault 18 14:26:41 204.868 1:17.511
6 14 David Coulthard Red Bull Racing 39 14:55:04 204.605 1:17.611
7 1 Michael Schumacher Ferrari 22 14:32:10 204.333 1:17.714
8 16 Jarno Trulli Toyota 67 15:32:01 204.128 1:17.792
9 12 Felipe Massa Sauber-Petronas 11 14:17:40 204.094 1:17.805
10 11 Jacques Villeneuve Sauber-Petronas 17 14:25:33 204.000 1:17.841
11 4 Takuma Sato BAR-Honda 8 14:13:40 203.770 1:17.929
12 2 Rubens Barrichello Ferrari 4 14:08:26 203.689 1:17.960
13 8 Nick Heidfeld Williams-BMW 36 14:51:10 203.318 1:18.102
14 17 Ralf Schumacher Toyota 36 14:51:00 203.316 1:18.103
15 7 Mark Webber Williams-BMW 17 14:25:43 202.558 1:18.395
16 18 Tiago Monteiro Jordan-Toyota 32 14:46:50 198.485 1:20.004
17 19 Narain Karthikeyan Jordan-Toyota 9 14:15:24 198.108 1:20.156
18 21 Christijan Albers Minardi-Cosworth 8 14:14:08 195.858 1:21.077
9 20 Patrick Friesacher Minardi-Cosworth 4 14:08:47 194.958 1:21.451
[b]Stop No Driver Time Lap Time of day Time Total time[/b]
1 20 Patrick Friesacher Minardi-Cosworth 13 14:21:02 42.014 42.014
1 4 Takuma Sato BAR-Honda 15 14:22:47 20.616 20.616
1 12 Felipe Massa Sauber-Petronas 15 14:22:52 21.548 21.548
1 17 Ralf Schumacher Toyota 15 14:22:59 23.615 23.615
1 18 Tiago Monteiro Jordan-Toyota 15 14:23:34 20.773 20.773
1 19 Narain Karthikeyan Jordan-Toyota 16 14:24:50 21.511 21.511
1 21 Christijan Albers Minardi-Cosworth 16 14:25:06 25.821 25.821
1 2 Rubens Barrichello Ferrari 17 14:25:22 21.305 21.305
1 16 Jarno Trulli Toyota 18 14:26:39 22.510 22.510
1 1 Michael Schumacher Ferrari 18 14:26:40 19.863 19.863
1 8 Nick Heidfeld Williams-BMW 18 14:27:05 20.240 20.240
1 6 Giancarlo Fisichella Renault 19 14:27:58 27.230 27.230
1 3 Jenson Button BAR-Honda 19 14:28:01 23.021 23.021
1 11 Jacques Villeneuve Sauber-Petronas 19 14:28:09 24.237 24.237
1 7 Mark Webber Williams-BMW 19 14:28:21 21.366 21.366
1 5 Fernando Alonso Renault 20 14:28:46 21.305 21.305
1 14 David Coulthard Red Bull Racing 21 14:31:03 21.182 21.182
1 10 Juan Pablo Montoya McLaren-Mercedes 25 14:35:42 23.369 23.369
1 9 Kimi Räikkönen McLaren-Mercedes 28 14:39:35 22.745 22.745
2 12 Felipe Massa Sauber-Petronas 28 14:40:50 7:09.183 7:30.731
2 7 Mark Webber Williams-BMW 30 14:43:17 22.879 44.245
2 20 Patrick Friesacher Minardi-Cosworth 30 14:45:16 22.368 1:04.382
2 1 Michael Schumacher Ferrari 34 14:47:49 19.631 39.494
2 18 Tiago Monteiro Jordan-Toyota 33 14:48:12 20.624 41.397
2 4 Takuma Sato BAR-Honda 34 14:48:14 21.742 42.358
2 21 Christijan Albers Minardi-Cosworth 33 14:48:55 21.612 47.433
2 19 Narain Karthikeyan Jordan-Toyota 35 14:51:21 21.140 42.651
2 8 Nick Heidfeld Williams-BMW 37 14:52:27 20.308 40.548
2 2 Rubens Barrichello Ferrari 39 14:54:45 19.935 41.240
2 5 Fernando Alonso Renault 41 14:56:14 21.242 42.547
2 14 David Coulthard Red Bull Racing 42 14:59:01 20.244 41.426
2 17 Ralf Schumacher Toyota 43 15:00:09 22.884 46.499
2 6 Giancarlo Fisichella Renault 44 15:01:19 19.038 46.268
2 16 Jarno Trulli Toyota 45 15:02:36 21.707 44.217
2 3 Jenson Button BAR-Honda 46 15:03:55 21.636 44.657
3 8 Nick Heidfeld Williams-BMW 47 15:06:11 26.734 1:07.282
2 11 Jacques Villeneuve Sauber-Petronas 48 15:06:41 22.093 46.330
4 8 Nick Heidfeld Williams-BMW 48 15:08:05 35.143 1:42.425
3 1 Michael Schumacher Ferrari 51 15:10:21 20.452 59.946
3 7 Mark Webber Williams-BMW 52 15:12:50 21.232 1:05.477
3 18 Tiago Monteiro Jordan-Toyota 51 15:13:06 20.101 1:01.498
5 8 Nick Heidfeld Williams-BMW 51 15:13:18 11.706 1:54.131
3 2 Rubens Barrichello Ferrari 54 15:14:56 19.318 1:00.558
2 9 Kimi Räikkönen McLaren-Mercedes 55 15:14:56 19.492 42.237
3 19 Narain Karthikeyan Jordan-Toyota 53 15:16:49 19.894 1:02.545
3 4 Takuma Sato BAR-Honda 56 15:17:59 19.142 1:01.500
3 5 Fernando Alonso Renault 58 15:18:35 18.987 1:01.534
6 8 Nick Heidfeld Williams-BMW 55 15:19:32 21.142 2:15.273
3 6 Giancarlo Fisichella Renault 58 15:19:52 32.401 1:18.669
3 14 David Coulthard R ed Bull Racing 58 15:20:30 19.342 1:00.768
AcidHell2 said:yet again a boring race, no tyre changes = lack of stratagies... Too tight regulations and a poor track...
bring on 2008 and the manufacturing series. So hope it goes ahead I hate the FIA..
Phantom said:no, we need to keep all the manufacturers in one - more competition, more uncertainty... more action! (the FIA just needs to to be proactive towards the sport!)
AcidHell2 said:No if all most of the magour teams move to the manufacturing one, then F1 would have ferrari and thus die. Then we would see decent racing again with less BS...
Elzar said:If anything we need to see the return of ground effect (like they currently have in GP2) and much more mechanical grip (wider track and full slick tyres) at the expense of current areo grip to actually allow the cars to get close enough to each other to overtake on the track rather than in the pits.
Why no carbon fibre suspension?Flibster said:Just seems to be that Carbon Fibre suspension will be banned and also a clarification in the fuel tank area - tanks must be totally empty when being scruiteneered at the end of the race.