vanpeebles said:that turn 8 needs a real manly name, thunder curve or something
Skidmark Central?
vanpeebles said:that turn 8 needs a real manly name, thunder curve or something
Flibster said:Skidmark Central?
Flibster said:Skidmark Central?
rpstewart said:Well that was a bit of a shocker - a race on a new track that's actually worth watching.
Wonder what the second MS incident is, the altercation with Fisi?
Flibster said:Yup.
As always - put M.Schumacher under pressure - and he cracks...
Simon/~Flibster
Agreed.vanpeebles said:enjoyed that race, was damn good! good circuit that! thanks flibster, good host as always
vanpeebles said:enjoyed that race, was damn good! good circuit that! thanks flibster, good host as always
Flibster said:Is Allen implying that Montoya is an arse?
[b]Pos No Driver Team Laps Time Grid Points[/b]
1 9 Kimi Räikkönen McLaren-Mercedes 58 1:24:34.454 1 10
2 5 Fernando Alonso Renault 58 +18.6 secs 3 8
3 10 Juan Pablo Montoya McLaren-Mercedes 58 +19.6 secs 4 6
4 6 Giancarlo Fisichella Renault 58 +37.9 secs 2 5
5 3 Jenson Button BAR-Honda 58 +39.3 secs 13 4
6 16 Jarno Trulli Toyota 58 +55.4 secs 5 3
7 14 David Coulthard Red Bull Racing 58 +69.2 secs 12 2
8 15 Christian Klien Red Bull Racing 58 +71.6 secs 10 1
9 4 Takuma Sato BAR-Honda 58 +109.987 secs 20
10 2 Rubens Barrichello Ferrari 57 +1 Lap 11
11 11 Jacques Villeneuve Sauber-Petronas 57 +1 Lap 16
12 17 Ralf Schumacher Toyota 57 +1 Lap 9
13 20 Robert Doornbos Minardi-Cosworth 55 +3 Laps 17
14 19 Narain Karthikeyan Jordan-Toyota 55 +3 Laps 18
15 18 Tiago Monteiro Jordan-Toyota 55 +3 Laps 14
Ret 21 Christijan Albers Minardi-Cosworth 48 Retired 15
Ret 1 Michael Schumacher Ferrari 32 Retired 19
Ret 8 Nick Heidfeld Williams-BMW 29 Tyre 6
Ret 12 Felipe Massa Sauber-Petronas 28 Engine 8
Ret 7 Mark Webber Williams-BMW 20 Tyre 7
[b]Pos No Driver Team Lap Time Speed Laptime[/b]
1 10 Juan Pablo Montoya McLaren-Mercedes 39 16:00:24 226.693 1:24.770
2 9 Kimi Räikkönen McLaren-Mercedes 40 16:01:41 226.000 1:25.030
3 5 Fernando Alonso Renault 58 16:28:28 224.694 1:25.524
4 6 Giancarlo Fisichella Renault 34 15:53:39 224.484 1:25.604
5 3 Jenson Button BAR-Honda 58 16:28:49 223.998 1:25.790
6 4 Takuma Sato BAR-Honda 54 16:23:38 223.820 1:25.858
7 16 Jarno Trulli Toyota 52 16:20:20 222.989 1:26.178
8 15 Christian Klien Red Bull Racing 58 16:29:21 222.483 1:26.374
9 14 David Coulthard Red Bull Racing 58 16:29:19 222.372 1:26.417
10 12 Felipe Massa Sauber-Petronas 27 15:44:11 222.123 1:26.514
11 2 Rubens Barrichello Ferrari 45 16:10:21 221.813 1:26.635
12 7 Mark Webber Williams-BMW 12 15:23:11 221.414 1:26.791
13 11 Jacques Villeneuve Sauber-Petronas 44 16:09:20 220.966 1:26.967
14 1 Michael Schumacher Ferrari 21 16:02:07 220.905 1:26.991
15 17 Ralf Schumacher Toyota 38 16:00:37 220.819 1:27.025
16 8 Nick Heidfeld Williams-BMW 25 15:41:38 219.990 1:27.353
17 18 Tiago Monteiro Jordan-Toyota 50 16:21:05 215.834 1:29.035
18 20 Robert Doornbos Minardi-Cosworth 53 16:25:25 215.364 1:29.229
19 19 Narain Karthikeyan Jordan-Toyota 42 16:08:28 215.227 1:29.286
20 21 Christijan Albers Minardi-Cosworth 13 15:23:39 214.972 1:29.392
[b]Stop No Driver Time Lap Time of day Time Total time[/b]
1 12 Felipe Massa Sauber-Petronas 1 15:05:25 25.340 25.340
1 8 Nick Heidfeld Williams-BMW 5 15:11:21 26.098 26.098
1 7 Mark Webber Williams-BMW 9 15:18:17 30.901 30.901
1 5 Fernando Alonso Renault 13 15:22:33 27.266 27.266
2 8 Nick Heidfeld Williams-BMW 13 15:23:33 26.837 52.935
1 6 Giancarlo Fisichella Renault 14 15:24:03 36.962 36.962
2 7 Mark Webber Williams-BMW 13 15:24:44 42.115 1:13.016
1 1 Michael Schumacher Ferrari 14 15:24:50 59.003 59.003
1 8 Tiago Monteiro Jordan-Toyota 14 15:25:06 28.770 28.770
1 20 Robert Doornbos Minardi-Cosworth 15 15:26:42 44.474 44.474
2 1 Michael Schumacher Ferrari 15 15:27:43 25:22.614 26:21.617
1 21 Christijan Albers Minardi-Cosworth 16 15:28:09 23.630 23.630
1 19 Narain Karthikeyan Jordan-Toyota 17 15:29:59 24.714 24.714
2 21 Christijan Albers Minardi-Cosworth 17 15:29:59 26.756 50.386
1 16 Jarno Trulli Toyota 18 15:30:00 27.064 27.064
1 17 Ralf Schumacher Toyota 18 15:30:50 27.500 27.500
1 10 Juan Pablo Montoya McLaren-Mercedes 21 15:34:10 27.808 27.808
1 3 Jenson Button BAR-Honda 21 15:34:35 28.527 28.527
1 9 Kimi Räikkönen McLaren-Mercedes 22 15:35:24 27.581 27.581
1 15 Christian Klien Red Bull Racing 23 15:37:38 26.503 26.503
1 11 Jacques Villeneuve Sauber-Petronas 23 15:38:06 26.496 26.496
1 14 David Coulthard Red Bull Racing 24 15:39:05 25.938 25.938
1 2 Rubens Barrichello Ferrari 24 15:39:15 26.035 26.035
3 21 Christijan Albers Minardi-Cosworth 25 15:42:45 2:31.886 3:22.272
1 4 Takuma Sato BAR-Honda 29 15:46:41 28.938 28.938
2 18 Tiago Monteiro Jordan-Toyota 28 15:46:49 50.742 1:19.512
2 19 Narain Karthikeyan Jordan-Toyota 30 15:50:03 24.526 49.240
2 5 Fernando Alonso Renault 34 15:53:18 29.505 56.771
2 20 Robert Doornbos Minardi-Cosworth 34 15:56:06 30.554 1:15.028
2 10 Juan Pablo Montoya McLaren-Mercedes 41 16:03:16 24.983 52.791
2 17 Ralf Schumacher Toyota 40 16:03:32 23.795 51.295
3 18 Tiago Monteiro Jordan-Toyota 39 16:04:13 27.116 1:46.628
3 1 Michael Schumacher Ferrari 23 16:05:02 25.042 26:46.659
4 21 Christijan Albers Minardi-Cosworth 39 16:06:56 1:43.242 5:05.514
2 16 Jarno Trulli Toyota 43 16:06:57 23.325 50.389
2 15 Christian Klien Red Bull Racing 44 16:08:41 23.991 50.494
2 9 Kimi Räikkönen McLaren-Mercedes 45 16:08:49 23.384 50.965
3 19 Narain Karthikeyan Jordan-Toyota 43 16:10:00 23.750 1:12.990
2 14 David Coulthard Red Bull Racing 45 16:10:06 23.189 49.127
2 11 Jacques Villeneuve Sauber-Petronas 45 16:10:48 23.322 49.818
2 2 Rubens Barrichello Ferrari 46 16:11:48 22.947 48.982
2 3 Jenson Button BAR-Honda 47 16:12:43 23.092 51.619
Dutch Guy said:Wow, that was an interesting race, excellent stuff.
About the Webber/Schumi incident, wasn't Webber a lap down on Schumi at that time?
Michael shut the door says Webber
A series of so far unexplained right rear tyre failures put pay to the efforts of Mark Webber and his BMW Williams teammate, Nick Heidfeld, in Sunday’s inaugural Turkish Grand Prix in Istanbul after both drivers were forced to retire after suffering two such failures each.
Twenty-eight year old Webber had lost two positions to Red Bull Racing duo David Coulthard and Christian Klien at the start after Sauber’s Felipe Massa almost slid into the back of Heidfeld as they raced into the first corner, and forcing Webber to take avoiding action. However, the Australian quickly redressed the balance, passing Coulthard at turn 12 on lap three before doing likewise to Klien in the same spot a lap later to re-emerge in his original grid position of seventh.
Mark moved up another place when Heidfeld’s Williams FW27 suffered a right rear failure and he had to pit for a replacement. Fortunately it happened close to the pit lane entry but when Webber suffered the same fate two laps later, he had to complete a whole lap before making it back to the pits. These premature pit stops left the Williams pair way down the order with Heidfeld 16th and Webber 20th.
Matters then went from bad to worse on lap 14 as Webber began to catch Michael Schumacher at a rapid rate of knots. The world champion moved across and squeezed Webber into the braking area to turn three but Webber refused to be intimidated by the Ferrari driver and the two made contact at the apex and both had to pit for replacement parts. Webber returned to the race, albeit only briefly as a second tyre failure a few laps later spelt the end of his eventful Turkish Grand Prix. He was joined shortly afterwards by Heidfeld after he suffered his second tyre failure.
“Despite what happened, I really liked the track and I felt I got on top of it well,” Mark said. “It’s a great, new F1 venue and full marks to the organisers. I can’t comment on the tyre problems which affected our team because they are still being investigated but the incident with Michael happened when I caught him after my first stop. I had been following and closing on him for three or four laps as he was very slow. I was a lap down but I had to get on my own afternoon and I was losing a lot of time behind him. Generally when you come up to un-lap yourself against someone slower, they don’t normally weave around in the braking area as Michael seemed to. I got alongside him on the brakes into turn 12 but when I got closer to the apex, I had to try and pull back out of the move as Michael was clearly shutting the door on me but it was too late.”