Just found this *slow day at work...*
Ronspeak in action...
http://mimimama.blogspot.com/2005/06/radio-log.html
Ronspeak in action...
http://mimimama.blogspot.com/2005/06/radio-log.html
355F1512TR said:Shame the track looks slightly rubbish. It's like when you have a load of scalextric track and just slap it together any way possible. There appears to be no flow to any of the corners, they are just individual elements linked by bits of straight
True to a point, with the Hungaroring being the exception, that track is horrible even with the 70m elevation changerpstewart said:What is lacking from a lot of the modern tracks is elevation change - look at Magny Cours for example, it's utterly dull apart from the big dip in the middle of the Imola chicane.
Cool, is there an offroad sectionFlibster said:But - the track is still not finished yet...
http://www.f1racing.net/en/news.php?newsID=95487 said:2006 to be 'interim' BMW year
Those expecting BMW's new works formula one team to win the world championship next year are likely to be disappointed. Even Mario Theissen, motor sport director and probable 2006 team principal of the new Sauber project, told grandprix.com that full integration takes more than a moment. "2006 will be an interim year," the German admitted.
The 'ramping up' will begin at Hinwil, Sauber's existing HQ. BMW plan to erect new buildings, hire new people and simply 'learn' about owning a whole grand prix team. Theissen added: "It may take 18 months or something like that, so for that reason next year will be a ... start up year."
Further down BMW's job list is to select a replacement for Ferrari bound Felipe Massa, and to decide whether Jacques Villeneuve's existing Sauber deal should be honoured. Dr Theissen said the driver factor would be considered 'soon -- maybe at the end of August.'
http://www.gp2005.com/news/controller.php?lang=en&theme=default&team_id=0&month=8&seasonid=2&nextMode=GpNewsForm&news_id=13767 said:Security tightened in Turkey
When drivers get this morning’s opening practice session underway in less than an hour, they will do so in the knowledge that the organizers of the inaugural Turkish Grand Prix have doubled their original amount of security at the Istanbul circuit.
In light of the recent bombings in London at the time of the British Grand Prix, it was decided that 4000 unarmed security guards would join 2000 parlimentary Jandarma police and 800 city police members to ensure everything went smoothly. Plain clothes officers will also be present mingling with the crowd.
“We doubled it after the British Grand Prix, or rather what happened that week,” Turkish Autosport Federation president Mumtaz Tahincioglu told Reuters “What has happened around the world in the last few months, of course it figures that you need to do something extra. We have discussed this with the governor of Istanbul, the mayor and the prime minister of course and all together we decided that the standard security measurements we had planned needed to be doubled. Initially the private security company had supplied us with 2,000 people. We increased that to 4,000.”
However, he did confirm that there had been no specific threats made to the weekend’s activities….
“The measures taken here really should be enough to make sure that everything goes according to plan and I myself, along with my colleagues, feel very comfortable with all the measures
Nicely done Kimi...
Despite stern warnings from his McLaren team, formula one title challenger Kimi Raikkonen has returned to the tabloids -- for all the wrong reasons.
According to a Finnish publication, the 25-year-old - so often snapped in a drunken haze - is now in the middle of a marriage crisis. Kimi was allegedly caught, by wife Jenni, in bed with another woman.
The magazine '7 Paeivaeae' ('7 Days') reported that after a recent night out in Helsinki, Raikkonen invited four women back to his house. ''Kimi was drunk,'' 19 year old Alexandra told the magazine, ''telling dirty jokes.''
At 7am the next morning, Finland-born Kimi was discovered in bed, by his 24 year old 'Miss Scandinavia' wife, with a woman called Dora.
Jenni, who called off a scheduled appearance in Istanbul on Thursday, issued a stern 'no comment' to Germany's Bild newspaper tabloid.
A McLaren spokesman, meanwhile, said the team 'does not respond to rumours.'
Dutch Guy said:TBH I'm quite excited about this track, lets hope there is plently of overtaking in turn 12
ashtray_head said:yikes at the toyota's pace...gotta be runnin' light me thinks
rpstewart said:Zonta's the Friday test driver so isn't subject to the same rules as the race drivers. They can change his engine as often as they like so no need to look after it, he also has access to far more tyres than the race drivers so doesn't have to look after them.
That said I agree, he's probably running a bit light given that he regularly ends up about 0.75s behind Wurz/de la Rosa on Fridays.
[b]Pos No Driver Team Time[/b]
1 35 Pedro de la Rosa McLaren-Mercedes 1:27.882
2 9 Kimi Räikkönen McLaren-Mercedes 1:28.453
3 7 Mark Webber Williams-BMW 1:28.765
4 38 Ricardo Zonta Toyota 1:28.810
5 3 Jenson Button BAR-Honda 1:28.968
6 10 Juan Pablo Montoya McLaren-Mercedes 1:29.183
7 5 Fernando Alonso Renault 1:29.283
8 1 Michael Schumacher Ferrari 1:29.766
9 4 Takuma Sato BAR-Honda 1:30.050
10 6 Giancarlo Fisichella Renault 1:30.106
11 12 Felipe Massa Sauber-Petronas 1:30.368
12 17 Ralf Schumacher Toyota 1:30.563
13 16 Jarno Trulli Toyota 1:30.785
14 8 Nick Heidfeld Williams-BMW 1:30.847
15 11 Jacques Villeneuve Sauber-Petronas 1:30.847
16 15 Christian Klien Red Bull Racing 1:31.008
17 2 Rubens Barrichello Ferrari 1:31.294
18 14 David Coulthard Red Bull Racing 1:31.306
19 37 Vitantonio Liuzzi Red Bull Racing 1:31.353
20 18 Tiago Monteiro Jordan-Toyota 1:32.147
21 39 Nicolas Kiesa Jordan-Toyota 1:32.501
22 19 Narain Karthikeyan Jordan-Toyota 1:32.886
23 21 Christijan Albers Minardi-Cosworth 1:33.474
24 20 Robert Doornbos Minardi-Cosworth 1:35.367
25 40 Enrico Toccacelo Minardi-Cosworth 1:36.411
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 32.890
2 9 Kimi Räikkönen 32.965
3 3 Jenson Button 33.066
4 7 Mark Webber 33.066
5 38 Ricardo Zonta 33.211
6 10 Juan Pablo Montoya 33.408
7 5 Fernando Alonso 33.445
8 8 Nick Heidfeld 33.504
9 15 Christian Klien 33.560
10 1 Michael Schumacher 33.561
11 4 Takuma Sato 33.645
12 17 Ralf Schumacher 33.691
13 14 David Coulthard 33.816
14 12 Felipe Massa 33.844
15 6 Giancarlo Fisichella 33.956
16 2 Rubens Barrichello 33.971
17 11 Jacques Villeneuve 33.971
18 16 Jarno Trulli 33.984
19 37 Vitantonio Liuzzi 34.072
20 39 Nicolas Kiesa 34.199
21 19 Narain Karthikeyan 34.325
22 18 Tiago Monteiro 34.445
23 21 Christijan Albers 35.127
24 20 Robert Doornbos 35.274
25 40 Enrico Toccacelo 35.719
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 30.758
2 9 Kimi Räikkönen 31.147
3 7 Mark Webber 31.154
4 38 Ricardo Zonta 31.159
5 10 Juan Pablo Montoya 31.225
6 3 Jenson Button 31.272
7 4 Takuma Sato 31.658
8 5 Fernando Alonso 31.680
9 1 Michael Schumacher 31.706
10 6 Giancarlo Fisichella 31.886
11 37 Vitantonio Liuzzi 31.902
12 8 Nick Heidfeld 31.927
13 12 Felipe Massa 31.952
14 11 Jacques Villeneuve 31.991
15 16 Jarno Trulli 32.007
16 14 David Coulthard 32.017
17 17 Ralf Schumacher 32.178
18 15 Christian Klien 32.205
19 2 Rubens Barrichello 32.262
20 19 Narain Karthikeyan 32.854
21 18 Tiago Monteiro 32.941
22 21 Christijan Albers 32.970
23 39 Nicolas Kiesa 33.060
24 20 Robert Doornbos 34.549
25 40 Enrico Toccacelo 34.933
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 24.028
2 5 Fernando Alonso 24.064
3 38 Ricardo Zonta 24.093
4 9 Kimi Räikkönen 24.157
5 6 Giancarlo Fisichella 24.264
6 7 Mark Webber 24.347
7 17 Ralf Schumacher 24.457
8 3 Jenson Button 24.465
9 1 Michael Schumacher 24.499
10 10 Juan Pablo Montoya 24.550
11 12 Felipe Massa 24.572
12 11 Jacques Villeneuve 24.606
13 16 Jarno Trulli 24.642
14 2 Rubens Barrichello 24.706
15 15 Christian Klien 24.716
16 4 Takuma Sato 24.747
17 14 David Coulthard 24.758
18 18 Tiago Monteiro 24.761
19 8 Nick Heidfeld 24.782
20 39 Nicolas Kiesa 24.912
21 19 Narain Karthikeyan 24.934
22 21 Christijan Albers 25.028
23 37 Vitantonio Liuzzi 25.165
24 20 Robert Doornbos 25.339
25 40 Enrico Toccacelo 25.759
[b]Pos No Driver Time Speed[/b]
1 5 Fernando Alonso 11:57:29 325.7
2 38 Ricardo Zonta 11:57:38 322.0
3 35 Pedro de la Rosa 11:33:30 318.0
4 10 Juan Pablo Montoya 11:56:44 317.3
5 12 Felipe Massa 11:56:24 316.4
6 3 Jenson Button 11:58:44 315.6
7 9 Kimi Räikkönen 12:02:17 314.9
8 16 Jarno Trulli 11:59:45 313.9
9 7 Mark Webber 11:59:03 313.0
10 37 Vitantonio Liuzzi 11:57:27 312.4
11 14 David Coulthard 12:01:56 312.1
12 15 Christian Klien 11:57:58 311.5
13 18 Tiago Monteiro 11:58:30 311.5
14 17 Ralf Schumacher 12:00:26 311.5
15 39 Nicolas Kiesa 11:38:54 310.7
16 21 Christijan Albers 11:57:05 308.8
17 11 Jacques Villeneuve 12:01:06 307.2
18 6 Giancarlo Fisichella 12:00:07 307.0
19 1 Michael Schumacher 11:56:50 306.9
20 19 Narain Karthikeyan 11:57:55 305.3
21 8 Nick Heidfeld 11:59:39 304.9
22 2 Rubens Barrichello 11:46:17 302.0
23 4 Takuma Sato 11:42:43 300.8
24 40 Enrico Toccacelo 11:44:45 300.5
25 20 Robert Doornbos 11:26:20 297.4
[b]Pos No Driver Team Time[/b]
1 38 Ricardo Zonta Toyota 1:25.583
2 35 Pedro de la Rosa McLaren-Mercedes 1:26.196
3 10 Juan Pablo Montoya McLaren-Mercedes 1:26.525
4 9 Kimi Räikkönen McLaren-Mercedes 1:27.274
5 3 Jenson Button BAR-Honda 1:27.346
6 37 Vitantonio Liuzzi Red Bull Racing 1:27.578
7 5 Fernando Alonso Renault 1:27.579
8 6 Giancarlo Fisichella Renault 1:27.673
9 16 Jarno Trulli Toyota 1:27.964
10 4 Takuma Sato BAR-Honda 1:28.081
11 7 Mark Webber Williams-BMW 1:28.120
12 14 David Coulthard Red Bull Racing 1:28.235
13 1 Michael Schumacher Ferrari 1:28.293
14 11 Jacques Villeneuve Sauber-Petronas 1:28.404
15 2 Rubens Barrichello Ferrari 1:28.460
16 17 Ralf Schumacher Toyota 1:28.641
17 12 Felipe Massa Sauber-Petronas 1:28.681
18 15 Christian Klien Red Bull Racing 1:28.828
19 8 Nick Heidfeld Williams-BMW 1:28.959
20 18 Tiago Monteiro Jordan-Toyota 1:30.626
21 20 Robert Doornbos Minardi-Cosworth 1:30.628
22 21 Christijan Albers Minardi-Cosworth 1:30.730
23 39 Nicolas Kiesa Jordan-Toyota 1:30.884
24 19 Narain Karthikeyan Jordan-Toyota 1:30.899
25 40 Enrico Toccacelo Minardi-Cosworth 1:32.813
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 31.954
2 38 Ricardo Zonta 32.001
3 9 Kimi Räikkönen 32.393
4 10 Juan Pablo Montoya 32.432
5 3 Jenson Button 32.596
6 37 Vitantonio Liuzzi 32.655
7 7 Mark Webber 32.771
8 5 Fernando Alonso 32.831
9 17 Ralf Schumacher 32.837
10 2 Rubens Barrichello 32.915
11 1 Michael Schumacher 32.929
12 16 Jarno Trulli 32.975
13 6 Giancarlo Fisichella 32.975
14 14 David Coulthard 32.997
15 11 Jacques Villeneuve 33.005
16 4 Takuma Sato 33.013
17 15 Christian Klien 33.055
18 12 Felipe Massa 33.111
19 8 Nick Heidfeld 33.195
20 18 Tiago Monteiro 33.545
21 39 Nicolas Kiesa 33.681
22 19 Narain Karthikeyan 33.797
23 21 Christijan Albers 33.867
24 20 Robert Doornbos 33.883
25 40 Enrico Toccacelo 34.770
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 38 Ricardo Zonta 29.789
2 10 Juan Pablo Montoya 30.284
3 35 Pedro de la Rosa 30.361
4 16 Jarno Trulli 30.595
5 37 Vitantonio Liuzzi 30.725
6 3 Jenson Button 30.729
7 6 Giancarlo Fisichella 30.732
8 9 Kimi Räikkönen 30.780
9 5 Fernando Alonso 30.843
10 4 Takuma Sato 30.900
11 12 Felipe Massa 30.960
12 14 David Coulthard 30.984
13 1 Michael Schumacher 31.034
14 11 Jacques Villeneuve 31.052
15 7 Mark Webber 31.061
16 17 Ralf Schumacher 31.185
17 15 Christian Klien 31.212
18 8 Nick Heidfeld 31.273
19 2 Rubens Barrichello 31.364
20 20 Robert Doornbos 32.053
21 18 Tiago Monteiro 32.160
22 21 Christijan Albers 32.162
23 19 Narain Karthikeyan 32.330
24 39 Nicolas Kiesa 32.449
25 40 Enrico Toccacelo 32.752
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 35 Pedro de la Rosa 23.698
2 38 Ricardo Zonta 23.793
3 10 Juan Pablo Montoya 23.809
4 5 Fernando Alonso 23.849
5 6 Giancarlo Fisichella 23.897
6 9 Kimi Räikkönen 23.946
7 3 Jenson Button 24.021
8 1 Michael Schumacher 24.081
9 4 Takuma Sato 24.085
10 7 Mark Webber 24.128
11 14 David Coulthard 24.136
12 16 Jarno Trulli 24.140
13 37 Vitantonio Liuzzi 24.141
14 2 Rubens Barrichello 24.181
15 11 Jacques Villeneuve 24.224
16 17 Ralf Schumacher 24.253
17 12 Felipe Massa 24.262
18 15 Christian Klien 24.274
19 8 Nick Heidfeld 24.326
20 20 Robert Doornbos 24.467
21 39 Nicolas Kiesa 24.547
22 19 Narain Karthikeyan 24.609
23 21 Christijan Albers 24.701
24 18 Tiago Monteiro 24.800
25 40 Enrico Toccacelo 25.173
[b]Pos No Driver Time Speed[/b]
1 5 Fernando Alonso 14:14:20 329.2
2 38 Ricardo Zonta 14:10:42 325.2
3 35 Pedro de la Rosa 14:56:58 324.0
4 6 Giancarlo Fisichella 14:51:09 323.8
5 12 Felipe Massa 14:26:11 321.4
6 10 Juan Pablo Montoya 14:05:51 320.7
7 3 Jenson Button 14:13:26 320.7
8 16 Jarno Trulli 14:11:37 320.3
9 7 Mark Webber 14:52:35 320.1
10 14 David Coulthard 14:51:32 319.8
11 9 Kimi Räikkönen 14:59:41 319.8
12 2 Rubens Barrichello 14:24:33 319.4
13 4 Takuma Sato 14:56:49 318.3
14 37 Vitantonio Liuzzi 14:45:07 318.2
15 15 Christian Klien 14:12:13 317.7
16 21 Christijan Albers 14:24:35 317.1
17 39 Nicolas Kiesa 14:46:45 317.1
18 1 Michael Schumacher 14:42:11 316.9
19 11 Jacques Villeneuve 15:01:05 316.0
20 8 Nick Heidfeld 14:47:22 315.6
21 17 Ralf Schumacher 14:16:49 315.0
22 20 Robert Doornbos 14:46:21 314.6
23 40 Enrico Toccacelo 14:04:42 312.4
24 19 Narain Karthikeyan 14:06:32 311.2
25 18 Tiago Monteiro 15:01:12 310.4
ashtray_head said:even so .... is the toyota THAT fast??
Flibster said:Give it a timebomb engine, soft tyres and experimental bodywork - could well be...
Simon/~Flibster