Associate
Rubens, Michael and JPM have all just broken the 1:12 barrier.
goreblast said:Which of the current GPs would you lose the least sleep over if it was to be dropped from the calender as replaced with (eg) Russia or South Africa. For me it would have to be Hungary.
Pos No Driver Team Time
1 10 Juan Pablo Montoya McLaren-Mercedes 1:11.118
2 9 Kimi Räikkönen McLaren-Mercedes 1:11.228
3 2 Rubens Barrichello Ferrari 1:11.746
4 1 Michael Schumacher Ferrari 1:11.758
5 8 Nick Heidfeld Williams-BMW 1:11.825
6 14 David Coulthard Red Bull Racing 1:12.076
7 35 Pedro de la Rosa McLaren-Mercedes 1:12.119
8 37 Scott Speed Red Bull Racing 1:12.143
9 5 Fernando Alonso Renault 1:12.265
10 16 Jarno Trulli Toyota 1:12.344
11 6 Giancarlo Fisichella Renault 1:12.384
12 12 Felipe Massa Sauber-Petronas 1:12.464
13 7 Mark Webber Williams-BMW 1:12.578
14 15 Christian Klien Red Bull Racing 1:12.664
15 3 Jenson Button BAR-Honda 1:12.803
16 4 Takuma Sato BAR-Honda 1:13.037
17 11 Jacques Villeneuve Sauber-Petronas 1:13.079
18 39 Robert Doornbos Jordan-Toyota 1:13.361
19 38 Ricardo Zonta Toyota 1:13.567
20 20 Patrick Friesacher Minardi-Cosworth 1:13.783
21 21 Christijan Albers Minardi-Cosworth 1:13.963
22 19 Narain Karthikeyan Jordan-Toyota 1:14.008
23 18 Tiago Monteiro Jordan-Toyota 1:14.336
24 17 Ralf Schumacher Toyota
Pos No Driver Time
SECTOR 1
1 1 Michael Schumacher 21.958
2 10 Juan Pablo Montoya 21.981
3 9 Kimi Räikkönen 22.062
4 2 Rubens Barrichello 22.172
5 16 Jarno Trulli 22.276
6 35 Pedro de la Rosa 22.288
7 5 Fernando Alonso 22.377
8 8 Nick Heidfeld 22.390
9 14 David Coulthard 22.395
10 37 Scott Speed 22.445
11 12 Felipe Massa 22.455
12 6 Giancarlo Fisichella 22.467
13 3 Jenson Button 22.553
14 7 Mark Webber 22.598
15 4 Takuma Sato 22.665
16 39 Robert Doornbos 22.668
17 11 Jacques Villeneuve 22.669
18 15 Christian Klien 22.695
19 38 Ricardo Zonta 22.792
20 19 Narain Karthikeyan 22.889
21 18 Tiago Monteiro 22.976
22 21 Christijan Albers 23.065
23 20 Patrick Friesacher 23.073
24 17 Ralf Schumacher 23.255
SECTOR 2
1 8 Nick Heidfeld 29.305
2 10 Juan Pablo Montoya 29.362
3 9 Kimi Räikkönen 29.419
4 2 Rubens Barrichello 29.499
5 14 David Coulthard 29.528
6 37 Scott Speed 29.567
7 15 Christian Klien 29.651
8 7 Mark Webber 29.672
9 16 Jarno Trulli 29.696
10 1 Michael Schumacher 29.779
11 3 Jenson Button 29.794
12 12 Felipe Massa 29.813
13 35 Pedro de la Rosa 29.878
14 6 Giancarlo Fisichella 29.944
15 5 Fernando Alonso 29.951
16 38 Ricardo Zonta 30.018
17 4 Takuma Sato 30.053
18 39 Robert Doornbos 30.117
19 11 Jacques Villeneuve 30.127
20 17 Ralf Schumacher 30.288
21 19 Narain Karthikeyan 30.309
22 20 Patrick Friesacher 30.460
23 21 Christijan Albers 30.547
24 18 Tiago Monteiro 30.593
SECTOR 3
1 9 Kimi Räikkönen 19.719
2 10 Juan Pablo Montoya 19.775
3 35 Pedro de la Rosa 19.885
4 5 Fernando Alonso 19.899
5 6 Giancarlo Fisichella 19.947
6 14 David Coulthard 19.962
7 1 Michael Schumacher 20.021
8 2 Rubens Barrichello 20.075
9 12 Felipe Massa 20.104
10 8 Nick Heidfeld 20.130
11 37 Scott Speed 20.131
12 16 Jarno Trulli 20.166
13 11 Jacques Villeneuve 20.182
14 3 Jenson Button 20.200
15 20 Patrick Friesacher 20.250
16 38 Ricardo Zonta 20.251
17 4 Takuma Sato 20.252
18 15 Christian Klien 20.255
19 39 Robert Doornbos 20.262
20 7 Mark Webber 20.308
21 18 Tiago Monteiro 20.341
22 21 Christijan Albers 20.351
23 19 Narain Karthikeyan 20.405
24 17 Ralf Schumacher 20.890
Pos No Driver Time of Day Speed
1 35 Pedro de la Rosa 14:53:53 349.1
2 9 Kimi Räikkönen 14:40:30 346.4
3 38 Ricardo Zonta 15:06:37 345.3
4 5 Fernando Alonso 15:02:01 342.7
5 10 Juan Pablo Montoya 15:12:15 342.2
6 6 Giancarlo Fisichella 14:38:48 341.9
7 18 Tiago Monteiro 15:03:59 341.8
8 11 Jacques Villeneuve 14:36:48 340.1
9 15 Christian Klien 15:15:46 339.9
10 16 Jarno Trulli 14:59:15 338.7
11 3 Jenson Button 15:02:19 338.6
12 12 Felipe Massa 15:16:11 338.5
13 14 David Coulthard 14:54:15 338.2
14 21 Christijan Albers 14:51:22 337.7
15 2 Rubens Barrichello 15:14:25 336.7
16 1 Michael Schumacher 14:41:31 336.4
17 19 Narain Karthikeyan 15:04:57 336.3
18 39 Robert Doornbos 14:58:54 336.1
19 20 Patrick Friesacher 15:12:43 335.8
20 4 Takuma Sato 14:58:50 335.2
21 8 Nick Heidfeld 15:13:48 334.1
22 37 Scott Speed 15:16:22 333.5
23 7 Mark Webber 14:38:17 333.3
24 17 Ralf Schumacher 14:11:04 329.8
goreblast said:BIG NEWS
ITV, with the help of Formula 1 supremo Bernie Ecclestone, has reached agreement to show live qualifying for the US Grand Prix at Indianapolis on ITV2.
The show, which will broadcast from 18:50 on Saturday, June 18, was not part of ITV's original contract with Ecclestone's Formula One Management company.
But unfortunately me and Hiann are off to see Tim and Neil Finn at the Waterfront Hall in Belfast (not that I dont want to go see them) but typical that I will miss qualifying.
TomWilko said:Excellent news! They should be allowed to show all the sessions on ITV2, it would make it an awesome GP weekend if they could
Toyota driver Ralf Schumacher has pulled out of this weekend's United States Grand Prix following his high-speed crash in the Friday practice session.
Schumacher, who broke his back when he crashed in last year's event, went to hospital with an eye problem and has chosen not to compete after doctors advised against it.
Toyota test driver Ricardo Zonta will be handed the chance to race in Schumacher's place and will take Schumacher's place in the car for the Saturday morning sessions.