Associate
Here come the Saturday Practice Times - only have laptimes, sector times and speeds are not yet available.
Pos No Driver Team Time
1 10 Juan Pablo Montoya McLaren-Mercedes 1:10.726
2 1 Michael Schumacher Ferrari 1:11.769
3 2 Rubens Barrichello Ferrari 1:11.838
4 14 David Coulthard Red Bull Racing 1:12.409
5 18 Tiago Monteiro Jordan-Toyota 1:13.399
6 19 Narain Karthikeyan Jordan-Toyota 1:13.764
7 20 Patrick Friesacher Minardi-Cosworth 1:14.572
8 21 Christijan Albers Minardi-Cosworth 1:15.164
9 11 Jacques Villeneuve Sauber-Petronas
10 9 Kimi Räikkönen McLaren-Mercedes
11 3 Jenson Button BAR-Honda
12 4 Takuma Sato BAR-Honda
13 8 Nick Heidfeld Williams-BMW
14 6 Giancarlo Fisichella Renault
15 7 Mark Webber Williams-BMW
16 12 Felipe Massa Sauber-Petronas
17 5 Fernando Alonso Renault
18 15 Christian Klien Red Bull Racing
19 17 Ricardo Zonta Toyota
20 16 Jarno Trulli Toyota
Pos No Driver Time
SECTOR 1
1 10 Juan Pablo Montoya 22.038
2 1 Michael Schumacher 22.157
3 2 Rubens Barrichello 22.230
4 14 David Coulthard 22.510
5 19 Narain Karthikeyan 22.724
6 18 Tiago Monteiro 22.809
7 21 Christijan Albers 23.241
8 20 Patrick Friesacher 23.243
9 3 Jenson Button 28.336
10 9 Kimi Räikkönen 28.492
11 4 Takuma Sato 28.689
12 8 Nick Heidfeld 28.814
13 7 Mark Webber 28.979
14 5 Fernando Alonso 29.098
15 12 Felipe Massa 29.139
16 15 Christian Klien 29.155
17 6 Giancarlo Fisichella 29.260
18 11 Jacques Villeneuve 29.276
19 17 Ricardo Zonta 37.329
SECTOR 2
1 10 Juan Pablo Montoya 29.006
2 3 Jenson Button 29.314
3 9 Kimi Räikkönen 29.317
4 6 Giancarlo Fisichella 29.466
5 5 Fernando Alonso 29.572
6 2 Rubens Barrichello 29.614
7 4 Takuma Sato 29.626
8 1 Michael Schumacher 29.676
9 8 Nick Heidfeld 29.689
10 7 Mark Webber 29.767
11 12 Felipe Massa 29.826
12 14 David Coulthard 29.981
13 11 Jacques Villeneuve 29.987
14 15 Christian Klien 30.029
15 18 Tiago Monteiro 30.249
16 19 Narain Karthikeyan 30.498
17 20 Patrick Friesacher 30.566
18 21 Christijan Albers 30.772
19 17 Ricardo Zonta 35.503
SECTOR 3
1 10 Juan Pablo Montoya 19.682
2 14 David Coulthard 19.848
3 1 Michael Schumacher 19.888
4 2 Rubens Barrichello 19.929
5 18 Tiago Monteiro 20.255
6 19 Narain Karthikeyan 20.294
7 20 Patrick Friesacher 20.579
8 21 Christijan Albers 20.754
9 3 Jenson Button 37.563
10 4 Takuma Sato 37.843
11 15 Christian Klien 38.002
12 7 Mark Webber 38.023
13 6 Giancarlo Fisichella 38.069
14 11 Jacques Villeneuve 38.340
15 12 Felipe Massa 38.408
16 8 Nick Heidfeld 38.630
17 9 Kimi Räikkönen 38.849
18 5 Fernando Alonso 39.016
Pos No Driver Time of Day Speed
1 14 David Coulthard 9:36:18 334.5
2 2 Rubens Barrichello 9:40:22 334.1
3 10 Juan Pablo Montoya 9:41:11 333.1
4 1 Michael Schumacher 9:42:51 332.6
5 19 Narain Karthikeyan 9:40:53 326.4
6 20 Patrick Friesacher 9:43:03 326.3
7 18 Tiago Monteiro 9:30:11 325.6
8 21 Christijan Albers 9:21:57 322.2
Pos No Driver Team Time
1 9 Kimi Räikkönen McLaren-Mercedes 1:10.643
2 3 Jenson Button BAR-Honda 1:10.844
3 5 Fernando Alonso Renault 1:10.920
4 1 Michael Schumacher Ferrari 1:11.203
5 4 Takuma Sato BAR-Honda 1:11.324
6 6 Giancarlo Fisichella Renault 1:11.375
7 16 Jarno Trulli Toyota 1:11.457
8 10 Juan Pablo Montoya McLaren-Mercedes 1:11.574
9 17 Ricardo Zonta Toyota 1:11.760
10 2 Rubens Barrichello Ferrari 1:11.794
11 15 Christian Klien Red Bull Racing 1:11.806
12 11 Jacques Villeneuve Sauber-Petronas 1:11.875
13 12 Felipe Massa Sauber-Petronas 1:11.915
14 7 Mark Webber Williams-BMW 1:12.080
15 8 Nick Heidfeld Williams-BMW 1:12.186
16 14 David Coulthard Red Bull Racing 1:12.914
17 21 Christijan Albers Minardi-Cosworth 1:13.024
18 18 Tiago Monteiro Jordan-Toyota 1:13.051
19 19 Narain Karthikeyan Jordan-Toyota 1:13.161
20 20 Patrick Friesacher Minardi-Cosworth 1:13.501
Pos No Driver Time
SECTOR 1
1 1 Michael Schumacher 21.765
2 5 Fernando Alonso 21.860
3 9 Kimi Räikkönen 21.924
4 3 Jenson Button 21.927
5 6 Giancarlo Fisichella 22.004
6 10 Juan Pablo Montoya 22.046
7 16 Jarno Trulli 22.120
8 4 Takuma Sato 22.177
9 2 Rubens Barrichello 22.229
10 17 Ricardo Zonta 22.239
11 12 Felipe Massa 22.239
12 15 Christian Klien 22.245
13 11 Jacques Villeneuve 22.275
14 8 Nick Heidfeld 22.371
15 7 Mark Webber 22.436
16 21 Christijan Albers 22.654
17 18 Tiago Monteiro 22.712
18 19 Narain Karthikeyan 22.784
19 14 David Coulthard 22.790
20 20 Patrick Friesacher 22.882
SECTOR 2
1 3 Jenson Button 29.101
2 9 Kimi Räikkönen 29.109
3 4 Takuma Sato 29.361
4 5 Fernando Alonso 29.362
5 2 Rubens Barrichello 29.507
6 10 Juan Pablo Montoya 29.519
7 15 Christian Klien 29.544
8 6 Giancarlo Fisichella 29.553
9 1 Michael Schumacher 29.554
10 7 Mark Webber 29.559
11 11 Jacques Villeneuve 29.590
12 16 Jarno Trulli 29.593
13 8 Nick Heidfeld 29.679
14 12 Felipe Massa 29.736
15 17 Ricardo Zonta 29.767
16 19 Narain Karthikeyan 29.933
17 21 Christijan Albers 29.944
18 14 David Coulthard 29.955
19 18 Tiago Monteiro 30.110
20 20 Patrick Friesacher 30.293
SECTOR 3
1 9 Kimi Räikkönen 19.564
2 6 Giancarlo Fisichella 19.656
3 17 Ricardo Zonta 19.671
4 5 Fernando Alonso 19.685
5 16 Jarno Trulli 19.738
6 10 Juan Pablo Montoya 19.741
7 3 Jenson Button 19.745
8 12 Felipe Massa 19.770
9 4 Takuma Sato 19.786
10 1 Michael Schumacher 19.788
11 2 Rubens Barrichello 19.895
12 15 Christian Klien 19.909
13 11 Jacques Villeneuve 19.995
14 7 Mark Webber 20.085
15 14 David Coulthard 20.110
16 8 Nick Heidfeld 20.136
17 20 Patrick Friesacher 20.172
18 18 Tiago Monteiro 20.229
19 19 Narain Karthikeyan 20.268
20 21 Christijan Albers 20.354
Pos No Driver Time of Day Speed
1 9 Kimi Räikkönen 10:56:52 346.9
2 17 Ricardo Zonta 10:56:46 344.2
3 16 Jarno Trulli 10:31:06 343.8
4 15 Christian Klien 10:58:16 340.9
5 5 Fernando Alonso 10:43:29 340.3
6 12 Felipe Massa 10:40:42 338.8
7 20 Patrick Friesacher 10:43:43 337.0
8 6 Giancarlo Fisichella 10:31:33 336.7
9 10 Juan Pablo Montoya 10:43:13 335.9
10 11 Jacques Villeneuve 10:56:51 334.8
11 1 Michael Schumacher 10:45:16 334.4
12 18 Tiago Monteiro 10:56:31 334.2
13 7 Mark Webber 10:56:29 333.8
14 19 Narain Karthikeyan 10:57:48 333.6
15 2 Rubens Barrichello 10:36:51 333.2
16 21 Christijan Albers 10:41:13 333.0
17 8 Nick Heidfeld 10:56:43 332.0
18 14 David Coulthard 10:48:51 331.5
19 4 Takuma Sato 10:42:05 330.4
20 3 Jenson Button 10:38:41 330.2
rpstewart said:Here's the reason for the poor turnout for the first session
http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/4107414.stm
//Mike said:Well, although the grid does promise an interesting race, the whole Michelin tyre issure could overshadow it . A couple of the teams have said they aren't worried about the tyres (McLaren) but I don't know if they are just playing any problems down, or are genuniely soft enough on their tyres for it not to be an issue over race distance.
Joe T said:From the BBC:
"Sunday's US Grand Prix could be cancelled after Michelin advised teams using its tyres not to take part."
http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/4107414.stm
Edit: didnt see that it had already been posted
//Mike said:They'd be better off doing it before the race and starting from the pitlane wouldn't they? Or aren't they allowed to do that?
Pos No Driver Team Time
1 16 Jarno Trulli Toyota 1:10.625
2 9 Kimi Räikkönen McLaren-Mercedes 1:10.694
3 3 Jenson Button BAR-Honda 1:11.277
4 6 Giancarlo Fisichella Renault 1:11.290
5 1 Michael Schumacher Ferrari 1:11.369
6 5 Fernando Alonso Renault 1:11.380
7 2 Rubens Barrichello Ferrari 1:11.431
8 4 Takuma Sato BAR-Honda 1:11.497
9 7 Mark Webber Williams-BMW 1:11.527
10 12 Felipe Massa Sauber-Petronas 1:11.555
11 10 Juan Pablo Montoya McLaren-Mercedes 1:11.681
12 11 Jacques Villeneuve Sauber-Petronas 1:11.691
13 17 Ricardo Zonta Toyota 1:11.754
14 15 Christian Klien Red Bull Racing 1:12.132
15 8 Nick Heidfeld Williams-BMW 1:12.430
16 14 David Coulthard Red Bull Racing 1:12.682
17 18 Tiago Monteiro Jordan-Toyota 1:13.462
18 21 Christijan Albers Minardi-Cosworth 1:13.632
19 19 Narain Karthikeyan Jordan-Toyota 1:13.776
20 20 Patrick Friesacher Minardi-Cosworth 1:14.494
Pos No Driver Time
SECTOR 1
1 16 Jarno Trulli 21.790
2 9 Kimi Räikkönen 21.883
3 1 Michael Schumacher 22.021
4 3 Jenson Button 22.052
5 6 Giancarlo Fisichella 22.083
6 2 Rubens Barrichello 22.119
7 11 Jacques Villeneuve 22.139
8 4 Takuma Sato 22.162
9 17 Ricardo Zonta 22.167
10 12 Felipe Massa 22.170
11 5 Fernando Alonso 22.183
12 10 Juan Pablo Montoya 22.218
13 7 Mark Webber 22.307
14 14 David Coulthard 22.392
15 15 Christian Klien 22.437
16 8 Nick Heidfeld 22.549
17 19 Narain Karthikeyan 22.790
18 21 Christijan Albers 22.938
19 18 Tiago Monteiro 22.962
20 20 Patrick Friesacher 23.199
SECTOR 2
1 9 Kimi Räikkönen 29.254
2 7 Mark Webber 29.266
3 3 Jenson Button 29.359
4 12 Felipe Massa 29.388
5 4 Takuma Sato 29.412
6 16 Jarno Trulli 29.443
7 1 Michael Schumacher 29.477
8 6 Giancarlo Fisichella 29.489
9 5 Fernando Alonso 29.519
10 2 Rubens Barrichello 29.563
11 10 Juan Pablo Montoya 29.607
12 11 Jacques Villeneuve 29.643
13 15 Christian Klien 29.770
14 8 Nick Heidfeld 29.776
15 17 Ricardo Zonta 29.923
16 18 Tiago Monteiro 30.174
17 14 David Coulthard 30.281
18 21 Christijan Albers 30.296
19 19 Narain Karthikeyan 30.670
20 20 Patrick Friesacher 30.793
SECTOR 3
1 16 Jarno Trulli 19.392
2 9 Kimi Räikkönen 19.557
3 17 Ricardo Zonta 19.664
4 5 Fernando Alonso 19.678
5 6 Giancarlo Fisichella 19.718
6 2 Rubens Barrichello 19.749
7 10 Juan Pablo Montoya 19.856
8 3 Jenson Button 19.866
9 1 Michael Schumacher 19.871
10 11 Jacques Villeneuve 19.909
11 4 Takuma Sato 19.923
12 15 Christian Klien 19.925
13 7 Mark Webber 19.954
14 14 David Coulthard 19.965
15 12 Felipe Massa 19.997
16 8 Nick Heidfeld 20.105
17 19 Narain Karthikeyan 20.316
18 18 Tiago Monteiro 20.326
19 21 Christijan Albers 20.398
20 20 Patrick Friesacher 20.477
Pos No Driver Time of Day Speed
1 16 Jarno Trulli 13:20:13 342.2
2 17 Ricardo Zonta 13:01:39 340.3
3 5 Fernando Alonso 13:08:40 338.1
4 12 Felipe Massa 13:38:47 335.9
5 9 Kimi Räikkönen 13:44:24 334.5
6 11 Jacques Villeneuve 13:28:22 333.3
7 6 Giancarlo Fisichella 13:06:48 333.0
8 14 David Coulthard 13:32:09 332.5
9 15 Christian Klien 13:30:13 330.9
10 10 Juan Pablo Montoya 13:03:19 330.7
11 2 Rubens Barrichello 13:40:42 330.1
12 1 Michael Schumacher 13:42:41 328.2
13 7 Mark Webber 13:37:06 328.1
14 8 Nick Heidfeld 13:17:02 326.7
15 3 Jenson Button 13:18:39 325.0
16 21 Christijan Albers 13:24:53 323.7
17 4 Takuma Sato 13:15:06 323.4
18 20 Patrick Friesacher 13:13:28 323.1
19 19 Narain Karthikeyan 13:05:00 321.8
20 18 Tiago Monteiro 13:26:38 321.4