2006 Bahrain Grand Prix - Race 1/18

DSC_0059.jpg

DSC_0053.jpg

DSC_0052.jpg

DSC_0044.jpg

DSC_0043.jpg
 
I then stayed behind for the Porsche Supercup practice session

DSC_0432.jpg

DSC_0424.jpg


I have got loads my pics if you want to see any more.

I should be able to take some better view pictures tomorrow as im in the VIP part of the circuit tomorrow. Will post some more pictures tomorrow
 
Last edited:
Very nice pics, thanks for posting them! That Toro Rosso really is gorgeous. I expected them to be at 500/1 - 1000/1 like last year, but liuzzi is 50/1 for the race.. points finish on the cards? :o
Also, i have a sudden feel that button will take the title in favour of raikkonen... I really do think he could do it. Midland's car looks nice too :)
 
Back from work...

Feel like hammered crap...

Why..when I have chest x-rays can I always taste tin in my mouth for hours afterwards? Really odd... :confused:

Let the spamm...errr..posting begin. :D
 
McLaren rules out changing Montoya's engine
McLaren team chief Ron Dennis has ruled out changing the Mercedes engines in Juan Pablo Montoya's car despite the Colombian's complaints following the end of practice.

Montoya claimed his engine was lacking power compared to teammate Kimi Raikkonen's, saying he was seven km/h slower on the main straight with the same set-up as the Finn.

"Unless we want to finish about 10th or 12th then we should think about changing it (the engine) to be honest. But it is not my call," Montoya said.

Dennis, however, said the engines are exactly the same and ruled out changing Montoya's unit.

"The engines are absolutely fine," said Dennis. "There's no difference between the engines and there is a difference between gearing.

"When you run at lower revs in order to protect the engine, you end up with less than optimised mapping and that does make the engine a little uncomfortable to drive.

"When you move into the area of preparing for racing and qualifying, it's a different area where we have to look at the engines, but they're exactly the same."

Moaning about your equipment? Talk about the best way to get a new contract :rolleyes:
 
Friday Free Practice 1.
Code:
[b]Pos	No	Driver			Team			Time[/b]
1	38	Robert Kubica		Sauber-BMW		1:32.170		
2	35	Alexander Wurz		Williams-Cosworth	1:32.184		
3	3	Kimi Räikkönen		McLaren-Mercedes	1:33.388		
4	5	Michael Schumacher	Ferrari			1:33.469		
5	15	Christian Klien		RBR-Ferrari		1:34.800		
6	40	Neel Jani		STR-Cosworth		1:34.831		
7	4	Juan Pablo Montoya	McLaren-Mercedes	1:34.887		
8	6	Felipe Massa		Ferrari			1:34.925		
9	14	David Coulthard		RBR-Ferrari		1:35.017		
10	20	Vitantonio Liuzzi	STR-Cosworth		1:35.083		
11	37	Robert Doornbos		RBR-Ferrari		1:35.203		
12	21	Scott Speed		STR-Cosworth		1:35.371		
13	18	Tiago Monteiro		MF1-Toyota		1:36.542		
14	19	Christijan Albers	MF1-Toyota		1:36.930		
15	39	Markus Winkelhock	MF1-Toyota		1:37.918		
16	22	Takuma Sato		Super Aguri-Honda	1:38.190		
17	23	Yuji Ide		Super Aguri-Honda	1:40.782		
18	36	Anthony Davidson	Honda
19	1	Fernando Alonso		Renault
20	2	Giancarlo Fisichella	Renault
21	8	Jarno Trulli		Toyota
22	7	Ralf Schumacher		Toyota
23	16	Nick Heidfeld		Sauber-BMW
24	17	Jacques Villeneuve	Sauber-BMW
25	9	Mark Webber		Williams-Cosworth
26	10	Nico Rosberg		Williams-Cosworth
27	11	Rubens Barrichello	Honda
28	12	Jenson Button		Honda

Sector Times - Free Practice 1

Code:
[b]Sector 1[/b]
[b]Pos	No	Driver			Time[/b]
1	38	Robert Kubica		29.579	
2	35	Alexander Wurz		29.760	
3	3	Kimi Räikkönen		29.776	
4	5	Michael Schumacher	29.946	
5	4	Juan Pablo Montoya	30.066	
6	20	Vitantonio Liuzzi	30.265	
7	40	Neel Jani		30.284	
8	21	Scott Speed		30.346	
9	15	Christian Klien		30.374	
10	14	David Coulthard		30.390	
11	37	Robert Doornbos		30.475	
12	6	Felipe Massa		30.532	
13	18	Tiago Monteiro		31.045	
14	19	Christijan Albers	31.107	
15	22	Takuma Sato		31.360	
16	39	Markus Winkelhock	31.411	
17	23	Yuji Ide		32.007	
18	8	Jarno Trulli		956.545	
19	36	Anthony Davidson	1367.176	
20	1	Fernando Alonso		1425.022	
21	2	Giancarlo Fisichella	1445.502

Code:
[b]Sector 2 [/b]
[b]Pos	No	Driver			Time[/b]
1	35	Alexander Wurz		39.627	
2	38	Robert Kubica		39.635	
3	5	Michael Schumacher	40.080	
4	3	Kimi Räikkönen		40.322	
5	6	Felipe Massa		40.702	
6	15	Christian Klien		40.732	
7	37	Robert Doornbos		40.839	
8	14	David Coulthard		40.853	
9	40	Neel Jani		40.990	
10	20	Vitantonio Liuzzi	41.097	
11	4	Juan Pablo Montoya	41.223	
12	21	Scott Speed		41.272	
13	18	Tiago Monteiro		41.385	
14	19	Christijan Albers	41.578	
15	39	Markus Winkelhock	42.264	
16	22	Takuma Sato		42.631	
17	23	Yuji Ide		43.432	
18	2	Giancarlo Fisichella	45.075	
19	8	Jarno Trulli		48.651	
20	1	Fernando Alonso		49.016	
21	36	Anthony Davidson	49.649	
22	16	Nick Heidfeld		51.806	
23	7	Ralf Schumacher		53.025	
24	17	Jacques Villeneuve		54.799

Code:
[b]Sector 3 [/b]
[b]Pos	No	Driver			Time[/b]
1	35	Alexander Wurz		22.623	
2	38	Robert Kubica		22.815	
3	5	Michael Schumacher	23.061	
4	3	Kimi Räikkönen		23.290	
5	6	Felipe Massa		23.357	
6	40	Neel Jani		23.394	
7	4	Juan Pablo Montoya	23.480	
8	15	Christian Klien		23.506	
9	20	Vitantonio Liuzzi	23.517	
10	37	Robert Doornbos		23.664	
11	21	Scott Speed		23.708	
12	14	David Coulthard		23.774	
13	19	Christijan Albers	24.029	
14	39	Markus Winkelhock	24.048	
15	18	Tiago Monteiro		24.094	
16	22	Takuma Sato		24.199	
17	23	Yuji Ide		24.692	
18	7	Ralf Schumacher		33.085	
19	16	Nick Heidfeld		33.276	
20	36	Anthony Davidson	34.215	
21	8	Jarno Trulli		35.099	
22	2	Giancarlo Fisichella	35.287	
23	17	Jacques Villeneuve	37.982	
24	1	Fernando Alonso	39.96

Speed Trap

Code:
[b]Pos	No	Driver			Time		Speed[/b]
1	38	Robert Kubica		12:00:25	311.9	
2	3	Kimi Räikkönen		11:59:12	307.0	
3	37	Robert Doornbos		11:58:08	304.9	
4	35	Alexander Wurz		11:47:30	304.8	
5	4	Juan Pablo Montoya	11:57:11	303.5	
6	20	Vitantonio Liuzzi	11:52:36	303.1	
7	21	Scott Speed		11:52:07	302.9	
8	40	Neel Jani		11:25:40	302.8	
9	15	Christian Klien		11:58:55	302.6	
10	23	Yuji Ide		12:00:08	301.8	
11	14	David Coulthard		11:58:05	301.7	
12	6	Felipe Massa		11:59:32	301.5	
13	22	Takuma Sato		11:51:12	301.5	
14	5	Michael Schumacher	11:55:39	301.3	
15	18	Tiago Monteiro		11:58:27	295.9	
16	19	Christijan Albers	11:51:24	293.4	
17	39	Markus Winkelhock	11:53:29	291.6	
18	8	Jarno Trulli		11:55:15	209.8	
19	36	Anthony Davidson	11:25:02	200.3	
20	2	Giancarlo Fisichella	11:30:58	188.0	
21	16	Nick Heidfeld		11:51:27	167.8	
22	1	Fernando Alonso		11:29:44	144.4	
23	17	Jacques Villeneuve	11:54:17	143.3	
24	7	Ralf Schumacher		11:50:51	127.1
 
Friday Free Practice 2.
Code:
[b]Pos	No	Driver			Team			Time[/b]
1	36	Anthony Davidson	Honda			1:31.353		
2	5	Michael Schumacher	Ferrari			1:31.751		
3	35	Alexander Wurz		Williams-Cosworth	1:31.764		
4	6	Felipe Massa		Ferrari			1:32.175		
5	1	Fernando Alonso		Renault			1:32.538		
6	20	Vitantonio Liuzzi	STR-Cosworth		1:32.703		
7	37	Robert Doornbos		RBR-Ferrari		1:32.926		
8	2	Giancarlo Fisichella	Renault			1:33.215		
9	12	Jenson Button		Honda			1:33.226		
10	38	Robert Kubica		Sauber-BMW		1:33.244		
11	15	Christian Klien		RBR-Ferrari		1:33.557		
12	3	Kimi Räikkönen		McLaren-Mercedes	1:33.577		
13	4	Juan Pablo Montoya	McLaren-Mercedes	1:33.726		
14	16	Nick Heidfeld		Sauber-BMW		1:33.848		
15	40	Neel Jani		STR-Cosworth		1:33.900		
16	21	Scott Speed		STR-Cosworth		1:34.284		
17	9	Mark Webber		Williams-Cosworth	1:34.333		
18	11	Rubens Barrichello	Honda			1:34.384		
19	14	David Coulthard		RBR-Ferrari		1:34.432		
20	18	Tiago Monteiro		MF1-Toyota		1:34.459		
21	10	Nico Rosberg		Williams-Cosworth	1:34.953		
22	7	Ralf Schumacher		Toyota			1:35.170		
23	39	Markus Winkelhock	MF1-Toyota		1:35.686		
24	8	Jarno Trulli		Toyota			1:35.898		
25	17	Jacques Villeneuve	Sauber-BMW		1:36.264		
26	19	Christijan Albers	MF1-Toyota		1:36.314		
27	22	Takuma Sato		Super Aguri-Honda	1:37.588		
28	23	Yuji Ide		Super Aguri-Honda	1:39.021

Sector Times - Free Practice 2

Code:
[b]Sector 1[/b]
[b]Pos	No	Driver			Time[/b]
1	35	Alexander Wurz		29.427	
2	5	Michael Schumacher	29.536	
3	36	Anthony Davidson	29.589	
4	6	Felipe Massa		29.677	
5	38	Robert Kubica		29.777	
6	1	Fernando Alonso		29.822	
7	20	Vitantonio Liuzzi	29.879	
8	3	Kimi Räikkönen		29.928	
9	12	Jenson Button		29.943	
10	37	Robert Doornbos		29.956	
11	4	Juan Pablo Montoya	30.034	
12	2	Giancarlo Fisichella	30.041	
13	21	Scott Speed		30.049	
14	16	Nick Heidfeld		30.119	
15	18	Tiago Monteiro		30.143	
16	15	Christian Klien		30.147	
17	40	Neel Jani		30.164	
18	11	Rubens Barrichello	30.173	
19	17	Jacques Villeneuve	30.220	
20	9	Mark Webber		30.264	
21	14	David Coulthard		30.331	
22	39	Markus Winkelhock	30.361	
23	10	Nico Rosberg		30.559	
24	7	Ralf Schumacher		30.590	
25	8	Jarno Trulli		30.739	
26	19	Christijan Albers	30.863	
27	22	Takuma Sato		30.970	
28	23	Yuji Ide		31.340

Code:
[b]Sector 2 [/b]
[b]Pos	No	Driver			Time[/b]
1	36	Anthony Davidson	39.079	
2	5	Michael Schumacher	39.406	
3	35	Alexander Wurz		39.434	
4	1	Fernando Alonso		39.534	
5	6	Felipe Massa		39.607	
6	20	Vitantonio Liuzzi	39.683	
7	37	Robert Doornbos		39.773	
8	2	Giancarlo Fisichella	40.044	
9	38	Robert Kubica		40.051	
10	12	Jenson Button		40.061	
11	15	Christian Klien		40.084	
12	3	Kimi Räikkönen		40.161	
13	9	Mark Webber		40.275	
14	16	Nick Heidfeld		40.316	
15	4	Juan Pablo Montoya	40.340	
16	21	Scott Speed		40.354	
17	40	Neel Jani		40.399	
18	11	Rubens Barrichello	40.486	
19	14	David Coulthard		40.487	
20	18	Tiago Monteiro		40.562	
21	10	Nico Rosberg		40.650	
22	7	Ralf Schumacher		40.752	
23	17	Jacques Villeneuve	40.910	
24	39	Markus Winkelhock	41.168	
25	19	Christijan Albers	41.234	
26	8	Jarno Trulli		41.314	
27	22	Takuma Sato		42.193	
28	23	Yuji Ide		42.987

Code:
[b]Sector 3 [/b]
[b]Pos	No	Driver			Time[/b]
1	36	Anthony Davidson	22.685	
2	5	Michael Schumacher	22.809	
3	6	Felipe Massa		22.891	
4	35	Alexander Wurz		22.903	
5	1	Fernando Alonso		23.078	
6	20	Vitantonio Liuzzi	23.081	
7	12	Jenson Button		23.126	
8	2	Giancarlo Fisichella	23.130	
9	38	Robert Kubica		23.191	
10	37	Robert Doornbos		23.197	
11	15	Christian Klien		23.240	
12	14	David Coulthard		23.256	
13	4	Juan Pablo Montoya	23.258	
14	3	Kimi Räikkönen		23.327	
15	40	Neel Jani		23.337	
16	11	Rubens Barrichello	23.356	
17	16	Nick Heidfeld		23.413	
18	21	Scott Speed		23.422	
19	39	Markus Winkelhock	23.455	
20	9	Mark Webber		23.481	
21	18	Tiago Monteiro		23.528	
22	10	Nico Rosberg		23.561	
23	8	Jarno Trulli		23.671	
24	7	Ralf Schumacher		23.727	
25	19	Christijan Albers	23.768	
26	22	Takuma Sato		24.216	
27	17	Jacques Villeneuve	24.297	
28	23	Yuji Ide		24.484

Speed Trap

Code:
[b]Pos	No	Driver			Time		Speed[/b]
1	3	Kimi Räikkönen		14:10:34	310.3	
2	17	Jacques Villeneuve	14:59:55	310.2	
3	38	Robert Kubica		14:26:56	309.0	
4	36	Anthony Davidson	14:39:23	308.3	
5	4	Juan Pablo Montoya	14:57:17	308.0	
6	35	Alexander Wurz		14:59:23	307.9	
7	12	Jenson Button		14:34:13	307.0	
8	6	Felipe Massa		14:50:11	306.5	
9	5	Michael Schumacher	14:53:07	306.4	
10	37	Robert Doornbos		14:38:03	306.2	
11	11	Rubens Barrichello	14:38:11	306.0	
12	7	Ralf Schumacher		14:50:06	305.8	
13	1	Fernando Alonso		14:55:22	304.5	
14	15	Christian Klien		14:56:58	304.5	
15	2	Giancarlo Fisichella	14:58:40	304.3	
16	21	Scott Speed		14:58:41	302.9	
17	20	Vitantonio Liuzzi	14:24:44	302.7	
18	23	Yuji Ide		14:20:47	302.3	
19	8	Jarno Trulli		14:24:37	302.2	
20	22	Takuma Sato		14:42:52	302.0	
21	14	David Coulthard		14:57:45	301.9	
22	18	Tiago Monteiro		14:48:57	301.8	
23	19	Christijan Albers	14:49:48	300.9	
24	9	Mark Webber		14:54:57	300.7	
25	39	Markus Winkelhock	14:48:01	300.5	
26	10	Nico Rosberg		14:53:59	300.2	
27	16	Nick Heidfeld		14:58:06	299.4	
28	40	Neel Jani		14:18:08	297.8
 
Bahrain Friday Notes: Renault

The new-for-2006 qualifying format requires teams to complete a larger number of laps than last year, and expectations that they would consequently limit their mileage on Friday proved well-founded as the front-running drivers completed around twenty laps during the day.

At Renault, the two sessions ran smoothly. After completing two installation laps in the morning, both drivers then ran identical programmes comprising one short run, and one longer run to assess the consistency of the R26. Track conditions were relatively low grip, and will improve throughout the weekend as teams complete more running.

Today also saw a significant anniversary for Renault F1 Team driver Giancarlo Fisichella. He started his first Grand Prix, in Australia for Minardi, exactly ten years ago today. The 2006 Bahraini Grand Prix will be race 162 for the Italian.

Fernando Alonso: We had a good first day. The track conditions will be changing a lot throughout the weekend, and I expect them to get a lot better because it was quite low grip today. The car feels like it did in winter testing: it is comfortable to drive and consistent, so I am quite happy with our situation. It was nice to get back to the emotion of the races today, to check the lap-times and to be back in competition. Also, it was a special moment to go out on the track this morning with the number 1 on the car. In terms of performance, we always see the third cars high on the timesheets on Friday, because they can use more revs and tyres than us. Even so, we are P5, so I think we can have a competitive weekend.

Giancarlo Fisichella: This was a very normal Friday for us, with nothing unusual and no incidents. The car got better through the day as we ran more and made some changes to the set-up, and we are still feeling optimistic for the rest of the weekend. It is special to think back to ten years ago today, and starting my first race. Then, I was happy to be there, and now I am aiming for the title – I have come a long way. But I don't think I have changed. Well, I am older of course, but stronger too!

Pat Symonds, Executive Director of Engineering: The new format of the weekend has seen teams take a variety of different approaches to their Friday running, but as we expected, the running was quite limited overall. I am not sure that we have yet seen the true state of play between the teams. At Renault, our day was quite straightforward, we achieved what we set out to, so we are satisfied.

Denis Chevrier, Head of Trackside Engine Operations: After analysing the demands of the new qualifying format, it was to be expected that teams would run fewer laps today in order to stay within the mileage limits they had established for their engines. Of course, the obvious exception to this is those teams that have the advantage of running with the third car. We didn't encounter any unexpected surprises at Renault, and our results tied in with the simulations we had conducted prior to arriving in Bahrain. The temperatures so far have been warm, but within our predicted levels, and the V8 has behaved impeccably. Overall it already felt like a ‘normal' Friday's running.
 
Back
Top Bottom