Soldato
The 2021 Powerlifting Totals table will be for lifts performed ONLY in 2021! Last years and subsequent years totals will be included in this thread for comparisons sake.
I would really recommend you put your totals on this board no matter how big or small. It's a nice way to track your progress and can occasionally generate a bit of competition between members which always results in more gainz
State your 1RM (one rep max) for the 3 big lifts in Kilos. Preferably using a normal Olympic 20kg barbell.
Name ------------------------Squat / Bench/ Deadlift ---------[BW] --------- TOTAL
Jessie Norris ----------------- 347 / 200 / 374 -------------- [90] --------- 921
Kaptainmarc ------------240 / 142.5 / 300 -------------- [114] --------- 682.5
Captainrave ----------------- 217.5 / 162.5 / 242.5 -------------- [93.5] --------- 620
Freefaller ------------230+/ 130 / 245 -------------- [94] --------- 605
NazJunaid ------------------ 195 / 140 / 190 ---------[98] --------- 525
ReAPeR101 -----------------170.0 / 142.5 / 210.0 ----------[98.6] ---------522.5
KiNgPiN83 ----------------- 135 / 100 / 170 -------------- [103] --------- 405
tbyeah ------------------ 130 / 90 / 160 ---------[113] --------- 380
(S) = Straps
(K) = Knee wraps
+ = Reps
2017 Alt Lifts
Name------------Snatch/C&J/Strict Press/Push Press/Front Squat/Overhead Squat
Blairw------------65/105/65/85/130/110
2015 Alternative Lifts Table
Name ----------- OHP / Log Press / Push Press / Power Clean / Snatch / Front Squat / C&J / Overhead-Squat
Hopefully people can still get some training in and bump those number up!
I would really recommend you put your totals on this board no matter how big or small. It's a nice way to track your progress and can occasionally generate a bit of competition between members which always results in more gainz
State your 1RM (one rep max) for the 3 big lifts in Kilos. Preferably using a normal Olympic 20kg barbell.
- Squat
- Bench
- Deadlift
- State your bodyweight in Kilos.
- Please post a video
Name ------------------------Squat / Bench/ Deadlift ---------[BW] --------- TOTAL
Jessie Norris ----------------- 347 / 200 / 374 -------------- [90] --------- 921
Kaptainmarc ------------240 / 142.5 / 300 -------------- [114] --------- 682.5
Captainrave ----------------- 217.5 / 162.5 / 242.5 -------------- [93.5] --------- 620
Freefaller ------------230+/ 130 / 245 -------------- [94] --------- 605
NazJunaid ------------------ 195 / 140 / 190 ---------[98] --------- 525
ReAPeR101 -----------------170.0 / 142.5 / 210.0 ----------[98.6] ---------522.5
KiNgPiN83 ----------------- 135 / 100 / 170 -------------- [103] --------- 405
tbyeah ------------------ 130 / 90 / 160 ---------[113] --------- 380
2020 Totals
Jimbaw ----------------- 227.5/ 152.5/ 245 ------------- [107] --------- 625
Baxter ------------------ 200 / 165 / 240 ---------------- [107] --------- 605
Captainrave ----------------- 185 / 152.5 / 262.5 -------------- [89] --------- 597.5
Kaptainmarc ------------210 / 117.5 / 250 -------------- [110] --------- 577.5
Freefaller --------------- 210+ / 130+ / 230+ ----------- [94] --------- 570
PAz ---------------------- 190/ 147.5/ 217.5 ------------- [95] --------- 555
Volcs -------------------- 180/ 110/ 210 ------------------ [79] --------- 500
DarkShadow ----------- 150+ / 100+ / 180+ ------------[70] --------- 430
Musty Pie ---------------130+ / 100+/ 185 -------------- [97] --------- 415+
B&W---------------------90/110/130-----------------------[100]---------300
Bakes0310 ---------------60+ / 110+ / 120+ ----------- [105] --------- 290
Jimbaw ----------------- 227.5/ 152.5/ 245 ------------- [107] --------- 625
Baxter ------------------ 200 / 165 / 240 ---------------- [107] --------- 605
Captainrave ----------------- 185 / 152.5 / 262.5 -------------- [89] --------- 597.5
Kaptainmarc ------------210 / 117.5 / 250 -------------- [110] --------- 577.5
Freefaller --------------- 210+ / 130+ / 230+ ----------- [94] --------- 570
PAz ---------------------- 190/ 147.5/ 217.5 ------------- [95] --------- 555
Volcs -------------------- 180/ 110/ 210 ------------------ [79] --------- 500
DarkShadow ----------- 150+ / 100+ / 180+ ------------[70] --------- 430
Musty Pie ---------------130+ / 100+/ 185 -------------- [97] --------- 415+
B&W---------------------90/110/130-----------------------[100]---------300
Bakes0310 ---------------60+ / 110+ / 120+ ----------- [105] --------- 290
2019 Totals
Baxter --------------- 210 / 160 / 260 ------------------ [105] --------- 630
Jimbaw ----------------- 205 / 140/ 245 -------------- [101] --------- 590
Captainrave ----------------- 180 / 150 / 257.5 -------------- [90] --------- 587.5
DarkShadow ------------------------200/ 110+/ 240---------[75] --------- 550
Kaptainmarc ----------------- 180 / 110 / 212.5 -------------- [100] --------- 502.5
LiE -------------------- 170 / 130 / 200 -------------- [82] --------- 500
Gimli ----------------- 180 / 70 / 160 -------------- [72?] --------- 400
Bakes0310 -------------------- 75 / 142 / 160 ----------------- [90] --------------- 377
Musty Pie ------------------------120+ / 80+/ 130+ ---------[90] --------- 330+
Praz -----------85/95/150--------------------[76]----------330
Delvis ----------------- 120 / 40 / 170 -------------- [99] --------- 330
Repta ----------------- 80+ / 65+ / 110+ -------------- [90] --------- 255+
Baxter --------------- 210 / 160 / 260 ------------------ [105] --------- 630
Jimbaw ----------------- 205 / 140/ 245 -------------- [101] --------- 590
Captainrave ----------------- 180 / 150 / 257.5 -------------- [90] --------- 587.5
DarkShadow ------------------------200/ 110+/ 240---------[75] --------- 550
Kaptainmarc ----------------- 180 / 110 / 212.5 -------------- [100] --------- 502.5
LiE -------------------- 170 / 130 / 200 -------------- [82] --------- 500
Gimli ----------------- 180 / 70 / 160 -------------- [72?] --------- 400
Bakes0310 -------------------- 75 / 142 / 160 ----------------- [90] --------------- 377
Musty Pie ------------------------120+ / 80+/ 130+ ---------[90] --------- 330+
Praz -----------85/95/150--------------------[76]----------330
Delvis ----------------- 120 / 40 / 170 -------------- [99] --------- 330
Repta ----------------- 80+ / 65+ / 110+ -------------- [90] --------- 255+
- Baxter --------------- 200 / 140 / 230 ------------------ [100] --------- 570
- Captainrave ----------------- 172.5 / 142.5 / 237.5 -------------- [86] --------- 552.5
- Kaptainmarc ------------------------180 / 100 / 210 ---------[98] --------- 490
- Volcs-----------------175 / 107.5 / 205 ------------------[75]----------487.5
- DarkShadow ------------------------195+/ 105+/ 220+---------[75] --------- 520
- Defy Belief ---------- 145 / 122.5 / 180 -------- [77]-------447.5
- Jimferno -------------140 / 115/ 150 ---------------------[74] --------- 405
- Morba ----------------- 280(w) / 180 / 312.5 -------------- [141] --------- 772.5
- reiyushin --------------------270/175/280--------------------[105] -------------725
- SpartaK------------------------- 225 / 145 / 285 -------------- [92] ----------655
- exhashdotdot --------------- 207.5 / 135 / 262.5 -------------- [90] ---------- 605
- Baxter ----------------- 192.5 / 135 / 250 ------------------ [100] --------- 577.5
- ronski --------------------- 200 / 125 / 236 ---------------- [107] ----------- 561
- Freefaller ----------------- 160+ / 105+ / 220 -------------- [90] --------- 485
- Captainrave ----------------- 140 / 135 / 185 -------------- [82] --------- 460
- Tom_e ---------------- 160(B) / 112.5 / 180 ------------- [107] --------- 452.5
- warbie -------------------- 140/105/190 --------------------------[74]--------------435
- Blairw--------------------150/87.5/180-----------------------[98] -------------417.5
- MiketheNative --------------- 125(B) / 80 / 170(S) -------------- [89] ---------- 375
- GSVBagpuss -------------120/92.5/155------------------[76]--------------367.5
- Faustinooo----------------122.5/72.5+/157.5 ---------------[63]---------------352.5
- Shroomz ----------------- 100 / 75 / 135 -------------- [75] --------- 310
- KiNgPiN83 --------------------90+/60+/130+-----------------------[99.6] -------------280
(S) = Straps
(K) = Knee wraps
+ = Reps
2017 Alt Lifts
Name------------Snatch/C&J/Strict Press/Push Press/Front Squat/Overhead Squat
Blairw------------65/105/65/85/130/110
2016 POWERLIFTING TOTALS
- reiyushin --------------------290/175/310-----------------------[105] -------------775
- RaohNS ------------------- 242.5 (K)/ 205 / 290.7 ---------------- [120] ------------ 738.2
- Tom|Nbk ------------------ 235 /160 / 220 ---------------------- [110] -------------- 615
- Exhashdotdot ----------------- 200 / 137.5 / 260-------------- [90] --------- 597.5
- Freefaller ---------------------180/130/250-----------------------[93] ----------------560
- Jimbaw ---------------------205/115/230--------------------------[92] ----------------550
- Baxter------------------------180 / 120 / 225 ----------------------[100]------------525
- MoNkeE ---------------------- 170 / 120 / 220 (s) ------------------ [96.5] ------------ 510
- DarkShadow ----------------------180+/115/210+ ------------------ [74] -------------- 505
- ronski --------------------- 170(B) / 112.5 / 212.5 (B) ---------------- [105] ----------- 495
- shootersam ------------------------170/ 110/ 200 ---------------------[85] --------- 480
- Juggy1985------------------------140 / 140 / 220 ----------------------[104]------------480
- Begbie---------------------------140/ 100/ 185------------------[90] ------------ 425
- Tom_e ---------------------- 155 / 120 / 170+ ------------------- [96] ------------- 445
- Steedie ------------------- 140+/100+/190 ------------------------[93]--------------430
- warbie -------------------- 135/100/170 --------------------------[72]--------------405
- Razor-BladE ----------------- 130 / 90 / 180 ---------------------- [80] ------------- 400
- Captainrave ----------------- 110 / 135 / 150 -------------- [78] --------- 395
- Bakes0310 -------------------- 75 / 142 / 160 ----------------- [90] --------------- 377
- NexusK -----------------------137.5/82.5/155-----------------------[72]------------------375
- MikeTheNative --------------130/ 75 / 170 (S) -------------------- [86] ------------- 375
- GSVBagpuss ----------------- 112.5 / 85 / 145 -------------- [71] --------- 342.5
- Repta ----------------- 110+ / 85 + / 145 ------------------------- [81] ------------ 340
- wozza2k --------------------70/120/145----------------------------[79] ---------------335
- Whitewater ----------------- 97.5+ / 62.5+ / 110+ ---------------- [67] -------------- 270
- Phantom Shadow ----------- 102.5+/52.5+/110+ ------------------ [115] ------------- 265
- Stuie------------------77.5+ / 47.5+ / 105+-----------------------[75]------------------ 230
2015 Powerlifting Totals
Name ---------------------- Bench / Squat / Deadlift -------- [BW] ---- Total Weight
Name ---------------------- Bench / Squat / Deadlift -------- [BW] ---- Total Weight
- Morba -------------------- 180 / 250 / 305 -------------- [135] --------- 735
- reiyushin --------------- 162.5 / 260 / 300 -------------- [100] --------- 722.5
- RaohNS ---------------- 192.5 / 240(k)(b) / 285.7(b) -- [117] ---------- 718.2
- Freefaller ----------------- 150 / 215(B) / 250(B) -------- [92] ----------- 615
- Tom|Nbk ----------------- 160 / 210 / 220 -------------- [108] ---------- 590
- Darryl_1983 -------------- 140 / 185(B) / 230(B) -------- [95] ------------ 555
- Jimbaw ------------------ 110 / 200 (B) / 225(B) ------- [92.8] ---------- 535
- eGu_Ryan ---------------- 120 / 160 / 230 ------------- [102] ----------- 510
- Steedie ------------------ 120 / 160 / 200 ------------- [97] ------------ 480
- XZiBIT------------------- 130 / 145(B) / 180(B) -------- [84] ------------ 455
- ronski ------------------- 110 / 150(B) / 182.5(B) ------ [100] ----------- 442.5
- AndrewNR --------------- 120 / 145 / 175 -------------- [105] ----------- 440
- Tom_e ------------------ 120 / 147.5(B) / 170+ -------- [94] ------------ 437.5
- MoNkeE ------------ 100(+) / 130(+) / 190(s) -------- [91] ------------ 420
- Razor-BladE ------------- 100 / 140 / 165 -------------- [77] ------------ 405
- Delvis -------------------- 90 / 120 / 185 -------------- [99] ------------ 395
- Grudas ----------------- 82.5 / 135 / 170 -------------- [73] ------------ 387.5
- Blairw------------------- 87.5 / 140 / 165 -------------- [98] ------------ 382.5
- Dreamforger ---------- 82.5 / 137.5(B) / 152.5(B) --- [71.7] ---------- 372.5
- Bakes0310 -------------- 70+ / 145 / 155+ ------------- [84] ------------ 370
- shootersam -------------- 90 / 120 / 150 -------------- [87] ------------ 360
- wozza2k ----------------- 70 / 120 / 160 -------------- [79] ------------ 350
- GSVBagpuss ----------- 82.5 / 105+ / 150 ------------- [75] ------------ 337.5
- dod-------------------- 75+ / 105 +/ 140 -------------- [82] ------------ 320
- repta ------------- 72.5(p)+ / 95+ / 127.5+ ------------ [85] ------------ 295
- shroomz ---------------- 65 / 100 / 110 --------------- [74] ------------- 275
- Toasteh ------------- 52.5+ / 80+ / 85+ --------------- [79] ------------ 217.5
2015 Alternative Lifts Table
Name ----------- OHP / Log Press / Push Press / Power Clean / Snatch / Front Squat / C&J / Overhead-Squat
- Morba ------------ ~ / 135 / ~~ / ~~~ / ~~ / ~~~~~ / ~~~ / ~
- shroomz ------ 55.... / ~~ / 60.. / 70.. / 35... / 80....... / 55+ / 42+
- Delvis ---------- 40 / ~~ / 45.. / 52.5. / 52.5 / 75...... / 40... / 40
- gazareth ------- ~ / ~~ / ~~~ / ~~~ / ~~ / 130(B). / ~~~ / ~
- Blairw------- 57.5 / ~~ / 80.... / 85.... / 60.. / 110.... / 85... / 75
Hopefully people can still get some training in and bump those number up!
Last edited: