• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

3DMark Sky Diver Benchmark Thread

L5GaNC5.png


1 GPU Totals

  1. Score 115253, GPU 6900X @2636/4300, GFX Score 180395, Physics Score 52270, Combined Score 60634, CPU RZ5950X @5.124, LtMatt - Link
  2. Score 114466, GPU 6900X @2654/4300, GFX Score 180682, Physics Score 51412, Combined Score 59964, CPU RZ5950X @4.6, kitfit1 - Link
  3. Score 110942, GPU 6800X @2557/4300, GFX Score 165202, Physics Score 52732, Combined Score 61379, CPU RZ5950X @4.75, LtMatt - Link
  4. Score 65602, GPU TitanXP @2076/3105, GFX Score 103263, Physics Score 26606, Combined Score 42689, CPU 6950X @4.444, Kaapstad - Link
  5. Score 64690, GPU TitanP @2101/2772, GFX Score 99945, Physics Score 26719, Combined Score 42735, CPU 6950X @4.444, Kaapstad - Link
  6. Score 53181, GPU 1080 @2114/2754, GFX Score 83123, Physics Score 21183, Combined Score 37044, CPU 6900k @4.373, gbgt2 - Link
  7. Score 53096, GPU 1080 Ti @2062/3000, GFX Score 90072, Physics Score 20144, Combined Score 32675, CPU RZ1900X @4.2, sandys - Link
  8. Score 52813, GPU 1080 Ti @2025/2984, GFX Score 84573, Physics Score 20906, Combined Score 34585, CPU RZ2700X @4.25, kitfit1 - Link
  9. Score 52494, GPU Vega56 @1712/1190, GFX Score 81441, Physics Score 22286, Combined Score 32156, CPU RZ1920X @4.15, Kei - Link
  10. Score 51203, GPU Vega64 @1812/1100, GFX Score 84172, Physics Score 19806, Combined Score 32828, CPU RZ1800X @4.075, AMDMatt - Link
  11. Score 50434, GPU Vega56 @1701/950, GFX Score 81144, Physics Score 20044, Combined Score 32246, CPU RZ2700X @4.2, MyBrains - Link
  12. Score 47414, GPU 1080 Ti @2038/2980, GFX Score 78649, Physics Score 18208, Combined Score 30152, CPU RZ1700 @3.8, kitfit1 - Link
  13. Score 46861, GPU TitanM @1441/2002, GFX Score 64332, Physics Score 21314, Combined Score 37828, CPU 5960X @4.4, Kaapstad - Link
  14. Score 45379, GPU Vega64 @1980/1100, GFX Score 73469, Physics Score 17949, Combined Score 28809, CPU RZ1800X @4.0, MDPlatts - Link
  15. Score 43447, GPU 1080 Ti @2012/3002, GFX Score 98279, Physics Score 13038, Combined Score 25772, CPU 4790k @4.9, leekeene - Link
  16. Score 42030, GPU Duo(1) @1172/600, GFX Score 55927, Physics Score 19788, Combined Score 35693, CPU 5960X @4.0, AMDMatt - Link
  17. Score 41244, GPU 980 @1441/2003, GFX Score 52048, Physics Score 21272, Combined Score 35916, CPU 5960X @4.6, tayto_0 - Link
  18. Score 41072, GPU 980 Ti @1615/2025, GFX Score 72937, Physics Score 14077, Combined Score 29339, CPU 6700k @4.885, Besty - Link
  19. Score 39776, GPU 980 @1472/2102, GFX Score 47981, Physics Score 21706, Combined Score 38478, CPU 5960X @4.5, Kaapstad - Link
  20. Score 37743, GPU 290X @1330/1725, GFX Score 50126, Physics Score 17586, Combined Score 33305, CPU 3930k @5.15, Rangerjr1 - Link
  21. Score 37328, GPU 780 Ti @1370/1955, GFX Score 49028, Physics Score 18021, Combined Score 31564, CPU 4930k @4.87, Nickolp1974 - Link
  22. Score 37212, GPU 290X @1345/1675, GFX Score 50969, Physics Score 16699, Combined Score 31492, CPU 3930k @5.125, Geeman1979 - Link
  23. Score 37062, GPU 290X @1346/1725, GFX Score 50670, Physics Score 16914, Combined Score 30198, CPU 4930k @4.79, Pulse88 - Link
  24. Score 36835, GPU 290X @1250/1625, GFX Score 47454, Physics Score 18033, Combined Score 33058, CPU 4930k @4.8, Kaapstad - Link
  25. Score 36792, GPU 980 @1550/2045, GFX Score 51041, Physics Score 16440, Combined Score 29752, CPU 5820k @4.5, uksoldierboy - Link
  26. Score 36169, GPU 780 @1491/2002, GFX Score 46739, Physics Score 17807, Combined Score 31472, CPU 4930k @4.82, Nickolp1974 - Link
  27. Score 34968, GPU 780 Ti @1250/1800, GFX Score 45917, Physics Score 16855, Combined Score 29727, CPU 5820k @4.7, smsmasters - Link
  28. Score 34940, GPU 980 @1560/2001, GFX Score 57867, Physics Score 12670, Combined Score 26178, CPU 4790k @4.9, faheemrazzaq - Link
  29. Score 34090, GPU 780 @1202/1851, GFX Score 40678, Physics Score 20071, Combined Score 29213, CPU RZ1920X @3.691, Kei - Link
  30. Score 33812, GPU TitanK @1280/1826, GFX Score 44847, Physics Score 15820, Combined Score 29675, CPU 3930k @4.9, Geeman1979 - Link
  31. Score 33672, GPU 290X @1200/1600, GFX Score 45155, Physics Score 15804, Combined Score 27802, CPU 5820k @4.5, uksoldierboy - Link
  32. Score 33519, GPU TitanK @1280/1877, GFX Score 43231, Physics Score 16383, Combined Score 30038, CPU 3930k @5.0, whyscotty - Link
  33. Score 33483, GPU 980 @1456/1960, GFX Score 50226, Physics Score 13524, Combined Score 26032, CPU 4790k @4.9, JeffyB - Link
  34. Score 33383, GPU TitanK @1306/1879, GFX Score 42952, Physics Score 16251, Combined Score 30645, CPU 3930k @5.0, Gregster - Link
  35. Score 32897, GPU Vega56 @1590/950, GFX Score 75122, Physics Score 9553, Combined Score 21224, CPU 4690k @4.5, megatron - Link
  36. Score 32636, GPU 980 @1528/2078, GFX Score 51419, Physics Score 12286, Combined Score 26006, CPU 4770k @4.4, khemist - Link
  37. Score 32533, GPU 970 @1533/2103, GFX Score 45724, Physics Score 13771, Combined Score 29049, CPU 4790k @4.9, Danidasanic - Link
  38. Score 32312, GPU 780 Ti @1450/1950, GFX Score 51244, Physics Score 12162, Combined Score 25137, CPU 4770k @4.4, khemist - Link
  39. Score 31849, GPU 780 Ti @1085/1800, GFX Score 41587, Physics Score 15157, Combined Score 28844, CPU 3930k @4.6, Locky - Link
  40. Score 31688, GPU 1070 @2088/2250, GFX Score 68152, Physics Score 9625, Combined Score 20128, CPU 4690k @4.6, humbug - Link
  41. Score 31555, GPU 780 Ti @1250/1750, GFX Score 45656, Physics Score 13038, Combined Score 26609, CPU 4790k @4.8, smsmasters - Link
  42. Score 31488, GPU 290X @1270/1580, GFX Score 47732, Physics Score 12338, Combined Score 25727, CPU 4770k @4.6, uksoldierboy - Link
  43. Score 31170, GPU 980 @1266/1753, GFX Score 47139, Physics Score 12253, Combined Score 25452, CPU 4790k @4.4, bigmac121 - Link
  44. Score 31021, GPU 780 Ti @1298/1873, GFX Score 44390, Physics Score 12889, Combined Score 27008, CPU 4770k @4.5, 916Mick - Link
  45. Score 30883, GPU 780 Ti @1260/1850, GFX Score 43081, Physics Score 13301, Combined Score 27079, CPU 4790k @4.8, JeffyB - Link
  46. Score 30618, GPU 290P @1225/1650, GFX Score 45780, Physics Score 12170, Combined Score 25305, CPU 3770k @4.6, win8.1 - Link
  47. Score 30371, GPU 290P @1175/1600, GFX Score 42638, Physics Score 12935, Combined Score 26743, CPU 4790k @4.8, MadMatty - Link
  48. Score 30345, GPU Nano @1075/550, GFX Score 50085, Physics Score 11098, Combined Score 22406, CPU 4790k @4.4, Benny144 - Link
  49. Score 30069, GPU 290X @1150/1550, GFX Score 43831, Physics Score 12851, Combined Score 22357, CPU X5650 @4.4, P4Clock - Link
  50. Score 30008, GPU 290X @1200/1625, GFX Score 46256, Physics Score 11658, Combined Score 23569, CPU 4770k @4.4, the1gooner - Link
  51. Score 29725, GPU 780 Ti @1280/1900, GFX Score 41466, Physics Score 12722, Combined Score 26568, CPU 3770k @4.83, JeffyB - Link
  52. Score 29633, GPU 390P @1110/1670, GFX Score 40260, Physics Score 13176, Combined Score 26793, CPU 4790k @4.9, leekeene - Link
  53. Score 29499, GPU 970 @1500/2000, GFX Score 43128, Physics Score 11980, Combined Score 25076, CPU 3770k @4.6, Ayahuasca - Link
  54. Score 29183, GPU 290P @1030/1400, GFX Score 37039, Physics Score 14511, Combined Score 27172, CPU 3930k @4.5, stulid - Link
  55. Score 29071, GPU 290P @1225/1575, GFX Score 44828, Physics Score 11190, Combined Score 23460, CPU 2600k @5.0, Uncle Petey - Link
  56. Score 29009, GPU 290P @1150/1300, GFX Score 43101, Physics Score 11760, Combined Score 23176, CPU 4790k @4.7, thebennyboy - Link
  57. Score 28657, GPU 290P @1200/1400, GFX Score 42545, Physics Score 11454, Combined Score 23977, CPU 3770k @4.6, Litmoose - Link
  58. Score 27733, GPU 780 @1189/1652, GFX Score 35883, Physics Score 13113, Combined Score 26905, CPU 4790k @4.7, setter - Link
  59. Score 27686, GPU 970 @1333/2003, GFX Score 44261, Physics Score 10273, Combined Score 21868, CPU 2600k @4.4, Andy7 - Link
  60. Score 27549, GPU 780 @1189/1652, GFX Score 36014, Physics Score 12825, Combined Score 26474, CPU 4770k @4.5, setter - Link
  61. Score 27483, GPU 970 @1468/1945, GFX Score 42131, Physics Score 10590, Combined Score 22630, CPU 2600k @4.6, Rab - Link
  62. Score 27358, GPU 290P @975/1250, GFX Score 37854, Physics Score 11849, Combined Score 24511, CPU 4770k @4.4, Robzere31 - Link
  63. Score 27338, GPU 970 @1550/1953, GFX Score 44955, Physics Score 9840, Combined Score 21498, CPU 4690k @4.7, humbug - Link
  64. Score 27208, GPU 780 @1280/1627, GFX Score 39089, Physics Score 11386, Combined Score 22769, CPU 3770k @4.5, NoNameNoNumber - Link
  65. Score 26608, GPU 780 Ti @1241/1750, GFX Score 43189, Physics Score 9642, Combined Score 21459, CPU 4670k @4.5, NeoStuey - Link
  66. Score 26598, GPU 290P @975/1250, GFX Score 34343, Physics Score 12466, Combined Score 26844, CPU 2700k @5.3, LtMatt - Link
  67. Score 26595, GPU 980 @1127/1753, GFX Score 31425, Physics Score 14997, Combined Score 26796, CPU 5930k @4.2, Bodster - Link
  68. Score 26519, GPU 290X @1030/1250, GFX Score 39348, Physics Score 10578, Combined Score 22387, CPU 3820k @4.5, flame696 - Link
  69. Score 26262, GPU 290X @1200/1550, GFX Score 45108, Physics Score 8983, Combined Score 21040, CPU 2500k @5.0, ~Mike~ - Link
  70. Score 26030, GPU 970 @1467/1953, GFX Score 42604, Physics Score 9361, Combined Score 20886, CPU 4690k @4.4, oaksmokedbacon - Link
  71. Score 25887, GPU 970 @1550/1878, GFX Score 43711, Physics Score 9318, Combined Score 18612, CPU FX-9590 @4.615, humbug - Link
  72. Score 25600, GPU 290P @1200/1500, GFX Score 42177, Physics Score 9408, Combined Score 18744, CPU FX-8350 @4.6, humbug - Link
  73. Score 25564, GPU 290X @1000/1250, GFX Score 37482, Physics Score 10252, Combined Score 22345, CPU 3820k @4.4, breadturbo - Link
  74. Score 25274, GPU 970 @1511/2000, GFX Score 43667, Physics Score 8947, Combined Score 17780, CPU FX-8320 @4.8, rs155 - Link
  75. Score 24712, GPU 7970 @1150/1700, GFX Score 30407, Physics Score 12587, Combined Score 25757, CPU 3770k @4.8, wazza300 - Link
  76. Score 24688, GPU 7970 @1365/1875, GFX Score 34753, Physics Score 10534, Combined Score 21349, CPU 2600k @4.8, Pulse88 - Link
  77. Score 24571, GPU 780 @993/1502, GFX Score 36160, Physics Score 9993, Combined Score 20217, CPU 4770k @3.9, nashathedog - Link
  78. Score 24526, GPU 290P @1000/1300, GFX Score 32425, Physics Score 11104, Combined Score 24195, CPU 4770k @3.5, Clov!s - Link
  79. Score 24384, GPU 290P @957/1250, GFX Score 33843, Physics Score 10502, Combined Score 21904, CPU 4770k @3.5, MeatLoaf - Link
  80. Score 24323, GPU 970 @1512/2025, GFX Score 43636, Physics Score 8063, Combined Score 18795, CPU 2500k @4.4, holbob - Link
  81. Score 23908, GPU 780 Ti @1100/1750, GFX Score 40906, Physics Score 8318, Combined Score 18322, CPU 3570k @4.4, TwsT - Link
  82. Score 23760, GPU 780 @1160/1750, GFX Score 39145, Physics Score 8467, Combined Score 19187, CPU 3570k @4.2, Ian Evey - Link
  83. Score 23706, GPU 290P @1185/1500, GFX Score 40513, Physics Score 8164, Combined Score 18882, CPU 2500k @4.6, SieB - Link
  84. Score 23664, GPU 7950 @1200/1650, GFX Score 29934, Physics Score 11483, Combined Score 24161, CPU 2700k @5.0, MyBrains - Link
  85. Score 22781, GPU 980m @1126/1253, GFX Score 31010, Physics Score 10498, Combined Score 18449, CPU 6820HK @4.0, Besty - Link
  86. Score 22385, GPU 780 @922/1502, GFX Score 33900, Physics Score 8634, Combined Score 19325, CPU 4670k @4.2, Bickaxe - Link
  87. Score 22029, GPU 290P @1000/1300, GFX Score 36063, Physics Score 7854, Combined Score 18185, CPU 2500k @4.4, varkanoid - Link
  88. Score 21879, GPU 7970 @1100/1650, GFX Score 28808, Physics Score 10251, Combined Score 19851, CPU FX-8350 @4.7, DJ_Bucho - Link
  89. Score 21843, GPU 760 @1333/2000, GFX Score 23945, Physics Score 14362, Combined Score 24907, CPU 3930k @4.5, stulid - Link
  90. Score 21375, GPU 780 @1054/1600, GFX Score 36602, Physics Score 7283, Combined Score 17555, CPU i7 930 @4.2, Gixer - Link
  91. Score 21229, GPU 270 @1225/1500, GFX Score 23439, Physics Score 13371, Combined Score 25726, CPU 4790k @4.9, Boomstick777 - Link
  92. Score 19835, GPU 7950 @1130/1545, GFX Score 27740, Physics Score 8315, Combined Score 18733, CPU i7 920 @3.8, STutheTerrorisT - Link
  93. Score 19033, GPU 7950 @1145/1495, GFX Score 26181, Physics Score 8210, Combined Score 17792, CPU 4670k @4.3, katinacooker - Link
  94. Score 18783, GPU 7970 @1125/1375, GFX Score 25157, Physics Score 8397, Combined Score 17980, CPU 2600k @3.8, chrisjdw - Link
  95. Score 18565, GPU 7850 @1230/1490, GFX Score 20439, Physics Score 11595, Combined Score 23622, CPU 2700k @4.8, wazza300 - Link
  96. Score 18506, GPU 670 @915/1502, GFX Score 21098, Physics Score 10867, Combined Score 21354, CPU 4770k @3.5, MeatLoaf - Link
  97. Score 18408, GPU 280P @1200/1575, GFX Score 28538, Physics Score 6816, Combined Score 16568, CPU i7 920 @4.0, Phil2000 - Link
  98. Score 18308, GPU 7850 @1200/1500, GFX Score 20155, Physics Score 11465, Combined Score 23125, CPU 2600k @4.6, wazza300 - Link
  99. Score 18259, GPU 260X @1475/1850, GFX Score 19596, Physics Score 12509, Combined Score 22210, CPU 2700k @5.3, LtMatt - Link
  100. Score 17857, GPU 280X @1020/1500, GFX Score 26343, Physics Score 7183, Combined Score 15044, CPU FX-6300 @4.5, gazzaa - Link
  101. Score 17728, GPU 280X @1075/1500, GFX Score 27581, Physics Score 6829, Combined Score 13796, CPU FX-6300 @4.2, P4Clock - Link
  102. Score 17325, GPU 670 @915/1502, GFX Score 20415, Physics Score 9456, Combined Score 19543, CPU L5639 @3.2, MeatLoaf - Link
  103. Score 17129, GPU 670 @1106/1777, GFX Score 25888, Physics Score 6516, Combined Score 15657, CPU i5 760 @3.8, mufc802 - Link
  104. Score 16861, GPU 750 Ti @1425/1700, GFX Score 17138, Physics Score 14590, Combined Score 19004, CPU 3930k @4.5, stulid - Link
  105. Score 16673, GPU 780m @980/1375, GFX Score 21101, Physics Score 8268, Combined Score 15896, CPU 2960XM @4.0, alex_123_fra - Link
  106. Score 16049, GPU 580 @992/1065, GFX Score 18507, Physics Score 9142, Combined Score 18612, CPU FX-8350 @4.77, siriq111 - Link
  107. Score 15693, GPU 290P @1100/1400, GFX Score 36889, Physics Score 4406, Combined Score 10700, CPU Q6600 @3.6, MadMatty - Link
  108. Score 13172, GPU 1050 Ti @1759/1752, GFX Score 25290, Physics Score 4258, Combined Score 9064, CPU X4 955 @3.2, Gripen90 - Link
  109. Score 13089, GPU 7850 @1190/1500, GFX Score 20293, Physics Score 4973, Combined Score 10778, CPU Q6600 @3.6, MadMatty - Link
  110. Score 10867, GPU 750 Ti @1020/1350, GFX Score 13747, Physics Score 5193, Combined Score 11665, CPU i3 4130 @3.4, Devrij - Link
  111. Score 9669, GPU 6850 @940/1200, GFX Score 10013, Physics Score 8024, Combined Score 10184, CPU 2550k @5.0, Jumper118 - Link
  112. Score 9608, GPU 1030 @1478/1677, GFX Score 13224, Physics Score 4198, Combined Score 8600, CPU X4 840 @3.2, Gripen90 - Link
  113. Score 9503, GPU 5870 @850/1200, GFX Score 10301, Physics Score 6403, Combined Score 11131, CPU i7 920 @2.66, hegemon - Link
  114. Score 8928, GPU 6850 @850/1100, GFX Score 8785, Physics Score 9649, Combined Score 9027, CPU 4690k @4.5, megatron - Link
  115. Score 8299, GPU 5850 @725/1000, GFX Score 8784, Physics Score 6155, Combined Score 9311, CPU E5640 @2.67, Lanz - Link
  116. Score 7159, GPU 290P @1040/1350, GFX Score 25523, Physics Score 1779, Combined Score 3850, CPU OP 180 @2.88, MadMatty - Link
  117. Score 4895, GPU 250 @1180/1400, GFX Score 7955, Physics Score 1782, Combined Score 3871, CPU OP180 @2.89, MadMatty - Link
 
Last edited:
1 GPU Graphics

  1. GPU 6900X @2654/4300, GFX Score 180682, Physics Score 51412, Combined Score 59964, CPU RZ5950X @4.6, kitfit1 - Link
  2. GPU 6900X @2636/4300, GFX Score 180395, Physics Score 52270, Combined Score 60634, CPU RZ5950X @5.124, LtMatt - Link
  3. GPU 6800X @2557/4300, GFX Score 165202, Physics Score 52732, Combined Score 61379, CPU RZ5950X @4.75, LtMatt - Link
  4. GPU TitanXP @2076/3105, GFX Score 103263, Physics Score 26606, Combined Score 42689, CPU 6950X @4.444, Kaapstad - Link
  5. GPU TitanP @2101/2772, GFX Score 99945, Physics Score 26719, Combined Score 42735, CPU 6950X @4.444, Kaapstad - Link
  6. GPU 1080 Ti @2012/3002, GFX Score 98279, Physics Score 13038, Combined Score 25772, CPU 4790k @4.9, leekeene - Link
  7. GPU 1080 Ti @2062/3000, GFX Score 90072, Physics Score 20144, Combined Score 32675, CPU RZ1900X @4.2, sandys - Link
  8. GPU 1080 Ti @2025/2984, GFX Score 84573, Physics Score 20906, Combined Score 34585, CPU RZ2700X @4.25, kitfit1 - Link
  9. GPU Vega64 @1812/1100, GFX Score 84172, Physics Score 19806, Combined Score 32828, CPU RZ1800X @4.075, AMDMatt - Link
  10. GPU 1080 @2114/2754, GFX Score 83123, Physics Score 21183, Combined Score 37044, CPU 6900k @4.373, gbgt2 - Link
  11. GPU Vega56 @1712/1190, GFX Score 81441, Physics Score 22286, Combined Score 32156, CPU RZ1920X @4.15, Kei - Link
  12. GPU Vega56 @1701/950, GFX Score 81144, Physics Score 20044, Combined Score 32246, CPU RZ2700X @4.2, MyBrains - Link
  13. GPU 1080 Ti @2038/2980, GFX Score 78649, Physics Score 18208, Combined Score 30152, CPU RZ1700 @3.8, kitfit1 - Link
  14. GPU Vega56 @1590/950, GFX Score 75122, Physics Score 9553, Combined Score 21224, CPU 4690k @4.5, megatron - Link
  15. GPU Vega64 @1980/1100, GFX Score 73469, Physics Score 17949, Combined Score 28809, CPU RZ1800X @4.0, MDPlatts - Link
  16. GPU 980 Ti @1615/2025, GFX Score 72937, Physics Score 14077, Combined Score 29339, CPU 6700k @4.885, Besty - Link
  17. GPU 1070 @2088/2250, GFX Score 68152, Physics Score 9625, Combined Score 20128, CPU 4690k @4.6, humbug - Link
  18. GPU TitanM @1441/2002, GFX Score 64332, Physics Score 21314, Combined Score 37828, CPU 5960X @4.4, Kaapstad - Link
  19. GPU 980 @1560/2001, GFX Score 57867, Physics Score 12670, Combined Score 26178, CPU 4790k @4.9, faheemrazzaq - Link
  20. GPU Duo(1) @1172/600, GFX Score 55927, Physics Score 19788, Combined Score 35693, CPU 5960X @4.0, AMDMatt - Link
  21. GPU 980 @1441/2003, GFX Score 52048, Physics Score 21272, Combined Score 35916, CPU 5960X @4.6, tayto_0 - Link
  22. GPU 980 @1528/2078, GFX Score 51419, Physics Score 12286, Combined Score 26006, CPU 4770k @4.4, khemist - Link
  23. GPU 780 Ti @1450/1950, GFX Score 51244, Physics Score 12162, Combined Score 25137, CPU 4770k @4.4, khemist - Link
  24. GPU 980 @1550/2045, GFX Score 51041, Physics Score 16440, Combined Score 29752, CPU 5820k @4.5, uksoldierboy - Link
  25. GPU 290X @1345/1675, GFX Score 50969, Physics Score 16699, Combined Score 31492, CPU 3930k @5.125, Geeman1979 - Link
  26. GPU 290X @1346/1725, GFX Score 50670, Physics Score 16914, Combined Score 30198, CPU 4930k @4.79, Pulse88 - Link
  27. GPU 980 @1456/1960, GFX Score 50226, Physics Score 13524, Combined Score 26032, CPU 4790k @4.9, JeffyB - Link
  28. GPU 290X @1330/1725, GFX Score 50126, Physics Score 17586, Combined Score 33305, CPU 3930k @5.15, Rangerjr1 - Link
  29. GPU Nano @1075/550, GFX Score 50085, Physics Score 11098, Combined Score 22406, CPU 4790k @4.4, Benny144 - Link
  30. GPU 780 Ti @1370/1955, GFX Score 49028, Physics Score 18021, Combined Score 31564, CPU 4930k @4.87, Nickolp1974 - Link
  31. GPU 980 @1472/2102, GFX Score 47981, Physics Score 21706, Combined Score 38478, CPU 5960X @4.5, Kaapstad - Link
  32. GPU 290X @1270/1580, GFX Score 47732, Physics Score 12338, Combined Score 25727, CPU 4770k @4.6, uksoldierboy - Link
  33. GPU 290X @1250/1625, GFX Score 47454, Physics Score 18033, Combined Score 33058, CPU 4930k @4.8, Kaapstad - Link
  34. GPU 980 @1266/1753, GFX Score 47139, Physics Score 12253, Combined Score 25452, CPU 4790k @4.4, bigmac121 - Link
  35. GPU 780 @1491/2002, GFX Score 46739, Physics Score 17807, Combined Score 31472, CPU 4930k @4.82, Nickolp1974 - Link
  36. GPU 290X @1200/1625, GFX Score 46256, Physics Score 11658, Combined Score 23569, CPU 4770k @4.4, the1gooner - Link
  37. GPU 780 Ti @1250/1800, GFX Score 45917, Physics Score 16855, Combined Score 29727, CPU 5820k @4.7, smsmasters - Link
  38. GPU 290P @1225/1650, GFX Score 45780, Physics Score 12170, Combined Score 25305, CPU 3770k @4.6, win8.1 - Link
  39. GPU 970 @1533/2103, GFX Score 45724, Physics Score 13771, Combined Score 29049, CPU 4790k @4.9, Danidasanic - Link
  40. GPU 780 Ti @1250/1750, GFX Score 45656, Physics Score 13038, Combined Score 26609, CPU 4790k @4.8, smsmasters - Link
  41. GPU 290X @1200/1600, GFX Score 45155, Physics Score 15804, Combined Score 27802, CPU 5820k @4.5, uksoldierboy - Link
  42. GPU 290X @1200/1550, GFX Score 45108, Physics Score 8983, Combined Score 21040, CPU 2500k @5.0, ~Mike~ - Link
  43. GPU 970 @1550/1953, GFX Score 44955, Physics Score 9840, Combined Score 21498, CPU 4690k @4.7, humbug - Link
  44. GPU TitanK @1280/1826, GFX Score 44847, Physics Score 15820, Combined Score 29675, CPU 3930k @4.9, Geeman1979 - Link
  45. GPU 290P @1225/1575, GFX Score 44828, Physics Score 11190, Combined Score 23460, CPU 2600k @5.0, Uncle Petey - Link
  46. GPU 780 Ti @1298/1873, GFX Score 44390, Physics Score 12889, Combined Score 27008, CPU 4770k @4.5, 916Mick - Link
  47. GPU 970 @1333/2003, GFX Score 44261, Physics Score 10273, Combined Score 21868, CPU 2600k @4.4, Andy7 - Link
  48. GPU 290X @1150/1550, GFX Score 43831, Physics Score 12851, Combined Score 22357, CPU X5650 @4.4, P4Clock - Link
  49. GPU 970 @1550/1878, GFX Score 43711, Physics Score 9318, Combined Score 18612, CPU FX-9590 @4.615, humbug - Link
  50. GPU 970 @1511/2000, GFX Score 43667, Physics Score 8947, Combined Score 17780, CPU FX-8320 @4.8, rs155 - Link
  51. GPU 970 @1512/2025, GFX Score 43636, Physics Score 8063, Combined Score 18795, CPU 2500k @4.4, holbob - Link
  52. GPU TitanK @1280/1877, GFX Score 43231, Physics Score 16383, Combined Score 30038, CPU 3930k @5.0, whyscotty - Link
  53. GPU 780 Ti @1241/1750, GFX Score 43189, Physics Score 9642, Combined Score 21459, CPU 4670k @4.5, NeoStuey - Link
  54. GPU 970 @1500/2000, GFX Score 43128, Physics Score 11980, Combined Score 25076, CPU 3770k @4.6, Ayahuasca - Link
  55. GPU 290P @1150/1300, GFX Score 43101, Physics Score 11760, Combined Score 23176, CPU 4790k @4.7, thebennyboy - Link
  56. GPU 780 Ti @1260/1850, GFX Score 43081, Physics Score 13301, Combined Score 27079, CPU 4790k @4.8, JeffyB - Link
  57. GPU TitanK @1306/1879, GFX Score 42952, Physics Score 16251, Combined Score 30645, CPU 3930k @5.0, Gregster - Link
  58. GPU 290P @1175/1600, GFX Score 42638, Physics Score 12935, Combined Score 26743, CPU 4790k @4.8, MadMatty - Link
  59. GPU 970 @1467/1953, GFX Score 42604, Physics Score 9361, Combined Score 20886, CPU 4690k @4.4, oaksmokedbacon - Link
  60. GPU 290P @1200/1400, GFX Score 42545, Physics Score 11454, Combined Score 23977, CPU 3770k @4.6, Litmoose - Link
  61. GPU 290P @1200/1500, GFX Score 42177, Physics Score 9408, Combined Score 18744, CPU FX-8350 @4.6, humbug - Link
  62. GPU 970 @1468/1945, GFX Score 42131, Physics Score 10590, Combined Score 22630, CPU 2600k @4.6, Rab - Link
  63. GPU 780 Ti @1085/1800, GFX Score 41587, Physics Score 15157, Combined Score 28844, CPU 3930k @4.6, Locky - Link
  64. GPU 780 Ti @1280/1900, GFX Score 41466, Physics Score 12722, Combined Score 26568, CPU 3770k @4.83, JeffyB - Link
  65. GPU 780 Ti @1100/1750, GFX Score 40906, Physics Score 8318, Combined Score 18322, CPU 3570k @4.4, TwsT - Link
  66. GPU 780 @1202/1851, GFX Score 40678, Physics Score 20071, Combined Score 29213, CPU RZ1920X @3.691, Kei - Link
  67. GPU 290P @1185/1500, GFX Score 40513, Physics Score 8164, Combined Score 18882, CPU 2500k @4.6, SieB - Link
  68. GPU 390P @1110/1670, GFX Score 40260, Physics Score 13176, Combined Score 26793, CPU 4790k @4.9, leekeene - Link
  69. GPU 290X @1030/1250, GFX Score 39348, Physics Score 10578, Combined Score 22387, CPU 3820k @4.5, flame696 - Link
  70. GPU 780 @1160/1750, GFX Score 39145, Physics Score 8467, Combined Score 19187, CPU 3570k @4.2, Ian Evey - Link
  71. GPU 780 @1280/1627, GFX Score 39089, Physics Score 11386, Combined Score 22769, CPU 3770k @4.5, NoNameNoNumber - Link
  72. GPU 290P @975/1250, GFX Score 37854, Physics Score 11849, Combined Score 24511, CPU 4770k @4.4, Robzere31 - Link
  73. GPU 290X @1000/1250, GFX Score 37482, Physics Score 10252, Combined Score 22345, CPU 3820k @4.4, breadturbo - Link
  74. GPU 290P @1030/1400, GFX Score 37039, Physics Score 14511, Combined Score 27172, CPU 3930k @4.5, stulid - Link
  75. GPU 290P @1100/1400, GFX Score 36889, Physics Score 4406, Combined Score 10700, CPU Q6600 @3.6, MadMatty - Link
  76. GPU 780 @1054/1600, GFX Score 36602, Physics Score 7283, Combined Score 17555, CPU i7 930 @4.2, Gixer - Link
  77. GPU 780 @993/1502, GFX Score 36160, Physics Score 9993, Combined Score 20217, CPU 4770k @3.9, nashathedog - Link
  78. GPU 290P @1000/1300, GFX Score 36063, Physics Score 7854, Combined Score 18185, CPU 2500k @4.4, varkanoid - Link
  79. GPU 780 @1189/1652, GFX Score 36014, Physics Score 12825, Combined Score 26474, CPU 4770k @4.5, setter - Link
  80. GPU 780 @1189/1652, GFX Score 35883, Physics Score 13113, Combined Score 26905, CPU 4790k @4.7, setter - Link
  81. GPU 7970 @1365/1875, GFX Score 34753, Physics Score 10534, Combined Score 21349, CPU 2600k @4.8, Pulse88 - Link
  82. GPU 290P @975/1250, GFX Score 34343, Physics Score 12466, Combined Score 26844, CPU 2700k @5.3, LtMatt - Link
  83. GPU 780 @922/1502, GFX Score 33900, Physics Score 8634, Combined Score 19325, CPU 4670k @4.2, Bickaxe - Link
