• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

beginner needing 5770 help

thanks for the help guys, did find it quite scary the first time i started the game up. Just got louder and louder then eventually crashed. Can't wait to get it sorted out, been trying to play this game since it arrived on its release day.
 
These are the stats after less than 1 minute of me starting up Napoleon Total War. By this time, the opening video was still playing and the start menu hadnt even appeared.

pic.gif
Fan speed not showing...may be possible of problem with the fan/driver?
 
standard 335coolermaster case. No added fans. Does it sound more like a hardware problem than a software one?

I have the same case with an asus 5770, and mine hovers at about 30-35 c on auto fan at about 32%.

I've been wondering about this myself. However plays all games fine including avp and anno 1404 (which is quite resource intensive).
 
Ok, so i RMA'd the card. They tested it and admitted it was faulty, so they sent a new one through. Installed the hardware, the first thing that happened when i started up windows was the blue screen of death with a memory management note. So i restarted and it worked out fine until i tried the game again and exactly the same thing happened with the instant hot temps appearing in the card. So i reinstalled windows and the updated drivers for the card and nothing. Card hits 90degrees within 30secs even quicker than the last one. Is this another faulty card or is something strange going on?
 
hhmm odd one.

just for the record my 5770 like most other replies also runs much cooler.

Can you post your full specs .... oh and also as a test do u have another game/benchmark (3D Mark maybe) that you can run to stress the GPU just incase for some bizzare reason this issue is limited to that one game ?
 
cpu - phenom 2 550BE
motherboard - asus m4a77td PRO
Hard drive - spinpoint f3 500gb
psu - 500w modxstream
windows 7
4gb geil value ddr3 10666 1333mhz

will try a 3d mark. This one idles at 40c
 
hmm nothing seems out of the ordinary with your spec

run 3Dmark and see how it effects your temps. because you have RMA and got a new card (Are you 100% its a new card ?) someting else is causing an issue here.

also I'm sure you have anyway but update to cat 10.3's just to be sure

My 5770 iddles at 40 deg with the fan at 30% ... your idle although a little high isn't the issue its your 100% GPU temps.

also what brand of 5770 do you have?
 
well the catalyst control crashed itself so i couldnt see the temps just after the test but i could definately hear the fan going from the start of the start
 
10.3 is already installed, first thing i did with my new windows reintstall.

Brand is HIS - bought from another site. Looks a new card, the box is new and the wrapping hadnt been touched

Desktop just crashed there with another blue screen with the memory_management note. Can this be related?
 
hhmm as a precaution I would also run memtest 86+

next step for me If I was in your shoes would be to try the bundled 5770 drivers as a comparison

also get a copy of msi afterburner (again free download) this will give a clearer picture of whats goin on in the card + an alternative check on the temp
 
Sorry for the long post, but this is what happened when i tried the benchmark again and it crashed
2010-03-30 12:26:19 , 157.0 , 300.0 , 44.0 , 35 , 0 , - , 40.5 , 45.0 , 42.0 , 4.7 , 1.0000 ,

2010-03-30 12:26:20 , 850.0 , 1200.0 , 57.0 , 35 , 0 , - , 42.5 , 57.0 , 45.5 , 14.1 , 1.0000 ,

2010-03-30 12:26:21 , 850.0 , 1200.0 , 54.0 , 35 , 0 , - , 42.0 , 54.5 , 44.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:22 , 850.0 , 1200.0 , 60.0 , 35 , 0 , - , 43.5 , 59.5 , 46.0 , 12.5 , 1.0000 ,

2010-03-30 12:26:23 , 850.0 , 1200.0 , 60.0 , 35 , 0 , - , 43.5 , 60.5 , 46.0 , 9.4 , 1.0000 ,

2010-03-30 12:26:25 , 850.0 , 1200.0 , 61.0 , 35 , 0 , - , 44.0 , 61.0 , 46.5 , 12.5 , 1.0000 ,

2010-03-30 12:26:26 , 850.0 , 1200.0 , 56.0 , 35 , 0 , - , 43.0 , 57.0 , 45.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:27 , 850.0 , 1200.0 , 56.0 , 35 , 26 , - , 43.0 , 56.0 , 45.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:28 , 157.0 , 300.0 , 49.0 , 35 , 0 , - , 42.0 , 49.5 , 43.5 , 4.7 , 1.0000 ,

2010-03-30 12:26:29 , 157.0 , 300.0 , 47.0 , 35 , 0 , - , 42.0 , 47.5 , 43.0 , 4.7 , 1.0000 ,

2010-03-30 12:26:30 , 850.0 , 300.0 , 49.0 , 35 , 6 , - , 42.0 , 48.5 , 44.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:31 , 157.0 , 300.0 , 48.0 , 35 , 34 , - , 41.5 , 48.0 , 43.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:32 , 850.0 , 1200.0 , 53.0 , 35 , 0 , - , 42.0 , 53.0 , 44.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:33 , 850.0 , 1200.0 , 55.0 , 35 , 0 , - , 42.5 , 55.0 , 45.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:34 , 850.0 , 1200.0 , 55.0 , 35 , 0 , - , 42.5 , 55.0 , 44.5 , 6.3 , 1.0000 ,

2010-03-30 12:26:35 , 850.0 , 1200.0 , 55.0 , 35 , 0 , - , 42.5 , 55.0 , 45.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:36 , 850.0 , 1200.0 , 55.0 , 35 , 0 , - , 42.5 , 55.5 , 45.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:37 , 850.0 , 1200.0 , 56.0 , 35 , 0 , - , 43.0 , 56.0 , 45.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:38 , 157.0 , 300.0 , 48.0 , 35 , 0 , - , 42.5 , 49.0 , 44.0 , 4.7 , 1.0000 ,

2010-03-30 12:26:39 , 157.0 , 300.0 , 48.0 , 35 , 15 , - , 42.0 , 47.5 , 43.5 , 6.3 , 1.0000 ,

2010-03-30 12:26:40 , 157.0 , 300.0 , 46.0 , 35 , 8 , - , 42.0 , 47.5 , 43.5 , 6.3 , 1.0000 ,

2010-03-30 12:26:41 , 850.0 , 1200.0 , 54.0 , 35 , 0 , - , 42.5 , 53.5 , 44.5 , 6.3 , 1.0000 ,

2010-03-30 12:26:42 , 850.0 , 1200.0 , 56.0 , 35 , 0 , - , 43.0 , 56.0 , 45.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:43 , 850.0 , 1200.0 , 55.0 , 35 , 0 , - , 43.0 , 56.0 , 45.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:44 , 850.0 , 1200.0 , 57.0 , 35 , 0 , - , 43.0 , 57.0 , 45.5 , 6.3 , 1.0000 ,

2010-03-30 12:26:45 , 850.0 , 1200.0 , 57.0 , 35 , 0 , - , 43.5 , 57.5 , 46.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:46 , 850.0 , 1200.0 , 57.0 , 35 , 0 , - , 43.5 , 57.0 , 45.5 , 6.3 , 1.0000 ,

2010-03-30 12:26:47 , 850.0 , 1200.0 , 56.0 , 35 , 15 , - , 43.5 , 56.5 , 45.5 , 6.3 , 1.0000 ,

2010-03-30 12:26:48 , 157.0 , 300.0 , 51.0 , 35 , 0 , - , 43.0 , 51.5 , 44.5 , 4.7 , 1.0000 ,

2010-03-30 12:26:49 , 157.0 , 300.0 , 49.0 , 35 , 0 , - , 43.0 , 49.5 , 44.5 , 4.7 , 1.0000 ,

2010-03-30 12:26:50 , 157.0 , 300.0 , 50.0 , 35 , 31 , - , 43.0 , 50.5 , 44.5 , 6.3 , 1.0000 ,

2010-03-30 12:26:51 , 850.0 , 1200.0 , 52.0 , 35 , 14 , - , 43.0 , 52.5 , 45.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:52 , 157.0 , 300.0 , 52.0 , 35 , 46 , - , 43.0 , 52.5 , 45.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:53 , 850.0 , 1200.0 , 53.0 , 35 , 13 , - , 43.5 , 53.0 , 45.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:54 , 850.0 , 1200.0 , 53.0 , 35 , 9 , - , 43.5 , 53.0 , 45.5 , 6.3 , 1.0000 ,

2010-03-30 12:26:55 , 157.0 , 300.0 , 53.0 , 35 , 0 , - , 43.5 , 54.0 , 45.5 , 6.3 , 1.0000 ,

2010-03-30 12:26:56 , 850.0 , 1200.0 , 56.0 , 35 , 19 , - , 43.5 , 56.5 , 46.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:57 , 850.0 , 1200.0 , 55.0 , 35 , 14 , - , 43.5 , 55.5 , 45.5 , 6.3 , 1.0000 ,

2010-03-30 12:26:58 , 850.0 , 1200.0 , 57.0 , 35 , 0 , - , 44.0 , 57.5 , 46.0 , 6.3 , 1.0000 ,

2010-03-30 12:26:59 , 850.0 , 1200.0 , 61.0 , 35 , 0 , - , 45.0 , 61.0 , 47.5 , 12.5 , 1.0000 ,

2010-03-30 12:27:00 , 850.0 , 1200.0 , 73.0 , 44 , 0 , - , 49.5 , 74.0 , 50.0 , 18.8 , 1.0000 ,

2010-03-30 12:27:01 , 850.0 , 1200.0 , 77.0 , 49 , 0 , - , 52.0 , 77.5 , 51.5 , 18.8 , 1.0000 ,

2010-03-30 12:27:02 , 850.0 , 1200.0 , 78.0 , 52 , 0 , - , 52.0 , 79.0 , 52.0 , 17.2 , 1.0000 ,

2010-03-30 12:27:03 , 850.0 , 1200.0 , 81.0 , 54 , 0 , - , 53.5 , 81.5 , 53.0 , 18.8 , 1.0000 ,

2010-03-30 12:27:04 , 850.0 , 1200.0 , 83.0 , 54 , 84 , - , 54.0 , 83.0 , 53.5 , 18.8 , 1.0000 ,

2010-03-30 12:27:05 , 850.0 , 1200.0 , 83.0 , 56 , 95 , - , 54.5 , 83.5 , 53.5 , 20.3 , 1.0000 ,

2010-03-30 12:27:06 , 850.0 , 1200.0 , 84.0 , 56 , 99 , - , 55.0 , 84.0 , 54.5 , 20.3 , 1.0000 ,

2010-03-30 12:27:07 , 850.0 , 1200.0 , 83.0 , 59 , 99 , - , 55.0 , 83.0 , 54.5 , 18.8 , 1.0000 ,

2010-03-30 12:27:08 , 850.0 , 1200.0 , 85.0 , 59 , 98 , - , 55.5 , 85.0 , 55.0 , 20.3 , 1.0000 ,

2010-03-30 12:27:09 , 850.0 , 1200.0 , 86.0 , 59 , 99 , - , 56.0 , 86.0 , 55.5 , 20.3 , 1.0000 ,

2010-03-30 12:27:10 , 850.0 , 1200.0 , 86.0 , 61 , 99 , - , 56.5 , 86.0 , 55.5 , 18.8 , 1.0000 ,

2010-03-30 12:27:11 , 850.0 , 1200.0 , 86.0 , 61 , 99 , - , 57.0 , 86.0 , 56.0 , 20.3 , 1.0000 ,

2010-03-30 12:27:12 , 850.0 , 1200.0 , 86.0 , 61 , 99 , - , 57.0 , 86.0 , 56.0 , 18.8 , 1.0000 ,

2010-03-30 12:27:13 , 850.0 , 1200.0 , 86.0 , 61 , 99 , - , 57.5 , 86.5 , 56.5 , 18.8 , 1.0000 ,

2010-03-30 12:27:14 , 850.0 , 1200.0 , 87.0 , 64 , 99 , - , 57.5 , 87.0 , 56.5 , 18.8 , 1.0000 ,

2010-03-30 12:27:15 , 850.0 , 1200.0 , 87.0 , 64 , 99 , - , 57.5 , 87.5 , 57.0 , 20.3 , 1.0000 ,

2010-03-30 12:27:16 , 850.0 , 1200.0 , 87.0 , 66 , 99 , - , 58.5 , 87.5 , 57.5 , 18.8 , 1.0000 ,

2010-03-30 12:27:17 , 850.0 , 1200.0 , 87.0 , 66 , 99 , - , 58.5 , 87.5 , 57.5 , 20.3 , 1.0000 ,

2010-03-30 12:27:18 , 850.0 , 1200.0 , 88.0 , 66 , 99 , - , 58.5 , 88.0 , 58.0 , 20.3 , 1.0000 ,

2010-03-30 12:27:19 , 850.0 , 1200.0 , 88.0 , 66 , 99 , - , 58.5 , 88.5 , 58.0 , 18.8 , 1.0000 ,

2010-03-30 12:27:20 , 850.0 , 1200.0 , 89.0 , 66 , 99 , - , 59.0 , 88.5 , 58.5 , 20.3 , 1.0000 ,

2010-03-30 12:27:21 , 850.0 , 1200.0 , 89.0 , 68 , 100 , - , 59.0 , 89.0 , 58.5 , 18.8 , 1.0000 ,

2010-03-30 12:27:22 , 850.0 , 1200.0 , 89.0 , 68 , 99 , - , 59.5 , 89.0 , 59.0 , 20.3 , 1.0000 ,

2010-03-30 12:27:23 , 850.0 , 1200.0 , 89.0 , 68 , 100 , - , 59.5 , 89.5 , 59.0 , 18.8 , 1.0000 ,

2010-03-30 12:27:24 , 850.0 , 1200.0 , 89.0 , 68 , 100 , - , 60.0 , 89.5 , 59.0 , 18.8 , 1.0000 ,

2010-03-30 12:27:25 , 850.0 , 1200.0 , 89.0 , 68 , 100 , - , 60.0 , 89.0 , 59.0 , 18.8 , 1.0000 ,

2010-03-30 12:27:26 , 850.0 , 1200.0 , 90.0 , 71 , 100 , - , 60.0 , 89.5 , 59.5 , 20.3 , 1.0000 ,

2010-03-30 12:27:27 , 850.0 , 1200.0 , 90.0 , 71 , 99 , - , 60.5 , 90.5 , 60.0 , 20.3 , 1.0000 ,

2010-03-30 12:27:28 , 850.0 , 1200.0 , 91.0 , 71 , 99 , - , 60.5 , 90.5 , 60.5 , 20.3 , 1.0000 ,

2010-03-30 12:27:29 , 850.0 , 1200.0 , 91.0 , 71 , 99 , - , 61.0 , 91.0 , 60.5 , 18.8 , 1.0000 ,

2010-03-30 12:27:30 , 850.0 , 1200.0 , 91.0 , 71 , 99 , - , 61.5 , 91.0 , 61.0 , 18.8 , 1.0000 ,

2010-03-30 12:27:31 , 850.0 , 1200.0 , 91.0 , 73 , 99 , - , 61.5 , 92.0 , 61.0 , 18.8 , 1.0000 ,
 
so i maybe best just rma'ing it and asking for a refund and getting maybe the sapphire one on here? it does look like a heatsink problem and i dont want to touch it and nullify my warranty if i mess it up
 
Back
Top Bottom