I would use something like a Freezer 7 pro or better.
i would get a refund.
Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.
I would use something like a Freezer 7 pro or better.
ERROR! The CPU core to bus ratio or VID configuration has failed
Please enter Bois setup and re-configure it
Its coming up with an error with QX9650:
I tried taking out the CMOS battery for an hour but the error is still there.
Have tried checking for the latest BIOS, wonder if the system can actually take the CPU!
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.60.1
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2
-- Core 3
-- Thread 0 3
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core 2 Extreme QX9650
Codename Yorkfield
Specification Intel(R) Core(TM)2 Extreme CPU X9650 @ 3.00GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID 6.7.6
Extended CPUID 6.17
Core Stepping C0
Technology 45 nm
TDP Limit 130 Watts
Core Speed 2992.7 MHz
Multiplier x FSB 9.0 x 332.5 MHz
Rated Bus speed 1330.1 MHz
Stock frequency 3000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 6144 KBytes, 24-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 9.0x
Max VID 1.238 V
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 6 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x00040800 0x0008E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x45203229 0x65727478 0x4320656D 0x58205550
0x80000004 0x30353639 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x0C100000 0x88C40921
MSR 0x000000CD 0x00000000 0x00000804
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001A0921 0x7F7F0715
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x877D4B00
MSR 0x0000011E 0x00000000 0xBE702111
MSR 0x00000194 0x00000000 0x00010921
MSR 0x0000019C 0x00000000 0x88360000
MSR 0x00000198 0x061A0921 0x86000921
MSR 0x00000199 0x00000000 0x00000921
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 6 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x01040800 0x0008E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x45203229 0x65727478 0x4320656D 0x58205550
0x80000004 0x30353639 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x0C100000 0x88C40921
MSR 0x000000CD 0x00000000 0x00000804
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001A0921 0x7F7F0715
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x877D4B00
MSR 0x0000011E 0x00000000 0xBE702111
MSR 0x00000194 0x00000000 0x00010921
MSR 0x0000019C 0x00000000 0x883A0000
MSR 0x00000198 0x061A0921 0x86000921
MSR 0x00000199 0x00000000 0x00000921
CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 6 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x02040800 0x0008E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x45203229 0x65727478 0x4320656D 0x58205550
0x80000004 0x30353639 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x0C100000 0x88C40921
MSR 0x000000CD 0x00000000 0x00000804
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001A0921 0x7F7F0715
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x877D4B00
MSR 0x0000011E 0x00000000 0xBE702111
MSR 0x00000194 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88330000
MSR 0x00000198 0x061A0921 0x86000921
MSR 0x00000199 0x00000000 0x00000921
CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01008002h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 6 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00010676 0x03040800 0x0008E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x45203229 0x65727478 0x4320656D 0x58205550
0x80000004 0x30353639 0x20402020 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x0C100000 0x88C40921
MSR 0x000000CD 0x00000000 0x00000804
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x001A0921 0x7F7F0715
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0x00000000 0x877D4B00
MSR 0x0000011E 0x00000000 0xBE702111
MSR 0x00000194 0x00000000 0x00000000
MSR 0x0000019C 0x00000000 0x88340000
MSR 0x00000198 0x061A0921 0x86000921
MSR 0x00000199 0x00000000 0x00000921
Chipset
-------------------------------------------------------------------------
Northbridge Intel G45/G43 rev. A3
Southbridge Intel 82801JR (ICH10R) rev. 00
Memory Type DDR3
Memory Size 2048 MBytes
Channels Dual, (Symmetric)
Memory Frequency 532.0 MHz (5:8)
CAS# latency (CL) 7.0
RAS# to CAS# delay (tRCD) 7
RAS# Precharge (tRP) 7
Cycle Time (tRAS) 20
Row Refresh Cycle Time (tRFC) 60
Command Rate (CR) 2T
MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 80 1F 46 10 00 F7 37 64 DF 00 00 00 00
20 01 30 01 00 00 00 00 60 00 00 00 00 62 4A 04 00
30 86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 23
40 1A 81 03 8B 00 C0 6B 00 02 00 00 00 00 00 00 00
50 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
60 04 02 80 00 08 03 8F 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 08 00 00 00 04 00 04 00 00 00 00
110 45 6C 00 00 42 99 00 BB 1B 10 7E 81 00 08 7D 00
120 5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 77 00 5C
130 A2 FF A9 9F 00 3C A6 29 25 52 D2 40 A4 90 B2 40
140 9D 57 22 01 21 28 0A 01 9D 77 AB 01 21 38 8B 01
150 00 00 00 00 00 00 00 00 00 00 00 00 34 4D D3 06
160 99 09 00 00 30 22 2D 24 00 00 00 00 00 00 00 00
170 00 00 00 00 FF 73 00 00 35 01 00 00 00 FF FF FF
180 04 0D C8 00 00 00 00 00 11 B7 0F 0F 00 00 00 00
190 00 00 01 0E 33 00 00 00 AA AA AA 22 17 2E 00 00
1A0 01 58 55 00 40 00 00 00 04 00 BB AB FF F0 FD F4
1B0 00 03 00 00 C0 31 00 00 00 00 00 00 02 04 06 08
1C0 20 03 00 00 00 80 00 00 02 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200 10 00 10 00 10 00 10 00 86 00 00 00 00 00 00 00
210 3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00
220 17 11 00 58 01 02 26 04 02 00 00 00 00 00 00 00
230 00 00 00 00 00 00 00 00 00 15 00 00 AA 8C 00 00
240 04 11 00 01 10 23 05 00 33 67 C7 0E 00 33 43 00
250 99 04 3C F0 88 06 78 74 49 E8 0E 3C 10 14 A5 15
260 E9 3F 17 0B 8A 00 0D 13 EA 4B D0 CF 37 5F 55 03
270 00 0E 55 01 01 87 08 00 81 18 14 88 41 00 04 48
280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
290 1C 09 F2 04 00 00 00 00 01 00 00 00 78 07 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00
2C0 F0 C5 0C 48 7C 01 00 00 00 00 00 00 00 00 00 00
2D0 00 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 08 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 81
310 00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
320 00 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06
330 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
340 07 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06
350 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
360 07 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00
370 00 00 00 00 00 A0 00 00 BB BB 00 00 00 00 00 00
380 00 00 05 05 05 05 05 05 05 05 05 06 06 06 07 07
390 08 09 05 05 05 05 05 05 05 05 06 06 06 07 07 08
3A0 09 09 01 A0 00 00 66 66 00 00 00 00 00 00 00 00
3B0 04 04 04 04 04 04 04 04 04 05 06 07 08 08 09 09
3C0 04 04 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B
3D0 01 A0 00 00 66 66 00 00 00 00 00 00 00 00 04 04
3E0 04 04 04 04 04 04 04 05 06 07 08 08 09 09 04 04
3F0 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 00 A0
400 00 00 66 66 00 00 00 00 00 00 00 00 34 34 34 34
410 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
420 34 34 34 34 34 34 34 34 34 34 34 34 00 A0 00 00
430 66 66 00 00 00 00 00 00 00 00 34 34 34 34 34 34
440 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
450 34 34 34 34 34 34 34 34 34 34 36 00 00 00 36 00
460 00 00 36 00 00 00 36 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 14 14 14 14 26 26 26 26 17 17 17 17 37 37 37 37
510 48 48 48 48 1A 1A 1A 1A 30 30 30 30 51 51 51 51
520 49 49 49 49 40 40 40 40 51 51 51 51 61 61 61 61
530 23 23 23 23 64 64 64 64 26 26 26 26 37 37 37 37
540 44 55 00 06 44 55 92 06 44 55 24 06 44 55 DB 06
550 44 55 24 06 44 55 FF 06 44 55 92 06 44 55 24 06
560 75 00 00 00 70 00 00 00 77 80 00 00 74 00 00 00
570 74 80 00 00 76 00 00 00 72 00 00 00 76 00 00 00
580 62 51 23 00 60 60 22 22 00 00 00 00 44 FA 00 00
590 55 A9 3C 1E 68 00 00 80 00 33 00 00 EE FE F1 00
5A0 50 04 00 3B C0 C0 01 00 C0 C0 01 00 C0 C0 01 00
5B0 C0 C0 01 00 0E 1E 00 00 0E 1E 00 00 0E 1E 00 00
5C0 0E 1E 00 00 07 18 00 00 55 A5 54 55 55 A5 54 55
5D0 55 A5 54 55 55 A5 54 55 0F 62 00 00 80 3F 00 00
5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5F0 FC 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00
600 10 00 10 00 10 00 10 00 86 00 00 00 00 00 00 00
610 64 07 C8 78 00 00 00 00 00 00 00 00 00 00 00 00
620 17 11 00 58 01 02 26 04 02 00 00 00 00 00 00 04
630 00 00 00 00 00 00 00 00 00 15 00 00 AA 8C 00 00
640 04 11 00 01 10 23 25 00 33 67 C7 0E 00 33 43 00
650 99 04 3C F0 88 06 78 74 49 E8 0E 3C 10 14 A5 15
660 E9 3F 17 0B 8A 00 0D 13 EA 4B D0 CF 37 5F 55 03
670 00 0E 55 01 01 87 08 00 81 18 14 88 41 00 04 48
680 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
690 1C 09 F2 04 00 00 00 00 01 00 00 00 78 07 00 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01
6C0 A0 14 E0 37 02 00 00 00 00 00 00 00 00 00 00 00
6D0 00 00 1D 35 00 00 00 00 00 00 00 00 04 02 01 08
6E0 00 00 00 00 04 02 01 08 00 00 00 04 02 01 08 00
6F0 00 00 00 04 02 01 08 00 00 00 00 00 00 00 00 00
700 00 00 00 00 00 00 00 00 00 00 00 00 02 10 08 04
710 00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
720 00 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06
730 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
740 07 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06
750 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
760 07 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00
770 00 00 00 00 00 A0 00 00 BB BB 00 00 00 00 00 00
780 00 00 05 05 05 05 05 05 05 05 05 06 06 06 07 07
790 08 09 05 05 05 05 05 05 05 05 06 06 06 07 07 08
7A0 09 09 01 A0 00 00 66 66 00 00 00 00 00 00 00 00
7B0 04 04 04 04 04 04 04 04 04 05 06 07 08 08 09 09
7C0 04 04 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B
7D0 01 A0 00 00 00 00 00 00 00 00 00 00 00 00 04 04
7E0 04 04 04 04 04 04 04 05 06 07 08 08 09 09 04 04
7F0 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 00 A0
800 00 00 66 66 00 00 00 00 00 00 00 00 34 34 34 34
810 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
820 34 34 34 34 34 34 34 34 34 34 34 34 00 A0 00 00
830 00 00 00 00 00 00 00 00 00 00 34 34 34 34 34 34
840 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
850 34 34 34 34 34 34 34 34 34 34 36 00 00 00 36 00
860 00 00 36 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 42 42 42 42 15 15 15 15 65 65 65 65 45 45 45 45
910 27 27 27 27 38 38 38 38 39 39 39 39 5A 5A 5A 5A
920 08 08 08 08 5A 5A 5A 5A 30 30 30 30 30 30 30 30
930 51 51 51 51 03 03 03 03 34 34 34 34 45 45 45 45
940 44 55 6D 06 44 55 92 06 33 55 FF 06 44 55 92 06
950 44 55 00 06 44 55 DB 06 44 55 6D 06 44 55 6D 06
960 74 00 00 00 76 00 00 00 76 00 00 00 74 00 00 00
970 73 00 00 00 76 00 00 00 71 00 00 00 7B 00 00 00
980 62 51 23 00 60 60 22 22 00 00 00 00 95 CF 00 00
990 55 A9 1C 1E 68 00 00 80 00 33 00 00 EE CE F1 00
9A0 50 04 00 3E 01 82 01 00 01 82 01 00 01 82 01 00
9B0 01 82 01 00 1C 3C 00 00 1C 3C 00 00 1C 3C 00 00
9C0 1C 3C 00 00 07 18 00 00 55 55 50 55 55 55 50 55
9D0 55 55 50 55 55 55 50 55 0F 62 00 00 00 3F 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9F0 FC 03 00 00 00 00 00 00 00 00 00 10 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A10 00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
A30 18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
AF0 E9 00 00 00 BD 00 00 00 FC 00 00 00 C0 00 00 00
B00 00 00 00 00 0A 16 89 00 00 00 00 00 00 00 00 00
B10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 00 00 00 00 00 00 00 00 89 00 00 00 00 00 00 00
B30 00 00 00 00 00 00 00 00 00 00 81 00 00 00 00 00
B40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B50 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
B60 10 00 00 00 00 00 27 00 00 00 00 5D 5D 00 00 00
B70 00 00 00 00 41 00 00 18 00 00 00 00 00 00 00 00
B80 00 01 02 03 04 05 06 07 08 09 0A 0C 0E 11 14 17
B90 1A 1E 22 26 2A 2E 32 36 3A 3C 3D 3E 3F 3F 3F 3F
BA0 00 01 02 03 04 05 06 07 08 09 0A 0C 0E 10 12 14
BB0 17 19 1B 1E 21 24 27 2A 2D 30 33 36 3A 3C 3E 3F
BC0 47 4F 47 4F 4E 62 43 4D 61 43 4B 00 00 00 00 00
BD0 14 14 0F 0E 3F 3B 00 00 14 17 14 17 14 17 14 14
BE0 1C 26 56 BF 00 00 00 00 00 00 00 00 00 00 00 00
BF0 00 00 00 00 FF FF 11 84 11 11 11 11 11 11 11 11
C00 44 24 01 00 0F 0F 0F 0F 80 00 00 00 00 00 00 00
C10 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C30 05 00 00 00 00 00 00 00 02 00 00 00 80 C1 00 00
C40 00 80 00 02 00 00 00 00 00 80 00 00 00 00 00 00
C50 6B 1F 1F 6B 00 00 00 00 13 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 01 01 01 01 00 00 00 00 00 00 00 00 24 00 03 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
