I just know where this go as a response…… info is out of date by a year
But seeing as you’ve at least given UK info , that’s a big thumbs up from me
Although again from the same site / time period
https://www.rajar.co.uk/listening/quarterly_listening.php
Quarterly Listening
All Individuals 15+ for period ending March 2020
Station / Group Survey Period Population (000s) Reach (000s) Reach Percent Average Hours Per Head Average Hours Per Listener Total Hours (000s) Listening Share In TSA %
All Radio Q 55,032 48,894 89 17.9 20.2 987,672 100.0
All BBC Radio Q 55,032 33,535 61 8.9 14.6 491,066 49.7
All BBC Network Radio Q 55,032 30,835 56 7.8 13.9 428,534 43.4
BBC Local Radio Q 55,032 7,798 14 1.1 8.0 62,532 6.3
All Commercial Radio Q 55,032 36,267 66 8.6 13.0 472,153 47.8
All National Commercial Q 55,032 22,823 41 4.0 9.6 219,985 22.3
All Local Commercial (National TSA) Q 55,032 25,194 46 4.6 10.0 252,167 25.5
Other Radio Q 55,032 3,944 7 0.4 6.2 24,453 2.5
BBC Radio 1 Q 55,032 8,915 16 1.0 6.2 55,651 5.6
BBC Radio 2 Q 55,032 14,362 26 2.9 11.2 161,240 16.3
BBC Radio 3 Q 55,032 1,980 4 0.2 6.7 13,250 1.3
BBC Radio 4 (including 4 Extra) Q 55,032 11,105 20 2.3 11.5 127,315 12.9
BBC Radio 4 Q 55,032 10,754 20 2.1 10.7 115,186 11.7
BBC Radio 4 Extra Q 55,032 1,983 4 0.2 6.1 12,129 1.2
BBC Radio 5 live (inc. sports extra) Q 55,032 5,330 10 0.6 6.4 33,998 3.4
BBC Radio 5 live Q 55,032 5,219 9 0.6 6.3 32,770 3.3
BBC Radio 5 live sports extra Q 55,032 601 1 * 2.0 1,227 0.1
BBC 6 Music Q 55,032 2,556 5 0.4 9.2 23,476 2.4
1Xtra from the BBC H 55,032 986 2 0.1 4.1 4,002 0.4
BBC Asian Network UK H 55,032 543 1 * 4.5 2,469 0.3
BBC World Service Q 55,032 1,346 2 0.1 5.3 7,113 0.7
Absolute Radio Network
H 55,032 4,716 9 0.6 7.1 33,647 3.4
Absolute Radio Q 55,032 2,416 4 0.3 7.6 18,365 1.9
Absolute Radio 60s H 55,032 119 * * 2.9 345 *
Absolute Radio 70s H 55,032 230 * * 3.8 867 0.1
Absolute 80s Q 55,032 1,459 3 0.1 4.9 7,088 0.7
Absolute Radio 90s H 55,032 837 2 0.1 4.3 3,593 0.4
Absolute Radio 00s H 55,032 186 * * 2.9 540 0.1
Absolute Classic Rock H 55,032 813 1 0.1 5.2 4,209 0.4
Capital Brand (UK)
H 55,032 7,502 14 0.7 4.9 36,551 3.7
Capital Network (UK)
H 55,032 6,386 12 0.5 4.7 29,847 3.0
Capital XTRA Brand UK
H 55,032 1,873 3 0.1 3.6 6,704 0.7
Capital XTRA (UK) H 55,032 1,690 3 0.1 3.3 5,642 0.6
Capital XTRA Reloaded Q 55,032 305 1 * 3.6 1,092 0.1
Classic FM Q 55,032 5,484 10 0.7 7.5 41,245 4.2
Country Hits Radio H 55,032 257 * * 5.0 1,275 0.1
Gold Network (UK)
H 55,032 1,314 2 0.2 7.3 9,623 1.0
Greatest Hits Network
H 55,032 1,295 2 0.2 8.1 10,538 1.1
Greatest Hits Radio
H 55,032 892 2 0.1 8.0 7,146 0.7
Heart Brand (UK)
H 55,032 9,365 17 1.1 6.2 58,322 6.0
Heart 70s Q 55,032 294 1 * 4.1 1,196 0.1
Heart 80s Q 55,032 1,249 2 0.1 3.5 4,375 0.4
Heart 90s Q 55,032 456 1 * 3.4 1,563 0.2
Heart Dance Q 55,032 380 1 * 4.5 1,706 0.2
Heart Extra Q 55,032 472 1 * 3.8 1,802 0.2
Heart Network (UK)
H 55,032 7,737 14 0.9 6.1 47,229 4.8
Heat H 55,032 498 1 * 3.2 1,613 0.2
Hits Radio Brand
H 55,032 6,619 12 1.0 8.0 52,863 5.4
Hits Radio Network
H 55,032 5,779 11 0.8 7.3 42,325 4.3
Hits Radio H 55,032 745 1 0.1 4.6 3,462 0.4
JACK Radio H 55,032 123 * * 2.8 342 *
Jazz FM H 55,032 566 1 * 3.6 2,059 0.2
Kerrang! H 55,032 438 1 * 3.8 1,661 0.2
Kiss Network
H 55,032 5,135 9 0.5 5.2 26,520 2.7
Kiss Fresh H 55,032 519 1 * 3.0 1,563 0.2
Kisstory Q 55,032 2,066 4 0.1 4.0 8,238 0.8
LBC Brand (UK)
H 55,032 2,780 5 0.5 9.7 27,048 2.8
Magic Network H 55,032 4,088 7 0.4 6.0 24,622 2.5
Magic Chilled H 55,032 242 * * 4.1 995 0.1
Magic Soul H 55,032 393 1 * 6.4 2,533 0.3
Mellow Magic H 55,032 590 1 0.1 5.3 3,124 0.3
Planet Rock Q 55,032 1,209 2 0.2 8.0 9,680 1.0
Scala Radio H 55,032 310 1 * 6.6 2,034 0.2
Smooth Brand (UK)
H 55,032 5,687 10 0.7 6.8 38,554 3.9
Smooth Radio Chill Q 55,032 312 1 * 4.2 1,304 0.1
Smooth Radio Country Q 55,032 286 1 * 3.2 924 0.1
Smooth Extra Q 55,032 819 1 0.1 5.0 4,073 0.4
Smooth Radio Network (UK)
H 55,032 4,762 9 0.6 6.9 33,079 3.4
Sunrise Radio National Y 55,032 372 1 * 4.5 1,667 0.2
talkRADIO H 55,032 424 1 * 6.4 2,693 0.3
talkSPORT H 55,032 2,985 5 0.4 6.5 19,461 2.0
talkSPORT2 H 55,032 489 1 * 3.3 1,601 0.2
Union JACK H 55,032 146 * * 5.3 777 0.1
Virgin Anthems Q 55,032 150 * * 4.9 733 0.1
Virgin Chilled Q 55,032 124 * * 3.2 397 *
Virgin Radio Q 55,032 1,496 3 0.2 6.0 8,924 0.9
Virgin Radio Groove Q 55,032 16 * * 1.1 18 *
Radio X Network (UK)
H 55,032 1,651 3 0.2 8.1 13,428 1.4
BBC Radio Scotland H 4,595 825 18 1.0 5.8 4,746 6.7
BBC Radio Ulster H 1,516 510 34 3.4 10.0 5,118 19.3
BBC Radio Wales H 2,622 344 13 1.1 8.2 2,834 5.9
BBC Radio Cymru H 2,622 119 5 0.5 10.2 1,213 2.5
BBC Local Radio in England Q 44,617 5,785 13 1.0 8.0 46,546 5.8
BBC Radio Berkshire H 850 93 11 1.0 9.0 840 5.6
BBC Radio Bristol H 935 111 12 0.8 7.1 787 4.6
BBC Radio Cambridgeshire H 760 88 12 1.1 9.8 854 5.2
BBC Radio Cornwall H 477 96 20 1.7 8.4 809 8.2
BBC Coventry and Warwickshire H 745 85 11 0.5 4.5 381 3.0
BBC Radio Cumbria H 401 96 24 1.8 7.6 729 9.4
BBC Radio Derby H 670 108 16 1.4 8.9 958 8.3
BBC Radio Devon H 1,006 172 17 1.7 10.0 1,724 8.5
BBC Essex H 1,347 173 13 1.2 9.2 1,592 6.0
BBC Radio Gloucestershire H 511 83 16 2.0 12.3 1,019 9.3
BBC Hereford & Worcester H 522 91 18 1.3 7.6 696 7.5
BBC Radio Humberside H 766 152 20 1.6 8.1 1,231 9.1
BBC Radio Kent H 1,526 215 14 0.8 5.3 1,146 3.6
BBC Radio Lancashire H 1,198 148 12 1.0 8.2 1,218 5.7
BBC Radio Leeds H 1,668 196 12 0.7 6.0 1,173 4.1
BBC Radio Leicester H 882 150 17 1.3 7.9 1,184 7.6
BBC Radio Lincolnshire H 570 97 17 1.9 11.4 1,103 8.9
BBC Radio London Q 12,260 399 3 0.2 5.5 2,188 1.1
BBC Radio Manchester H 2,273 203 9 0.5 6.1 1,242 3.3
BBC Radio Merseyside H 1,701 268 16 1.7 10.9 2,917 8.8
BBC Radio Newcastle H 1,467 218 15 1.1 7.3 1,590 7.0
BBC Radio Norfolk H 806 163 20 2.3 11.4 1,865 10.6
BBC Radio Northampton H 512 87 17 2.0 11.5 1,001 8.5
BBC Radio Nottingham H 832 169 20 1.9 9.1 1,545 9.1
BBC Radio Oxford H 537 73 14 1.2 8.7 635 6.6
BBC Radio Sheffield H 1,329 173 13 0.9 6.7 1,161 5.2
BBC Radio Shropshire H 418 100 24 2.4 9.8 985 11.6
Total BBC Radio Solent Y 1,827 205 11 1.1 9.6 1,968 5.4
BBC Somerset H 466 46 10 0.9 9.3 425 4.3
BBC Radio Stoke H 626 127 20 1.5 7.6 964 7.8
BBC Radio Suffolk H 552 98 18 1.7 9.8 965 8.3
BBC Sussex and BBC Surrey H 2,647 237 9 0.8 9.5 2,245 4.2
BBC Radio Tees H 796 111 14 1.0 7.0 773 5.2
BBC Three Counties Radio H 1,406 132 9 0.8 8.9 1,171 4.6
BBC WM 95.6 H 2,428 166 7 0.5 7.5 1,245 3.3
BBC Radio Wiltshire/Swindon H 596 69 11 0.5 4.5 310 2.4
BBC Radio York H 544 72 13 1.0 7.7 550 5.4
BBC Radio Guernsey Y 52 15 29 3.0 10.6 158 16.9
BBC Radio Jersey Y 90 26 29 3.1 10.8 277 17.2
Bauer Radio - Total
H 55,032 17,986 33 2.8 8.6 154,249 15.7
Absolute Radio (London) Q 12,260 743 6 0.5 7.5 5,586 2.8
Greatest Hits Radio (Cov & Warks) H 728 11 2 * 2.9 32 0.3
Greatest Hits Radio (E.Yorks & N.Lincs) H 914 31 3 0.3 10.0 307 1.9
Greatest Hits Radio (Heref & Worcs) Y 496 17 3 0.2 7.1 120 1.2
Greatest Hits Radio (Lancashire) H 1,134 22 2 0.2 8.9 198 0.9
Greatest Hits Radio (L'pool N-West & N.Wales) H 1,888 133 7 0.8 11.2 1,487 4.0
Greatest Hits Radio (Manchester) H 2,562 41 2 0.1 5.9 240 0.6
Greatest Hits Radio (North East) H 1,515 35 2 0.3 11.7 409 1.7
Greatest Hits Radio (S.Yorks) H 1,329 34 3 0.2 7.5 255 1.1
Greatest Hits Radio (Teesside) H 824 21 3 0.3 12.3 261 1.7
Greatest Hits Radio (West Midlands) H 3,825 211 6 0.4 7.1 1,493 2.4
Greatest Hits Radio (W.Yorks) H 1,007 20 2 0.3 13.5 265 1.6
Clyde 2 H 1,934 167 9 0.9 9.9 1,644 5.3
Downtown Country H 1,516 108 7 0.4 5.4 585 2.2
Forth 2 H 1,172 68 6 0.5 8.5 580 3.9
Northsound 2 Y 347 26 7 0.6 8.4 215 3.1
Tay 2 Y 394 38 10 0.9 9.9 370 5.9
Hits Radio (Manchester) H 2,562 231 9 0.5 5.5 1,276 3.1
Radio Aire H 651 57 9 0.5 6.2 352 3.1
Radio Borders Y 109 46 42 5.7 13.4 622 31.3
CFM Y 251 84 33 3.4 10.0 844 16.6
Radio City H 1,888 310 16 1.1 6.8 2,119 5.7
Radio City Talk H 1,888 32 2 0.1 3.0 96 0.3
Clyde 1 H 1,934 585 30 2.4 8.0 4,657 15.0
Cool FM H 1,516 527 35 2.4 7.0 3,689 13.9
Downtown Radio H 1,516 278 18 1.3 6.9 1,906 7.2
Forth 1 H 1,172 296 25 2.2 8.7 2,573 17.2
Free Radio Birmingham H 2,264 166 7 0.4 5.5 911 2.6
Free Radio FM (Cov & Warks) H 728 124 17 1.1 6.6 821 6.8
Free Radio FM (Herefordshire & Worcestershire) Y 496 78 16 1.1 6.8 525 5.3
Free Radio Wolverhampton Black Country & Shropshire H 1,540 141 9 0.6 6.2 880 3.3
Gem H 2,490 426 17 1.2 7.0 2,997 6.5
Hallam FM H 1,329 379 29 1.9 6.7 2,527 11.1
Metro Radio H 1,515 267 18 1.3 7.3 1,959 8.3
MFR Y 253 122 48 5.1 10.5 1,288 27.7
Northsound 1 Y 347 132 38 3.9 10.2 1,350 19.3
Rock FM H 1,274 201 16 1.1 7.0 1,408 5.9
Tay FM Y 394 129 33 2.7 8.2 1,056 16.8
TFM H 824 122 15 0.9 5.9 719 4.6
Viking FM H 914 164 18 0.8 4.7 767 4.8
Wave 105 H 1,858 326 18 1.5 8.5 2,757 7.6
West Sound (inc West FM) Y 398 189 48 3.7 7.7 1,468 24.2
Kiss Q 55,032 3,593 7 0.3 4.1 14,732 1.5
Kiss (East) H 2,201 285 13 0.8 6.5 1,852 3.9
Kiss (London) Q 12,260 1,265 10 0.4 4.2 5,270 2.7
Kiss (West) H 2,513 342 14 0.6 4.5 1,539 3.2
Magic Q 55,032 3,329 6 0.4 5.9 19,495 2.0
Magic (London) Q 12,260 1,351 11 0.7 6.6 8,864 4.5
Total Global Radio (UK)
H 55,032 23,397 43 3.7 8.6 201,999 20.6
Capital Liverpool H 1,087 184 17 0.9 5.3 968 4.6
Capital London Q 12,260 1,617 13 0.6 4.3 6,986 3.5
Total Capital Mid Counties Y 1,076 96 9 0.4 4.0 385 2.0
Capital Mid Counties - Coventry (surveyed as 96.2 Touch FM - Coventry) Y 335 26 8 0.2 2.4 62 1.2
Capital Mid Counties - North Oxfordshire (surveyed as 107.6 Banbury Sound) Y 87 9 10 0.4 4.1 37 2.0
Capital Mid Counties - Rugby (surveyed as Rugby FM) Y 81 16 20 1.2 5.7 94 6.7
Capital Mid Counties - South East Staffs (surveyed as Touch FM Staffs) Y 262 21 8 0.3 4.0 85 1.8
Capital Mid Counties - Warwickshire (surveyed as 102 Touch FM - Warks Worcs Cotswolds) Y 311 24 8 0.3 4.4 106 1.8
Capital Midlands H 4,636 840 18 0.9 5.0 4,217 5.4
Capital Birmingham H 2,288 386 17 0.8 4.5 1,729 4.9
Capital East Midlands H 2,348 453 19 1.1 5.5 2,488 5.8
Capital East Midlands - Derbyshire H 549 80 15 0.6 4.3 346 3.7
Capital East Midlands - Leicestershire H 807 157 19 0.9 4.7 740 5.2
Capital East Midlands - Nottinghamshire H 1,040 218 21 1.4 6.4 1,405 6.9
Capital North East H 2,252 381 17 0.9 5.5 2,083 5.6
Capital North West H 3,588 513 14 0.7 4.9 2,523 4.2
Capital Lancashire H 593 81 14 0.8 5.5 448 4.5
Capital Manchester H 2,995 431 14 0.7 4.8 2,075 4.2
Capital North West and Wales H 1,038 106 10 0.8 7.5 791 3.6
Capital Scotland H 2,879 379 13 0.6 4.6 1,732 4.1
Capital South H 1,595 193 12 0.6 5.1 981 3.1
Capital Brighton Y 386 16 4 0.2 4.8 75 1.0
Capital South Coast H 1,208 180 15 0.8 5.2 939 4.0
Capital South Wales H 1,058 181 17 1.1 6.7 1,204 6.5
Capital Yorkshire H 4,655 835 18 0.9 4.9 4,091 5.0
Capital XTRA (London) Q 12,260 712 6 0.2 3.8 2,681 1.4
Gold Cambridgeshire H 898 52 6 0.4 6.8 355 1.8
Gold East Midlands H 2,923 112 4 0.5 12.2 1,365 2.4
Gold London Q 12,260 267 2 0.2 7.1 1,891 1.0
Gold Manchester H 2,995 71 2 0.2 8.6 612 1.2
Heart East
H 5,587 1,153 21 1.3 6.4 7,413 6.5
Heart Cambridgeshire H 898 191 21 1.3 5.9 1,128 5.6
Heart East Anglia H 1,265 207 16 1.0 6.3 1,302 4.8
Heart East Anglia - Norfolk H 687 125 18 1.2 6.7 833 5.6
Heart East Anglia - Suffolk H 578 82 14 0.8 5.7 469 3.8
Heart Essex H 1,411 309 22 1.3 5.8 1,789 6.5
Heart Essex - Chelmsford & Southend H 1,111 256 23 1.3 5.7 1,448 6.8
Heart Essex - Colchester Y 198 39 20 1.2 5.9 230 5.2
Heart Essex - Harlow Y 102 20 20 1.4 6.9 140 6.3
Heart Four Counties H 2,151 447 21 1.5 7.1 3,194 7.7
Heart Four Counties - Bedfordshire Y 334 87 26 1.9 7.3 633 10.0
Heart Four Counties - Beds/Bucks/Herts H 763 112 15 0.9 6.1 681 5.4
Heart Four Counties - 96.6 FM Hertfordshire Y 368 21 6 0.3 5.5 115 1.8
Heart Four Counties - Milton Keynes Y 260 58 22 1.3 5.8 334 6.3
Heart Four Counties - Northamptonshire H 588 174 30 2.5 8.3 1,442 11.0
Heart London Q 12,260 1,385 11 0.7 6.3 8,788 4.4
Heart North East H 2,310 259 11 0.7 6.6 1,708 4.4
Heart North Wales H 728 95 13 0.9 7.0 666 4.5
Heart North West Group
H 6,001 632 11 0.7 6.3 4,007 3.7
Heart North Lancs & Cumbria Y 280 65 23 1.7 7.3 475 9.7
Heart North West H 5,720 552 10 0.6 6.1 3,349 3.2
Heart Scotland H 2,845 340 12 0.7 5.9 2,017 4.8
Heart Scotland East H 1,200 118 10 0.5 4.7 558 3.6
Heart Scotland West H 1,646 221 13 0.9 6.6 1,459 5.5
Heart South
H 6,112 1,216 20 1.2 6.0 7,314 6.2
Heart Kent H 1,294 292 23 1.3 5.9 1,736 6.7
Heart Solent H 1,887 311 17 1.0 5.9 1,851 5.1
Heart Solent - Dorset H 629 119 19 1.2 6.6 780 6.4
Heart Solent - Hampshire H 1,258 192 15 0.9 5.6 1,071 4.4
Heart Sussex H 1,429 291 20 1.3 6.3 1,830 6.3
Heart Sussex - North Y 287 50 17 1.1 6.1 305 6.1
Heart Sussex - South H 1,141 246 22 1.3 6.3 1,540 6.5
Heart Thames Valley H 1,503 321 21 1.3 5.9 1,898 7.0
Heart Thames Valley - Berks & N.Hants H 792 179 23 1.2 5.2 933 6.7
Heart Thames Valley - Oxfordshire H 711 142 20 1.4 6.8 965 7.2
Heart South Wales H 1,923 368 19 1.4 7.4 2,719 8.1
Heart West
H 3,824 858 22 1.3 5.8 5,011 6.5
Heart South West H 1,483 323 22 1.3 5.9 1,917 6.4
Heart South West - Cornwall Y 446 93 21 1.3 6.2 579 6.0
Heart South West - Exeter Y 327 66 20 1.1 5.5 358 5.9
Heart South West - North Devon Y 156 34 22 1.3 6.2 208 6.6
Heart South West - Plymouth & South Hams Y 344 86 25 1.6 6.4 551 7.3
Heart South West - Torbay Y 211 51 24 1.9 7.9 405 7.8
Heart West Country H 2,341 535 23 1.3 5.8 3,094 6.6
Heart West Country - Bristol/Weston & Bath H 962 212 22 1.0 4.7 1,005 5.6
Heart West Country - Gloucestershire Y 435 115 26 1.5 5.8 667 7.0
Heart West Country - Somerset Y 425 107 25 2.0 7.8 830 9.1
Heart West Country - Wiltshire Y 517 127 25 1.8 7.4 945 8.7
Heart West Midlands H 3,861 581 15 0.9 6.2 3,597 5.7
Heart Yorkshire H 3,200 414 13 0.8 6.1 2,521 4.6
LBC (UK) H 55,032 2,444 4 0.4 10.1 24,602 2.5
LBC London Q 12,260 1,292 11 1.4 12.9 16,655 8.4
LBC News (UK) Q 55,032 657 1 * 4.0 2,648 0.3
LBC News (London) Q 12,260 473 4 0.2 4.8 2,287 1.2
Smooth Radio Devon H 1,060 30 3 0.2 8.0 241 1.1
Smooth Radio East Anglia H 1,265 57 5 0.3 7.3 420 1.5
Smooth Radio East Midlands H 3,160 466 15 1.1 7.6 3,534 5.8
Smooth Radio Essex H 1,411 31 2 0.1 5.7 174 0.6
Smooth Radio Kent H 1,294 53 4 0.4 8.6 457 1.8
Smooth Radio Lake District Y 52 8 16 0.9 5.9 48 4.4
Smooth Radio London Q 12,260 803 7 0.4 5.8 4,689 2.4
Smooth Radio North East H 2,310 503 22 1.7 7.8 3,903 10.1
Smooth Radio North West H 5,720 1,019 18 1.5 8.1 8,303 8.0
Smooth Radio North West and Wales H 1,038 69 7 0.4 6.3 433 2.0
Smooth Radio Scotland H 1,855 305 16 1.0 6.3 1,928 6.5
Smooth Radio Solent H 1,887 73 4 0.3 8.2 596 1.6
Smooth Radio South Wales H 1,058 62 6 0.3 5.6 350 1.9
Smooth Radio Sussex H 1,466 57 4 0.2 4.8 274 0.9
Smooth Radio Thames Valley H 1,503 30 2 0.1 4.4 129 0.5
Smooth Radio Three Counties H 1,563 30 2 0.1 6.5 199 0.7
Smooth Radio West Country H 2,341 101 4 0.3 8.1 813 1.7
Smooth Radio West Midlands H 3,861 454 12 0.8 6.9 3,133 5.0
Radio X London Q 12,260 397 3 0.2 7.3 2,914 1.5
Radio X Manchester H 2,995 192 6 0.4 6.9 1,330 2.7
Sunrise Radio London Y 12,260 192 2 0.1 4.0 765 0.4
Total Wireless Group
Q 55,032 5,016 9 0.6 7.1 35,701 3.6
Scottish Sun 80s H 4,595 23 1 * 2.0 46 0.1
Scottish Sun Greatest Hits H 4,595 11 * * 1.8 20 *
Scottish Sun Hits H 4,595 4 * * 1.1 4 *
U105 (Greater Belfast) H 908 200 22 1.8 8.0 1,595 9.7
U105 (Outside Belfast) Y 608 27 4 0.3 6.4 173 1.8
All Local Commercial Radio (ILR) Q 54,913 25,185 46 4.6 10.0 251,950 25.6
Total Celador Radio
H 4,852 590 12 0.8 6.7 3,947 4.1
The Beach Y 184 43 23 1.8 7.9 339 8.7
The Breeze (Berkshire & North Hampshire) H 817 81 10 0.8 8.1 651 4.3
The Breeze (Cheltenham and Gloucester) Y 298 13 4 0.1 3.4 42 0.7
The Breeze South Devon Y 261 32 12 1.2 9.9 311 4.9
The Breeze (South West) Y 477 53 11 0.8 7.4 393 3.9
The Breeze (West Country) H 1,084 92 8 0.4 5.3 487 2.4
Dream 100 Y 282 40 14 1.3 9.4 373 5.9
Fire Radio Y 421 46 11 0.6 5.7 262 3.4
North Norfolk Radio Y 94 14 15 1.4 8.9 127 5.9
Radio Norwich Y 362 26 7 0.5 7.5 198 2.6
SAMfm Bristol H 829 102 12 0.8 6.6 670 4.4
SAMfm Swindon Y 273 23 8 0.2 3.0 68 1.2
Town 102 Y 297 10 3 0.2 7.0 69 1.1
Central FM Y 218 47 22 1.7 7.9 376 9.9
Chris Country Radio H 12,260 39 * * 4.0 155 0.1
Communicorp UK
H 19,145 3,177 17 1.2 7.3 23,258 7.0
XS Manchester H 2,995 132 4 0.4 9.7 1,280 2.6
Total Dee Radio Group
Y 1,971 56 3 0.2 5.3 297 0.9
Cheshire's Silk 106.9 Y 186 16 9 0.5 5.3 85 2.6
Chester's Dee 106.3 (Dee on DAB) Y 197 30 16 1.0 6.2 188 4.6
Love 80s Liverpool Y 1,015 7 1 * 2.7 19 0.1
Love 80s Manchester Y 572 3 1 * 1.5 4 0.1
Total Radio Essex H 1,323 100 8 0.5 6.7 670 2.6
Radio Essex H 737 57 8 0.5 5.9 339 2.4
Radio Essex DAB Y 1,324 53 4 0.2 4.2 222 0.8
Total Radio Exe Y 733 32 4 0.3 6.7 211 1.4
Radio Exe (DAB) Y 733 14 2 0.1 6.1 86 0.6
Radio Exe (FM) Y 213 20 9 0.6 6.3 125 3.5
3FM Y 69 29 42 3.2 7.7 222 16.6
Fosse 107 Y 354 13 4 0.4 10.2 136 2.2
Fun Kids (London) H 12,260 61 * * 3.0 183 0.1
IOW Radio Y 121 43 36 2.7 7.5 326 12.6
Ipswich 102 Y 297 31 11 0.5 5.0 157 2.6
Total JACK
H 55,032 347 1 * 4.4 1,532 0.2
JACK Local
Y 525 88 17 0.9 5.2 461 4.9
JACK 2 Hits Oxfordshire Y 525 31 6 0.2 3.2 100 1.1
106 JACKfm (Oxford) Y 525 65 12 0.7 5.3 348 3.7
JACK 3 Y 525 3 1 * 5.1 13 0.1
Kingdom FM Y 293 56 19 1.2 6.0 338 8.2
KMFM H 1,344 198 15 0.7 5.0 998 3.6
Lincs FM Group
Y 2,028 487 24 2.6 10.8 5,240 12.8
Dearne FM Y 245 44 18 2.0 11.1 486 9.9
Lincs FM 102.2 H 950 292 31 3.4 11.1 3,247 16.0
Ridings FM Y 309 36 12 1.0 8.9 322 5.2
Rother FM Y 211 31 15 1.6 10.5 330 8.6
Trax FM Y 381 81 21 1.5 7.0 567 7.6
Love Sport London Y 12,260 30 * * 2.3 67 *
Total Lyca
H 12,260 150 1 0.1 5.5 829 0.4
1035 Dilse Radio H 12,260 42 * * 5.2 218 0.1
1458 Lyca Radio H 12,260 92 1 * 4.2 388 0.2
Time FM 107.5 Y 478 30 6 0.9 14.1 417 5.7
Radio Mansfield 103.2 Y 164 29 18 1.2 7.0 202 6.2
Manx Radio Y 69 30 43 4.0 9.4 278 20.7
Mi-Soul H 12,260 49 * * 4.2 206 0.1
More Radio H 515 71 14 1.1 8.3 587 5.4
Nation Broadcasting Group
H 19,647 661 3 0.2 6.5 4,316 1.3
The Breeze (Solent) H 1,209 62 5 0.4 7.0 430 1.8
106.3 Bridge FM Y 132 23 17 1.0 5.6 128 5.0
Radio Carmarthenshire Y 138 25 18 1.2 6.3 160 6.4
Dragon Radio Wales Y 2,622 61 2 0.1 5.1 308 0.6
KCFM Y 464 59 13 0.9 7.3 428 5.3
Nation Radio London H 12,260 3 * * 0.5 2 *
Nation Radio Scotland H 1,855 36 2 0.2 8.8 316 1.1
Nation Radio Wales H 1,760 171 10 0.6 5.8 995 3.2
102.5 Radio Pembrokeshire Y 102 32 31 1.9 6.2 197 9.2
Sam FM South Coast H 2,183 168 8 0.4 5.0 836 1.9
Sun FM Radio Y 270 54 20 1.8 8.8 477 10.2
Swansea Bay Radio Y 480 23 5 0.2 5.1 118 1.4
Original 106 (Aberdeen) Y 347 81 23 2.9 12.3 990 14.2
Total Panjab Radio
H 12,260 108 1 * 4.7 511 0.3
Asian FX H 12,260 36 * * 2.0 73 *
Panjab Radio H 12,260 75 1 * 5.8 438 0.2
Peak 107 FM Y 424 63 15 1.3 8.5 539 6.8
Radio Plymouth Y 261 35 13 0.9 7.1 245 4.3
Premier Christian Radio Q 12,260 121 1 * 3.5 425 0.2
Pulse 1 (was The Pulse) H 730 125 17 1.1 6.3 787 5.9
Pulse 2 H 730 35 5 0.3 5.6 195 1.5
Pulse 80's Y 730 13 2 * 1.8 23 0.2
Q Radio H 1,208 299 25 1.8 7.4 2,206 10.5
Revolution 96.2 Y 490 22 5 0.2 5.5 121 1.6
Signal 80's Y 812 16 2 0.1 4.1 67 0.4
Signal 107 H 1,053 40 4 0.2 6.4 257 1.4
Signal One H 812 216 27 2.7 10.2 2,197 13.4
Signal Two H 812 53 7 0.5 8.2 437 2.7
Swansea Sound - 1170 MW Y 480 25 5 0.3 5.2 129 1.5
Tindle Radio Group
Y 142 84 60 6.5 10.9 920 36.1
Channel 103 FM Y 90 54 61 6.0 9.9 541 33.7
Island FM 104.7 Y 52 30 58 7.3 12.6 378 40.4
107.4 Tower FM Y 446 30 7 0.4 5.8 172 2.2
Total UKRD
Y 2,480 713 29 2.1 7.3 5,185 10.2
Eagle 80s Y 511 7 1 * 3.2 23 0.2
Eagle Radio H 510 111 22 1.4 6.6 735 7.9
KL.FM 96.7 Y 190 54 29 2.2 7.8 422 9.5
Minster FM Y 363 74 20 1.2 6.1 451 7.4
Mix 96 Y 144 46 32 2.3 7.1 326 11.0
Pirate FM Y 503 162 32 2.3 7.1 1,150 10.7
Pirate 80s Y 503 14 3 0.2 7.6 106 1.0
Spire FM Y 123 46 38 2.7 7.3 338 12.1
Spirit FM Y 198 58 29 2.7 9.3 542 13.2
97.2 Stray FM Y 211 49 23 1.5 6.5 320 6.9
Wessex FM Y 126 47 37 2.7 7.4 343 12.1
Yorkshire Coast Radio Y 113 49 43 3.3 7.7 376 16.1
The Voice Y 156 12 8 0.6 7.6 92 2.9
Wave FM Total Y 234 18 8 0.4 4.7 86 2.5
Wave FM (Dundee) Y 144 14 10 0.5 4.9 69 3.4
Wave FM (Perth) Y 89 4 5 0.2 4.1 17 1.2
96.4 FM The Wave Y 480 112 23 1.8 7.5 849 9.8
Radio Wave 96.5 FM Y 234 49 21 1.6 7.5 368 7.7
Wave 80's Y 480 8 2 0.1 4.6 36 0.4
107.2 Wire FM Y 276 42 15 1.0 6.7 281 5.5
102.4 Wish FM Y 457 61 13 0.7 4.9 299 3.7