The last week of F1 pre-season testing begins tomorrow morning for a 2nd week at Barcelona replacing the cancelled Bahrain test due to civil unrest.
Should expect to see some major upgrades brought to this test and to be used towards the end of the week.
Driver lineups for this weeks test:
http://www.f1fanatic.co.uk/2011/03/07/barcelona-test-driver-lineup-confirmed/
Live timings and commentary:
http://live.autosport.com/commentary.php/id/318
http://f1tests.mine.nu/2011_1.php
http://translate.google.com/transla...alunya.html&prev=_t&rurl=translate.google.com
Day 1 times:
Day 2 times:
Day 3 times:
Day 4 times:
Day 5 times:
Should expect to see some major upgrades brought to this test and to be used towards the end of the week.
Driver lineups for this weeks test:
http://www.f1fanatic.co.uk/2011/03/07/barcelona-test-driver-lineup-confirmed/
Live timings and commentary:
http://live.autosport.com/commentary.php/id/318
http://f1tests.mine.nu/2011_1.php
http://translate.google.com/transla...alunya.html&prev=_t&rurl=translate.google.com
Day 1 times:
Code:
Pos Driver Team Time Difference Laps
1. Webber Red Bull Racing 1:22.544 + 1.368 97
2. Button McLaren 1:22.910 + 1.734 74
3. Petrov Lotus Renault GP 1:22.937 + 1.761 27
4. Perez Sauber 1.24.117 + 1.573 90
5. Heidfeld Lotus Renault GP 1:24.735 + 3.559 20
6. di Resta Force India 1:25.039 + 3.863 38
7. Valsecchi Lotus F1 1:25.406 + 4.230 50
8. Buemi Toro Rosso 1:26.004 + 4.828 48
9. Hulkenberg Force India 1:26.030 + 4.854 31
10. Razia Lotus F1 1:26.723 + 5.547 29
11. D'Ambrosio Virgin Racing 1:32.060 + 10.884 57
Day 2 times:
Code:
[b]Pos Driver Team/Car Time Gap Laps[/b]
1. Sebastian Vettel Red Bull-Renault 1m21.865s 112
2. Sebastien Buemi Toro Rosso-Ferrari 1m22.396s + 0.531s 120
3. Vitaly Petrov Renault 1m22.670s + 0.805s 116
4. Lewis Hamilton McLaren-Mercedes 1m22.888s + 1.023s 57
5. Felipe Massa Ferrari 1m23.324s + 1.459s 101
6. Paul di Resta Force India-Mercedes 1m24.334s + 2.469s 118
7. Kamui Kobayashi Sauber-Ferrari 1m24.436s + 2.571s 107
8. Nico Rosberg Mercedes 1m25.807s + 3.942s 100
9. Jarno Trulli Lotus-Renault 1m26.090s + 4.225s 98
10. Pastor Maldonado Williams-Cosworth 1m26.989s + 5.124s 29
11. Jerome D'Ambrosio Virgin-Cosworth 1m28.982s + 7.117s 6
Day 3 times:
Code:
[b]Pos Driver Team/Car Time Gap Laps[/b]
1. Sergio Perez Sauber-Ferrari C30 1:21.761 95
2. Felipe Massa Ferrari 150° Italia 1:22.092 + 0.331 132
3. Mark Webber Red Bull-Renault RB7 1:22.466 + 0.705 97
4. Rubens Barrichello Williams-Cosworth FW33 1:22.637 + 0.876 105
5. Michael Schumacher Mercedes W02 1:22.892 + 1.131 89
6. Nick Heidfeld Renault R31 1:23.541 + 1.780 32
7. Heikki Kovalainen Lotus-Renault T128 1:23.990 + 2.229 40
8. Vitaly Petrov Renault R31 1:24.233 + 2.472 24
9. Adrian Sutil Force India-Mercedes VJM04 1:24.334 + 2.573 108
10. Jaime Alguersuari Toro Rosso-Ferrari STR6 1:24.779 + 3.018 107
11. Jerome d’Ambrosio Virgin-Cosworth MVR-02 1:27.336 + 5.575 96
12. Jarno Trulli Lotus-Renault T128 1:34.485 + 12.724 6
Day 4 times:
Code:
Pos Driver Team/Car Time Gap Laps
1. Michael Schumacher Mercedes 1m21.268s 67
2. Fernando Alonso Ferrari 1m21.614s + 0.365s 141
3. Nico Rosberg Mercedes 1m21.788s + 0.539s 22
4. Nick Heidfeld Renault 1m22.073s + 0.824s 67
5. Rubens Barrichello Williams-Cosworth 1m22.233s + 0.984s 89
6. Kamui Kobayashi Sauber-Ferrari 1m22.315s + 1.066s 98
7. Jaime Alguersuari Toro Rosso-Ferrari 1m22.675s + 1.426s 72
8. Sebastian Vettel Red Bull-Renault 1m22.933s + 1.684s 64
9. Heikki Kovalainen Lotus-Renault 1m23.437s + 2.188s 138
10. Paul di Resta Force India-Mercedes 1m23.653s + 2.404s 42
11. Adrian Sutil Force India-Mercedes 1m23.921s + 2.672s 26
12. Pastor Maldonado Williams-Cosworth 1m24.108s + 2.859s 11
13. Jenson Button McLaren-Mercedes 1m25.837s + 4.588s 57
14. Jerome D'Ambrosio Virgin-Cosworth 1m27.375s + 6.126s 46
Day 5 times:
Code:
Pos Driver Team/Car Time Gap Laps
1. Nico Rosberg Mercedes 1m43.814s 35
2. Pastor Maldonado Williams-Cosworth 1m44.333s + 0.519s 23
3. Lewis Hamilton McLaren-Mercedes 1m44.560s + 0.746s 33
4. Michael Schumacher Mercedes 5
5. Fernando Alonso Ferrari 5
Last edited: