Power to weight ratio of your car?

It's easy for me to edit because it's all in an excel sheet, but we need a way for other people to easily edit the list.

PMKeates, you said Google spreadsheet?
 
Last edited by a moderator:
If you trust people then google docs is simple enough, you could just grab a revision at the end of each day so that people dont go tampering with the numbers of other people :)
 
I'm 109 EDIT 113..hahahahaha.

Can we have MPG too, or more comfy ride or who has nine speakers, sub woofer, reversing camera, 7 seats, blue tooth, satnav, telescreen......

I did 125mph on the M4 the other day..hehe.
 
Last edited:
Updated. I'll look into exporting it to a Google docs thingymabob.

1 . Vipernet | Race Car - OMS RA = 409
2 . Moorron | MK INDY = 357
3 . mk1_salami | Eunos Roadster / MX5 = 321
4 . pcoltrane | FF2000 = 310
5 . -Neil- | Lotus Exige S = 300
6 . Brycheiniog | Sylva Fury = 300
7 . Muncher | VX220 = 294
8 . pwduncan | Audi RS6 = 286
9 . Dead Dog | Zee Beetle = 281
10 . Darkman | Alpina B5 = 280
11 . TomO | E55 = 272
12 . Anim | 2005 Celica GT = 265
13 . Bear | 200Sx = 262
14 . panthro | BMW M3 = 256
15 . MacRS4 | BMW M3 = 256
16 . Gayjin | Evo 7 = 254
17 . ScoobyDoo69 | Impreza = 250
18 . DM | Bentley Continental = 248
19 . Gibbo | Porsche 911 = 247
20 . TomO | 200sx = 245
21 . Princey | Monaro = 243
22 . Housey | B7 RS4 = 241
23 . BigT | Z4m roadster = 234
24 . beermonster | M5 = 230
25 . Rich1988 | S14a = 223
26 . Cymatty | GT4 = 223
27 . RenoRanes007 | '85 Audi ur quattro Coupe Turbo = 216
28 . Paul_M | Impreza WRX STI = 215
29 . MeEsH BaKkA | Astra Vxr = 214
30 . Mucky_Pup | Focus ST-3 5 Door = 213
31 . Nathan | Megane R26 = 213
32 . simulatorman | BMW F10 550i = 212
33 . Foxtrot26 | Leon cupra R = 211
34 . PMKeates | BMW 535d = 211
35 . PMKeates | BMW 535d = 210
36 . Vanilla | 370z Roadster = 208
37 . _Ad_ | Vauxhall Nova 2.0 16v = 206
38 . VinceB1 | Porsche Boxster S = 200
39 . agw_01 | Green 420 Turbo = 195
40 . andicole0 | Mustang = 194
41 . Kei | Saab 900 stage 3 = 193
42 . The Running Man | MR2 = 192
43 . tsinc80697 | 350Z = 191
44 . McHaMmEr | Impreza Turbo 2000 = 191
45 . Dr House | E92 335i = 190
46 . [FnG]magnolia | Subaru Legacy GTB = 190
47 . spaz | Megane R26.R = 189
48 . Sin_Chase | S2000 = 188
49 . PiKe | S2000 = 188
50 . Alibaba99 | S1 Elise 111s = 186
51 . sovietspybob | Blobeye Impreza STi = 183
52 . ThomP | Mini Cooper = 183
53 . alexisonfire | Clio 182 modified = 178
54 . LizardKing | Mitsubishi GTO MR = 177
55 . Delboy | Megane Renaultsport F1 230 R26 = 177
56 . Sagalout | Boxster 2.7 = 176
57 . Rizo-UK | Mk5 Astra Turbo = 175
58 . Dolph | VW Passat R36 = 173
59 . Nick1881 | Integra track car = 172
60 . Hades | Corrado VR6 = 171
61 . Overlag | Fiesta ST185 = 169
62 . Confused | Mitsubishi Legnum VR-4 = 167
63 . MikeHiow | Clio 182 = 166
64 . mjt | BMW Z3 3.0i Coupe = 164
65 . Alex_6n2 | 106 Gti = 163
66 . The Running Man | Corrolla = 156
67 . Gaygle | BMW 330i Sport = 155
68 . Nick1881 | Lexus IS300 = 155
69 . ThomP | BMW 330ci = 154
70 . Marine Iguana | Escort RS Turbo Cab = 153
71 . NathWraith | MkIV Supra NA = 151
72 . dwarf | MR2 n/a* = 150
73 . DRZ | S Class = 150
74 . Skeeter | Clio 172 = 150
75 . CaptainFail! | Renaultsport Clio 172 = 150
76 . Jaap74 | 2008 Golf GTi = 149
77 . Duke | Golf GTi MK5 = 148
78 . Conscript | MX5 NC 2.0 Sport (Soft top) = 146
79 . Alibaba99 | Saab 9-5 Aero Estate = 145
80 . Berger | Peugeot 306 Rallye = 143
81 . DRZ | MX-5 = 140
82 . agw_01 | Red 420 Turbo = 140
83 . Pete19s | '96 Megane Coupe 16v = 137
84 . nickrose | Alfa Romeo Mito 155 = 137
85 . Smokey McPot | Clio Williams = 136
86 . mattyprice4004 | ZT190 = 133
87 . Vigoro | MX-5 = 130
88 . UKDTweak | SLK 200 Kompressor = 130
89 . Bennie-Mac | Toyota Celica Gen 7 = 127
90 . mattyprice4004 | ZS TD = 124
91 . Mud | *Peugeot 206 GTi = 122
92 . cokecan72 | VW Passat SEL = 121
93 . killer_uk | MK5 Fiesta Zetec S = 120
94 . Skyboat | Ford Puma 1.7 = 120
95 . Hxc | MX-5 = 119
96 . Curio | Toyota Camry Hybrid = 119
97 . Moorron | RR classic V8 = 119
98 . EliotG | Grande Punto Turbo = 117
99 . Vita | Toyota Yaris T-Sport = 109
100 . ashrobbo | Ford Fiesta Zetec s (59' Petrol) = 109
101 . Muffin` | Mondeo STD = 104
102 . PhillyDee | Rover Streetwise = 103
103 . Wayne~ | Panda 100Hp* = 100
104 . Concorde Rules | Mk1 Golf = 100
105 . Jonnycoupe | Honda Insight = 95
106 . Jokester | Honda Civic 2.2 i-CTDi = 94
107 . Orange Peel | Mondeo Titanium Sport = 88
108 . Gamefreak501 | Spitfire = 83
109 . Vipernet | Avensis D4D Estate = 78
110 . tsinc80697 | Fiesta = 75
111 . ng93 | mk2 Polo = 73
112 . ThomP | Vaux Astra 2L Diesel = 70
113 . frozennova | golf 1.3 = 65
114 . MANFACE | Mitsubishi Outlander Elegance = 58
115 . NathWraith | VW Polo 1.2 = 50
116 . R420LA6X2/4MNA | Scania R440 = 10
 
Last edited by a moderator:
Back
Top Bottom