Power to weight ratio of your car?

1 . -Neil- | Lotus Exige S | 300
2 . pwduncan | Audi RS6 | 286
3 . Bear | 200Sx | 262
4 . panthro | BMW M3 | 256
5 . Gayjin | Evo 7 | 253.6
6 . Gibbo | Porsche 911 | 247
7. Princey | Monaro VXR | 243
8 . BigT | Z4m roadster | 234
9. Cymatty | GT4 |223.25
10 . Foxtrot26 | Leon cupra R | 211
11 . PMKeates | BMW 535d | 211
12 . Vanilla | 370z Roadster | 208
13 . _Ad_ | Vauxhall Nova 2.0 16v | 206
14 . VinceB1 | Porsche Boxster S | 200
15 . PiKe | S2000 | 188
16 . Sagalout | Boxster 2.7 | 176
17 . Dolph | VW Passat R36 | 173
18 . Hades | Corrado VR6 | 171
19 . Overlag | Fiesta ST185 | 169
20 . mjt | BMW Z3 3.0i Coupe | 165
21 . Marine Iguana | Escort RS Turbo Cab | 153
22 . Jaap74 | 2008 Golf GTi | 149
23 . Duke | Golf GTi MK5 | 148
24 . Smokey McPot | Clio Williams | 136
25 . Bennie-Mac | Toyota Celica Gen 7 | 127.27
26 . Jokester | Honda Civic 2.2 i-CTDi | 94
27 . frozennova | golf 1.3 | 65
28 . R420LA6X2/4MNA | Scania R440 | 10
 
Think this is everyone?

Position. Name. bhp/tonne. Car

1 . Vipernet | Race Car - OMS RA = 409
2 . Moorron | MK INDY = 357
3 . mk1_salami | Eunos Roadster / MX5 = 321
4 . pcoltrane | FF2000 = 310
5 . -Neil- | Lotus Exige S = 300
6 . Brycheiniog | Sylva Fury = 300
7 . Muncher | VX220 = 294
8 . pwduncan | Audi RS6 = 286
9 . Dead Dog | Zee Beetle = 281
10 . Darkman | Alpina B5 = 280
11 . TomO | E55 = 272
12 . Bear | 200Sx = 262
13 . panthro | BMW M3 = 256
14 . MacRS4 | BMW M3 = 256
15 . Gayjin | Evo 7 = 254
16 . ScoobyDoo69 | Impreza = 250
17 . DM | Bentley Continental = 248
18 . Gibbo | Porsche 911 = 247
19 . TomO | 200sx = 245
20 . Princey | Monaro = 243
21 . Housey | B7 RS4 = 241
22 . BigT | Z4m roadster = 234
23 . beermonster | M5 = 230
24 . Rich1988 | S14a = 223
25 . RenoRanes007 | '85 Audi ur quattro Coupe Turbo = 216
26 . Paul_M | Impreza WRX STI = 215
27 . MeEsH BaKkA | Astra Vxr = 214
28 . Mucky_Pup | Focus ST-3 5 Door = 213
29 . Nathan | Megane R26 = 213
30 . simulatorman | BMW F10 550i = 212
31 . Foxtrot26 | Leon cupra R = 211
32 . PMKeates | BMW 535d = 211
33 . Vanilla | 370z Roadster = 208
34 . _Ad_ | Vauxhall Nova 2.0 16v = 206
35 . VinceB1 | Porsche Boxster S = 200
36 . agw_01 | Green 420 Turbo = 195
37 . andicole0 | Mustang = 194
38 . Kei | Saab 900 stage 3 = 193
39 . tsinc80697 | 350Z = 191
40 . McHaMmEr | Impreza Turbo 2000 = 191
41 . Dr House | E92 335i = 190
42 . [FnG]magnolia | Subaru Legacy GTB = 190
43 . spaz | Megane R26.R = 189
44 . Sin_Chase | S2000 = 188
45 . PiKe | S2000 = 188
46 . Alibaba99 | S1 Elise 111s = 186
47 . sovietspybob | Blobeye Impreza STi = 183
48 . ThomP | Mini Cooper = 183
49 . alexisonfire | Clio 182 modified = 178
50 . LizardKing | Mitsubishi GTO MR = 177
51 . Delboy | Megane Renaultsport F1 230 R26 = 177
52 . Sagalout | Boxster 2.7 = 176
53 . PMKeates | BMW 5 Series = 175
54 . Rizo-UK | Mk5 Astra Turbo = 175
55 . Dolph | VW Passat R36 = 173
56 . Nick1881 | Integra track car = 172
57 . Hades | Corrado VR6 = 171
58 . Overlag | Fiesta ST185 = 169
59 . Confused | Mitsubishi Legnum VR-4 = 167
60 . MikeHiow | Clio 182 = 166
61 . mjt | BMW Z3 3.0i Coupe = 164
62 . Alex_6n2 | 106 Gti = 163
63 . Gaygle | BMW 330i Sport = 155
64 . Nick1881 | Lexus IS300 = 155
65 . ThomP | BMW 330ci = 154
66 . Marine Iguana | Escort RS Turbo Cab = 153
67 . NathWraith | MkIV Supra NA = 151
68 . dwarf | MR2 n/a* = 150
69 . DRZ | S Class = 150
70 . Skeeter | Clio 172 = 150
71 . CaptainFail! | Renaultsport Clio 172 = 150
72 . Jaap74 | 2008 Golf GTi = 149
73 . Duke | Golf GTi MK5 = 148
74 . Conscript | MX5 NC 2.0 Sport (Soft top) = 146
75 . Alibaba99 | Saab 9-5 Aero Estate = 145
76 . Berger | Peugeot 306 Rallye = 143
77 . DRZ | MX-5 = 140
78 . agw_01 | Red 420 Turbo = 140
79 . Pete19s | '96 Megane Coupe 16v = 137
80 . Smokey McPot | Clio Williams = 136
81 . mattyprice4004 | ZT190 = 133
82 . Vigoro | MX-5 = 130
83 . UKDTweak | SLK 200 Kompressor = 130
84 . Bennie-Mac | Toyota Celica Gen 7 = 127
85 . mattyprice4004 | ZS TD = 124
86 . Mud | *Peugeot 206 GTi = 122
87 . killer_uk | MK5 Fiesta Zetec S = 120
88 . Skyboat | Ford Puma 1.7 = 120
89 . Hxc | MX-5 = 119
90 . Curio | Toyota Camry Hybrid = 119
91 . Moorron | RR classic V8 = 119
92 . EliotG | Grande Punto Turbo = 117
93 . Vita | Toyota Yaris T-Sport = 109
94 . ashrobbo | Ford Fiesta Zetec s (59' Petrol) = 109
95 . Muffin` | Mondeo STD = 104
96 . PhillyDee | Rover Streetwise = 103
97 . Wayne~ | Panda 100Hp* = 100
98 . Concorde Rules | Mk1 Golf = 100
99 . Jonnycoupe | Honda Insight = 95
100 . Jokester | Honda Civic 2.2 i-CTDi = 94
101 . Orange Peel | Mondeo Titanium Sport = 88
102 . Gamefreak501 | Spitfire = 83
103 . Vipernet | Avensis D4D Estate = 78
104 . tsinc80697 | Fiesta = 75
105 . ng93 | mk2 Polo = 73
106 . ThomP | Vaux Astra 2L Diesel = 70
107 . frozennova | golf 1.3 = 65
108 . MANFACE | Mitsubishi Outlander Elegance = 58
109 . NathWraith | VW Polo 1.2 = 50
110 . R420LA6X2/4MNA | Scania R440 = 10
 
Last edited by a moderator:
GSXR1000 160 / 0.245 = 653 bhp / tonne - SAGALOUT (Inc. rider)
Triumph Street Triple R - 107/0.189 = 566BHP/ton - SKILL (Doesn't state inc, rider)
Honda VTR 1000 SP1 130/0.28 = 464HP/tonne Wyvern971 (Inc rider)

I haven't included any bikes where it doesn't say what they are.

Either way the lowest one listed (mine) still produces more than the highest car.....
 
Last edited:
GSXR1000 160 / 0.245 = 653 bhp / tonne - SAGALOUT (Inc. rider)
Triumph Street Triple R - 107/0.189 = 566BHP/ton - SKILL (Doesn't state inc, rider)
Honda VTR 1000 SP1 130/0.28 = 464HP/tonne Wyvern971 (I.c rider)

I haven't included any bikes where it doesn't say what they are.

Either way the lowest one listed (mine) still produces more than the highest car.....
Yeah but we don't get wet when it rains :p
 
GSXR1000 160 / 0.245 = 653 bhp / tonne - SAGALOUT (Inc. rider)
Triumph Street Triple R - 107/0.189 = 566BHP/ton - SKILL (Doesn't state inc, rider)
Honda VTR 1000 SP1 130/0.28 = 464HP/tonne Wyvern971 (Inc rider)

I haven't included any bikes where it doesn't say what they are.

Either way the lowest one listed (mine) still produces more than the highest car.....

Which is why they're not on the list.

That's comparing apples to oranges.
 
Added Cymatty


1 . Vipernet | Race Car - OMS RA = 409
2 . Moorron | MK INDY = 357
3 . mk1_salami | Eunos Roadster / MX5 = 321
4 . pcoltrane | FF2000 = 310
5 . -Neil- | Lotus Exige S = 300
6 . Brycheiniog | Sylva Fury = 300
7 . Muncher | VX220 = 294
8 . pwduncan | Audi RS6 = 286
9 . Dead Dog | Zee Beetle = 281
10 . Darkman | Alpina B5 = 280
11 . TomO | E55 = 272
12 . Bear | 200Sx = 262
13 . panthro | BMW M3 = 256
14 . MacRS4 | BMW M3 = 256
15 . Gayjin | Evo 7 = 254
16 . ScoobyDoo69 | Impreza = 250
17 . DM | Bentley Continental = 248
18 . Gibbo | Porsche 911 = 247
19 . TomO | 200sx = 245
20 . Princey | Monaro = 243
21 . Housey | B7 RS4 = 241
22 . BigT | Z4m roadster = 234
23 . beermonster | M5 = 230
24 . Rich1988 | S14a = 223
25 . Cymatty | GT4 = 223
26 . RenoRanes007 | '85 Audi ur quattro Coupe Turbo = 216
27 . Paul_M | Impreza WRX STI = 215
28 . MeEsH BaKkA | Astra Vxr = 214
29 . Mucky_Pup | Focus ST-3 5 Door = 213
30 . Nathan | Megane R26 = 213
31 . simulatorman | BMW F10 550i = 212
32 . Foxtrot26 | Leon cupra R = 211
33 . PMKeates | BMW 535d = 211
34 . Vanilla | 370z Roadster = 208
35 . _Ad_ | Vauxhall Nova 2.0 16v = 206
36 . VinceB1 | Porsche Boxster S = 200
37 . agw_01 | Green 420 Turbo = 195
38 . andicole0 | Mustang = 194
39 . Kei | Saab 900 stage 3 = 193
40 . tsinc80697 | 350Z = 191
41 . McHaMmEr | Impreza Turbo 2000 = 191
42 . Dr House | E92 335i = 190
43 . [FnG]magnolia | Subaru Legacy GTB = 190
44 . spaz | Megane R26.R = 189
45 . Sin_Chase | S2000 = 188
46 . PiKe | S2000 = 188
47 . Alibaba99 | S1 Elise 111s = 186
48 . sovietspybob | Blobeye Impreza STi = 183
49 . ThomP | Mini Cooper = 183
50 . alexisonfire | Clio 182 modified = 178
51 . LizardKing | Mitsubishi GTO MR = 177
52 . Delboy | Megane Renaultsport F1 230 R26 = 177
53 . Sagalout | Boxster 2.7 = 176
54 . PMKeates | BMW 5 Series = 175
55 . Rizo-UK | Mk5 Astra Turbo = 175
56 . Dolph | VW Passat R36 = 173
57 . Nick1881 | Integra track car = 172
58 . Hades | Corrado VR6 = 171
59 . Overlag | Fiesta ST185 = 169
60 . Confused | Mitsubishi Legnum VR-4 = 167
61 . MikeHiow | Clio 182 = 166
62 . mjt | BMW Z3 3.0i Coupe = 164
63 . Alex_6n2 | 106 Gti = 163
64 . Gaygle | BMW 330i Sport = 155
65 . Nick1881 | Lexus IS300 = 155
66 . ThomP | BMW 330ci = 154
67 . Marine Iguana | Escort RS Turbo Cab = 153
68 . NathWraith | MkIV Supra NA = 151
69 . dwarf | MR2 n/a* = 150
70 . DRZ | S Class = 150
71 . Skeeter | Clio 172 = 150
72 . CaptainFail! | Renaultsport Clio 172 = 150
73 . Jaap74 | 2008 Golf GTi = 149
74 . Duke | Golf GTi MK5 = 148
75 . Conscript | MX5 NC 2.0 Sport (Soft top) = 146
76 . Alibaba99 | Saab 9-5 Aero Estate = 145
77 . Berger | Peugeot 306 Rallye = 143
78 . DRZ | MX-5 = 140
79 . agw_01 | Red 420 Turbo = 140
80 . Pete19s | '96 Megane Coupe 16v = 137
81 . Smokey McPot | Clio Williams = 136
82 . mattyprice4004 | ZT190 = 133
83 . Vigoro | MX-5 = 130
84 . UKDTweak | SLK 200 Kompressor = 130
85 . Bennie-Mac | Toyota Celica Gen 7 = 127
86 . mattyprice4004 | ZS TD = 124
87 . Mud | *Peugeot 206 GTi = 122
88 . killer_uk | MK5 Fiesta Zetec S = 120
89 . Skyboat | Ford Puma 1.7 = 120
90 . Hxc | MX-5 = 119
91 . Curio | Toyota Camry Hybrid = 119
92 . Moorron | RR classic V8 = 119
93 . EliotG | Grande Punto Turbo = 117
94 . Vita | Toyota Yaris T-Sport = 109
95 . ashrobbo | Ford Fiesta Zetec s (59' Petrol) = 109
96 . Muffin` | Mondeo STD = 104
97 . PhillyDee | Rover Streetwise = 103
98 . Wayne~ | Panda 100Hp* = 100
99 . Concorde Rules | Mk1 Golf = 100
100 . Jonnycoupe | Honda Insight = 95
101 . Jokester | Honda Civic 2.2 i-CTDi = 94
102 . Orange Peel | Mondeo Titanium Sport = 88
103 . Gamefreak501 | Spitfire = 83
104 . Vipernet | Avensis D4D Estate = 78
105 . tsinc80697 | Fiesta = 75
106 . ng93 | mk2 Polo = 73
107 . ThomP | Vaux Astra 2L Diesel = 70
108 . frozennova | golf 1.3 = 65
109 . MANFACE | Mitsubishi Outlander Elegance = 58
110 . NathWraith | VW Polo 1.2 = 50
111 . R420LA6X2/4MNA | Scania R440 = 10
 
Back
Top Bottom