• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

The Radeon RX 5700 XT Owners Thread.

Caporegime
Joined
12 Jul 2007
Posts
40,518
Location
United Kingdom
Thanks, that's very helpful, just trying to decide if I go for the stock cooler or an aftermarket model?
The stock cooler is not loud at stock, but anything over the stock fan speed of 42% and it does become loud. Depends if you will find this annoying or not. If you want a silent system you should go with an AIB model. AIB models also have better clocking memory.

You can find some nice deals on a 5700 XT reference cards though and these can be tuned nicely to get very close to Radeon VII performance (with the Radeon VII at 1802/1200Mhz) at half the price, providing the game in question does not want more than 8GB video memory. I use a Radeon VII and a 5700 XT and like them both, but the Radeon VII runs quieter (once tuned fan speeds and undervolted) for similar performance and has twice the memory.

The 5700 XT AE Edition is £440 from AMD and not worth the extra over a reference 5700 XT at £350 or lower in my opinion, even though i have one myself and really like its looks and performance.

I've had the standard XT reference and the AE edition and the AE Editions come with 40-80Mhz higher core clocks on average so will overclock and undervolt slightly better.
 
Last edited:
Soldato
Joined
21 Oct 2002
Posts
2,787
Location
Sunderland
I got 5700 XT AE for £320 few weeks ago for a 2nd system when UK retailer was selling them,really happy with it for that price. Will put a block on it though as don't really run air cooling unless for testing purposes.
 
Caporegime
Joined
12 Jul 2007
Posts
40,518
Location
United Kingdom
I got 5700 XT AE for £320 few weeks ago for a 2nd system when UK retailer was selling them,really happy with it for that price. Will put a block on it though as don't really run air cooling unless for testing purposes.
Yes i saw that, it's been removed now as it shouldn't have been available outside of the AMD Shop. You got a bargain my friend! ;) They have them only available in system builds now.

What is the stock core clock showing in Radeon Software > GPU Tuning for your AE Edition?
 
Associate
Joined
6 Oct 2019
Posts
575
I decided to try an OC and got lost in the Radeon software. Used MSI Afterburner instead. Think I will leave it at 2150MHz clock and 1850MHz memory. So far been perfectly spot on :)

Capture.png
 
Caporegime
Joined
12 Jul 2007
Posts
40,518
Location
United Kingdom
My current driver (19.11.1) sets 2039/1171 @ stock. It used to be 2084/1200 when I first had the card. This is a data sample from Superposition 1080p extreme, towards the end of the run:
And the same data but with an undervolt & underclock (1950/1000)
Your data peaked my interest, i see almost identical results copying your settings but using the 20.2.1 driver.

Also props to you for cleaning up the formatting before posting it here. :D

Date , GPU Clock [MHz] , GPU Temperature [°C] , GPU Temperature (Hot Spot) [°C] , Fan Speed (RPM) [RPM] , GPU only Power Draw [W] ,
2020-02-24 10:54:14 , 1869.0 , 71.0 , 82.0 , 2068 , 136.0 ,
2020-02-24 10:54:15 , 1889.0 , 71.0 , 83.0 , 2063 , 159.0 ,
2020-02-24 10:54:16 , 1894.0 , 71.0 , 83.0 , 2065 , 160.0 ,
2020-02-24 10:54:17 , 1894.0 , 71.0 , 82.0 , 2080 , 150.0 ,
2020-02-24 10:54:18 , 1891.0 , 71.0 , 82.0 , 2085 , 157.0 ,
2020-02-24 10:54:19 , 1895.0 , 71.0 , 82.0 , 2077 , 150.0 ,
2020-02-24 10:54:20 , 1897.0 , 71.0 , 84.0 , 2080 , 141.0 ,
2020-02-24 10:54:21 , 1893.0 , 71.0 , 83.0 , 2082 , 152.0 ,
2020-02-24 10:54:22 , 1893.0 , 71.0 , 83.0 , 2063 , 150.0 ,
2020-02-24 10:54:23 , 1890.0 , 71.0 , 82.0 , 2064 , 155.0 ,
2020-02-24 10:54:24 , 1890.0 , 71.0 , 82.0 , 2066 , 142.0 ,
2020-02-24 10:54:25 , 1888.0 , 71.0 , 83.0 , 2066 , 156.0 ,
2020-02-24 10:54:26 , 1891.0 , 71.0 , 83.0 , 2064 , 122.0 ,
2020-02-24 10:54:27 , 1890.0 , 71.0 , 82.0 , 2064 , 156.0 ,
2020-02-24 10:54:28 , 1891.0 , 71.0 , 83.0 , 2066 , 155.0 ,
2020-02-24 10:54:29 , 1842.0 , 72.0 , 83.0 , 2066 , 133.0 ,
2020-02-24 10:54:30 , 1900.0 , 71.0 , 83.0 , 2066 , 120.0 ,
2020-02-24 10:54:31 , 1898.0 , 71.0 , 82.0 , 2066 , 125.0 ,
2020-02-24 10:54:32 , 1895.0 , 71.0 , 82.0 , 2066 , 144.0 ,
2020-02-24 10:54:33 , 1898.0 , 71.0 , 82.0 , 2064 , 159.0 ,
2020-02-24 10:54:34 , 1849.0 , 71.0 , 82.0 , 2066 , 130.0 ,
2020-02-24 10:54:35 , 1895.0 , 71.0 , 83.0 , 2064 , 153.0 ,
2020-02-24 10:54:36 , 1893.0 , 71.0 , 84.0 , 2066 , 163.0 ,
2020-02-24 10:54:37 , 1898.0 , 71.0 , 82.0 , 2064 , 154.0 ,
2020-02-24 10:54:38 , 1903.0 , 72.0 , 83.0 , 2064 , 128.0 ,
2020-02-24 10:54:39 , 1899.0 , 72.0 , 82.0 , 2066 , 142.0 ,
2020-02-24 10:54:40 , 1896.0 , 71.0 , 83.0 , 2067 , 145.0 ,
2020-02-24 10:54:41 , 1890.0 , 72.0 , 83.0 , 2067 , 159.0 ,
2020-02-24 10:54:42 , 1889.0 , 71.0 , 82.0 , 2064 , 154.0 ,
2020-02-24 10:54:43 , 1906.0 , 71.0 , 83.0 , 2064 , 113.0 ,
2020-02-24 10:54:44 , 1890.0 , 72.0 , 83.0 , 2064 , 152.0 ,

EDIT - Doh, just realised i had +50% power limit set and not +3%.

uoYvEUL.png
 
Soldato
Joined
17 Dec 2004
Posts
8,696
I have noticed this card saves power when monitor goes to sleep or turned off.. Pc says it uses 198watts normally, and 144watts when monitor is turned off or asleep. The info comes from my UPS, so thats the power from all my pc stuff thats connected to it, not just the pc.
 
Soldato
Joined
22 Nov 2009
Posts
13,252
Location
Under the hot sun.
Thanks, that's very helpful, just trying to decide if I go for the stock cooler or an aftermarket model?

XFX Thicc III. (not the II different card & cooler) It goes for around £350 and the cooler is in par to that of Nitro which costs £100 more.

However personally I think you should wait now. MS announced the Xbox specs and are pretty fricking scary. 12TFLOP RDNA2 GPU in a console. 5700XT is 9.5TFLOP. So the new Xbox is between 2080S and 2080Ti with hardware ray tracing!

I think might sell my 5700XT AE now it has some value and go back to the V64 for the next 4 months.
 
Caporegime
Joined
12 Jul 2007
Posts
40,518
Location
United Kingdom
mV refers to voltage, which you can enter in the values shown on your screenshot.

If you click the chevron where it says fine tuning controls you can control fan speed. by setting values at a given temperature.

1850 VRAM on 5700XT?

My money is on an AIB model which use faster GDDR6 chips than the reference and AE editions.
 
Associate
Joined
6 Oct 2019
Posts
575
mV refers to voltage, which you can enter in the values shown on your screenshot.

If you click the chevron where it says fine tuning controls you can control fan speed. by setting values at a given temperature.



My money is on an AIB model which use faster GDDR6 chips than the reference and AE editions.

I see :) All new to me this so bear with me! Is it worth trying lower voltages to improve temperatures? I see @Panos is using much lower voltages.
 
Associate
Joined
26 Aug 2010
Posts
1,855
Your data peaked my interest, i see almost identical results copying your settings but using the 20.2.1 driver.

Also props to you for cleaning up the formatting before posting it here. :D

Date , GPU Clock [MHz] , GPU Temperature [°C] , GPU Temperature (Hot Spot) [°C] , Fan Speed (RPM) [RPM] , GPU only Power Draw [W] ,
2020-02-24 10:54:14 , 1869.0 , 71.0 , 82.0 , 2068 , 136.0 ,
2020-02-24 10:54:15 , 1889.0 , 71.0 , 83.0 , 2063 , 159.0 ,
2020-02-24 10:54:16 , 1894.0 , 71.0 , 83.0 , 2065 , 160.0 ,
2020-02-24 10:54:17 , 1894.0 , 71.0 , 82.0 , 2080 , 150.0 ,
2020-02-24 10:54:18 , 1891.0 , 71.0 , 82.0 , 2085 , 157.0 ,
2020-02-24 10:54:19 , 1895.0 , 71.0 , 82.0 , 2077 , 150.0 ,
2020-02-24 10:54:20 , 1897.0 , 71.0 , 84.0 , 2080 , 141.0 ,
2020-02-24 10:54:21 , 1893.0 , 71.0 , 83.0 , 2082 , 152.0 ,
2020-02-24 10:54:22 , 1893.0 , 71.0 , 83.0 , 2063 , 150.0 ,
2020-02-24 10:54:23 , 1890.0 , 71.0 , 82.0 , 2064 , 155.0 ,
2020-02-24 10:54:24 , 1890.0 , 71.0 , 82.0 , 2066 , 142.0 ,
2020-02-24 10:54:25 , 1888.0 , 71.0 , 83.0 , 2066 , 156.0 ,
2020-02-24 10:54:26 , 1891.0 , 71.0 , 83.0 , 2064 , 122.0 ,
2020-02-24 10:54:27 , 1890.0 , 71.0 , 82.0 , 2064 , 156.0 ,
2020-02-24 10:54:28 , 1891.0 , 71.0 , 83.0 , 2066 , 155.0 ,
2020-02-24 10:54:29 , 1842.0 , 72.0 , 83.0 , 2066 , 133.0 ,
2020-02-24 10:54:30 , 1900.0 , 71.0 , 83.0 , 2066 , 120.0 ,
2020-02-24 10:54:31 , 1898.0 , 71.0 , 82.0 , 2066 , 125.0 ,
2020-02-24 10:54:32 , 1895.0 , 71.0 , 82.0 , 2066 , 144.0 ,
2020-02-24 10:54:33 , 1898.0 , 71.0 , 82.0 , 2064 , 159.0 ,
2020-02-24 10:54:34 , 1849.0 , 71.0 , 82.0 , 2066 , 130.0 ,
2020-02-24 10:54:35 , 1895.0 , 71.0 , 83.0 , 2064 , 153.0 ,
2020-02-24 10:54:36 , 1893.0 , 71.0 , 84.0 , 2066 , 163.0 ,
2020-02-24 10:54:37 , 1898.0 , 71.0 , 82.0 , 2064 , 154.0 ,
2020-02-24 10:54:38 , 1903.0 , 72.0 , 83.0 , 2064 , 128.0 ,
2020-02-24 10:54:39 , 1899.0 , 72.0 , 82.0 , 2066 , 142.0 ,
2020-02-24 10:54:40 , 1896.0 , 71.0 , 83.0 , 2067 , 145.0 ,
2020-02-24 10:54:41 , 1890.0 , 72.0 , 83.0 , 2067 , 159.0 ,
2020-02-24 10:54:42 , 1889.0 , 71.0 , 82.0 , 2064 , 154.0 ,
2020-02-24 10:54:43 , 1906.0 , 71.0 , 83.0 , 2064 , 113.0 ,
2020-02-24 10:54:44 , 1890.0 , 72.0 , 83.0 , 2064 , 152.0 ,

EDIT - Doh, just realised i had +50% power limit set and not +3%.

uoYvEUL.png

Haha thanks:D Is that a ref card as well?
 
Back
Top Bottom