Some Steel Nomad Testing Results to show the effect of changing the different settings.
For me the Core Offset does nothing when setting to a positive value but helps stabilise the above 3.4Ghz boost when set to negative.
I threw in a couple of 50% static fan profiles to show how cooling effects performance.
Mem above 2760 Fast timings had no extra performance and above 2800 had a negative impact.
First scored entry is trying to simulate a reference clocked none OC card with reference power limit.
Run on the system in my Sig. Steel Nomad required a higher core voltage to be stable than the games I currently play.
NOPE means it wasn't stable enough to run multiple runs.
Steel Nomad on 9070 XT Nitro+
For me the Core Offset does nothing when setting to a positive value but helps stabilise the above 3.4Ghz boost when set to negative.
I threw in a couple of 50% static fan profiles to show how cooling effects performance.
Mem above 2760 Fast timings had no extra performance and above 2800 had a negative impact.
First scored entry is trying to simulate a reference clocked none OC card with reference power limit.
Run on the system in my Sig. Steel Nomad required a higher core voltage to be stable than the games I currently play.
NOPE means it wasn't stable enough to run multiple runs.
Steel Nomad on 9070 XT Nitro+
Core Clock Offset | Core Voltage Offset | Mem Frequency | Mem Timings | Power Offset | Fan Profile | Score | FPS |
0 | -90mV | 2500 | Standard | +10% | Default | NOPE | NOPE |
0 | -100mV | 2500 | Standard | 0 | Default | NOPE | NOPE |
0 | -100mV | 2500 | Standard | +10% | Default | NOPE | NOPE |
-200Mhz | -100mV | 2730 | Fast | +10% | Default | NOPE | NOPE |
-200Mhz | -100mV | 2730 | Standard | +10% | Default | NOPE | NOPE |
-90Mhz | 0 | 2500 | Standard | -9% | Default | 6942 | 69.42 |
+450Mhz | 0 | 2500 | Standard | 0 | Default | 7126 | 71.26 |
0 | 0 | 2500 | Standard | 0 | Default | 7142 | 71.42 |
0 | 0 | 2500 | Fast | 0 | Default | 7145 | 71.45 |
0 | 0 | 2630 | Standard | 0 | Default | 7152 | 71.52 |
0 | 0 | 2630 | Fast | 0 | Default | 7203 | 72.03 |
0 | 0 | 2760 | Standard | 0 | Default | 7225 | 72.25 |
0 | -30mV | 2500 | Standard | 0 | Default | 7231 | 72.31 |
0 | 0 | 2760 | Fast | 0 | Default | 7271 | 72.71 |
0 | 0 | 2500 | Standard | +10% | Default | 7279 | 72.79 |
0 | -30mV | 2500 | Standard | +10% | Default | 7351 | 73.51 |
0 | -60mV | 2500 | Standard | 0 | Default | 7353 | 73.53 |
0 | -80mV | 2500 | Standard | 0 | Default | 7387 | 73.87 |
0 | 0 | 2760 | Fast | +10% | Default | 7401 | 74.01 |
0 | -90mV | 2500 | Standard | 0 | Default | 7417 | 74.17 |
-200Mhz | -100mV | 2500 | Standard | 0 | Default | 7454 | 74.54 |
0 | -60mV | 2500 | Standard | +10% | Default | 7463 | 74.63 |
0 | -30mV | 2760 | Standard | +10% | Default | 7486 | 74.86 |
0 | -30mV | 2760 | Fast | +10% | Default | 7508 | 75.08 |
0 | -80mV | 2500 | Standard | +10% | Default | 7541 | 75.41 |
-50Mhz | -90mV | 2500 | Standard | +10% | Default | 7568 | 75.68 |
0 | -60mV | 2760 | Standard | +10% | Default | 7576 | 75.76 |
-200Mhz | -100mV | 2500 | Standard | +10% | Default | 7580 | 75.80 |
0 | -60mV | 2760 | Fast | +10% | Default | 7650 | 76.50 |
0 | -80mV | 2760 | Standard | +10% | Default | 7668 | 76.68 |
0 | -80mV | 2760 | Fast | +10% | Default | 7687 | 76.87 |
0 | -80mV | 2800 | Fast | +10% | Default | 7693 | 76.93 |
-200Mhz | -100mV | 2630 | Fast | +10% | Default | 7693 | 76.93 |
-50Mhz | -90mV | 2760 | Standard | +10% | Default | 7719 | 77.19 |
0 | -60mV | 2760 | Fast | +10% | 50% | 7729 | 77.29 |
-50Mhz | -90mV | 2760 | Fast | +10% | Default | 7735 | 77.35 |
0 | -80mV | 2760 | Fast | +10% | 50% | 7784 | 77.84 |
Last edited: