Yeah that sounds right, should be downsteam and upstream stats - power level and signal dB.
Here they are, also does VM throttle certain devices on a network? My laptop only is getting 70mbit now but my phone is getting 300 on the same network.
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
30 402750000 5.6 40.9 QAM256 30
9 202750000 5.3 40.4 QAM256 9
10 210750000 5.4 40.4 QAM256 10
11 218750000 5.3 40.9 QAM256 11
12 226750000 5.1 40.4 QAM256 12
13 234750000 4.8 40.4 QAM256 13
14 242750000 4.5 40.9 QAM256 14
15 250750000 4.5 40.4 QAM256 15
16 258750000 4.9 40.4 QAM256 16
17 266750000 5.4 40.9 QAM256 17
18 274750000 5.6 40.4 QAM256 18
19 282750000 5.7 40.9 QAM256 19
20 290750000 5.8 40.4 QAM256 20
21 298750000 5.7 40.9 QAM256 21
22 306750000 5.5 40.4 QAM256 22
23 314750000 5.4 40.4 QAM256 23
24 322750000 5.7 40.4 QAM256 24
25 330750000 5.6 40.4 QAM256 25
26 370750000 5.4 40.9 QAM256 26
27 378750000 5.5 40.4 QAM256 27
28 386750000 5.8 40.9 QAM256 28
29 394750000 5.8 40.4 QAM256 29
31 410750000 5.4 40.4 QAM256 31
32 418750000 5.3 40.9 QAM256 32
3.0 Downstream channels
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
30 Locked 40.946209 0 0
9 Locked 40.366287 0 0
10 Locked 40.366287 0 0
11 Locked 40.946209 0 0
12 Locked 40.366287 0 0
13 Locked 40.366287 0 0
14 Locked 40.946209 0 0
15 Locked 40.366287 0 0
16 Locked 40.366287 0 0
17 Locked 40.946209 0 0
18 Locked 40.366287 0 0
19 Locked 40.946209 0 0
20 Locked 40.366287 0 0
21 Locked 40.946209 0 0
22 Locked 40.366287 0 0
23 Locked 40.366287 0 0
24 Locked 40.366287 0 0
25 Locked 40.366287 0 0
26 Locked 40.946209 0 0
27 Locked 40.366287 0 0
28 Locked 40.946209 0 0
29 Locked 40.366287 0 0
31 Locked 40.366287 0 0
32 Locked 40.946209 0 0