***2015 Powerlifting Total Thread***

Caporegime
Joined
7 Nov 2004
Posts
30,194
Location
Buckinghamshire
*** The Rules ***

The 2015 Powerlifting Totals table will be for lifts performed ONLY in 2015! Last years and subsequent years totals will be included in this thread for comparisons sake.

For those of you who have had massive changes in their training regimes over the years, I'll include a "Life Time PB Totals" list which is opt-in only - if you don't explicitly ask to be included in this you won't be. Let's face it, most people's personal best will be their current one.

  • State your 1RM (one rep max) for the 3 big lifts in Kilos. Preferably using a normal Olympic 20kg barbell.
    1. Bench
    2. Squat
    3. Deadlift
  • State your bodyweight in Kilos.
  • If you have less than 250 posts, please post a video if you want to join us on the score board.

Please advise if you use a belt, straps, smith machine and/or any other lifting aids or non standard machinery, if we are not satisfied it counts for this league it will be discounted - however please contribute to the Gym Rats Thread to update us on your progress.

Ideally it would be great if you could post a video of the lift (this is not mandatory for existing contributers), if you have less than 250 posts on the forum we would prefer a video for proof, not for the sake of disbelief or lack of trust, more for the sake of interest of those taking part who are long time members on the forum. All we ask is that you are honest about your lifts.


2015 Powerlifting Totals
Name ---------------------- Bench / Squat / Deadlift -------- [BW] ---- Total Weight
  1. Morba -------------------- 180 / 250 / 305 -------------- [135] --------- 735
  2. reiyushin --------------- 162.5 / 260 / 300 -------------- [100] --------- 722.5
  3. RaohNS ---------------- 192.5 / 240(k)(b) / 285.7(b) -- [117] ---------- 718.2
  4. Freefaller ----------------- 150 / 215(B) / 250(B) -------- [92] ----------- 615
  5. Tom|Nbk ----------------- 160 / 210 / 220 -------------- [108] ---------- 590
  6. Darryl_1983 -------------- 140 / 185(B) / 230(B) -------- [95] ------------ 555
  7. Jimbaw ------------------ 110 / 200 (B) / 225(B) ------- [92.8] ---------- 535
  8. eGu_Ryan ---------------- 120 / 160 / 230 ------------- [102] ----------- 510
  9. Steedie ------------------ 120 / 160 / 200 ------------- [97] ------------ 480
  10. XZiBIT------------------- 130 / 145(B) / 180(B) -------- [84] ------------ 455
  11. ronski ------------------- 110 / 150(B) / 182.5(B) ------ [100] ----------- 442.5
  12. AndrewNR --------------- 120 / 145 / 175 -------------- [105] ----------- 440
  13. Tom_e ------------------ 120 / 147.5(B) / 170+ -------- [94] ------------ 437.5
  14. MoNkeE ------------ 100(+) / 130(+) / 190(s) -------- [91] ------------ 420
  15. Razor-BladE ------------- 100 / 140 / 165 -------------- [77] ------------ 405
  16. Delvis -------------------- 90 / 120 / 185 -------------- [99] ------------ 395
  17. Grudas ----------------- 82.5 / 135 / 170 -------------- [73] ------------ 387.5
  18. Blairw------------------- 87.5 / 140 / 165 -------------- [98] ------------ 382.5
  19. Dreamforger ---------- 82.5 / 137.5(B) / 152.5(B) --- [71.7] ---------- 372.5
  20. Bakes0310 -------------- 70+ / 145 / 155+ ------------- [84] ------------ 370
  21. shootersam -------------- 90 / 120 / 150 -------------- [87] ------------ 360
  22. wozza2k ----------------- 70 / 120 / 160 -------------- [79] ------------ 350
  23. GSVBagpuss ----------- 82.5 / 105+ / 150 ------------- [75] ------------ 337.5
  24. dod-------------------- 75+ / 105 +/ 140 -------------- [82] ------------ 320
  25. repta ------------- 72.5(p)+ / 95+ / 127.5+ ------------ [85] ------------ 295
  26. shroomz ---------------- 65 / 100 / 110 --------------- [74] ------------- 275
  27. Toasteh ------------- 52.5+ / 80+ / 85+ --------------- [79] ------------ 217.5


Key:
(P) = Paused
(S) = Straps
(B) = Belt
(K) = Knee wraps
+ = Reps
* = Smith Machine


2015 Alternative Lifts Table

Name ----------- OHP / Log Press / Push Press / Power Clean / Snatch / Front Squat / C&J / Overhead-Squat
  1. Morba ------------ ~ / 135 / ~~ / ~~~ / ~~ / ~~~~~ / ~~~ / ~
  2. shroomz ------ 55.... / ~~ / 60.. / 70.. / 35... / 80....... / 55+ / 42+
  3. Delvis ---------- 40 / ~~ / 45.. / 52.5. / 52.5 / 75...... / 40... / 40
  4. gazareth ------- ~ / ~~ / ~~~ / ~~~ / ~~ / 130(B). / ~~~ / ~
  5. Blairw------- 57.5 / ~~ / 80.... / 85.... / 60.. / 110.... / 85... / 75

2014 Powerlifting Totals
Name -------------------- Bench / Squat / Deadlift -------- [BW] ---- Total Weight
  1. reiyushin ------------- 145 / 255(B) / 273(B) ----------- [97] ------ 673
  2. icecold ------------- 147.5 / 260(B) / 262.5(B) --------- [93] ------ 670
  3. Freefaller ----------- 150 / 205 / 240 ------------------- [90] ----- 595
  4. BennyC -------------- 150 / 210 / 222.5(s) ------------- [93] ----- 582.5
  5. JaWalks -------------- 135 / 200(B) / 240(B) ------------[100] ---- 567.5
  6. exhashdotdot ---- 135(S) / 190(B) / 240(B) ------------ [83] ----- 565
  7. Robin7 -------------- 150 / 180(B) / 210(B) ------------- [79] ----- 540
  8. Darryl_1983 ------- 137.5 / 170 / 230(s) --------------- [95] ----- 537.5
  9. Steedie ------------- 125 / 200 / 210 ------------------ [115] ----- 535
  10. -VK- ----------------- 120 / 170 / 195 (S) ---------------- [85] ----- 485
  11. Akilleazy ------------ 120 / 145 / 200(s) ------------------ [75] ----- 460
  12. Begbie---------------- 100 / 150/ 185--------------------- [88] ------435
  13. Jimbaw-------------- 100/ 135 / 200 ---------------------- [91] ---- 435
  14. Maxeh -------------- 100 / 145 / 190 -------------------- [94] ------435
  15. kiwi ----------------- 92.5 / 160(b) / 175(b) ------------- [90] -----427.5
  16. AndrewNR --------- 117.50 / 135 / 160 ----------------- [102] -----412.50
  17. bakes0310 -------- 70+ / 155+ / 180 -------------------- [82] ------405
  18. Captain planet -------- 95 / 140 / 160 ------------------- [85] ----- 395
  19. Naffa --------------- 90+ / 155 (B) / 140+ (B)(S) ------- [75] ----- 385
  20. grudas ---------------- 80 / 125 / 170 ------------------ [75] ------ 375
  21. Luke ----------------- 80 / 125 / 170 ------------------- [76] ------375
  22. Delvis --------------- 75 / 110 / 190 -------------------- [94] ------375
  23. Mr-White ----------- 110 / 105 / 155(B) ---------------- [74] ------ 370
  24. Syla5 ---------- 100+(p) / 130+(b) / 130+ ------------- [80] ------360
  25. Kingpin83 ----------- 80 / 120 / 160 --------------------- [96] ------360
  26. sHo0sH ----------- 100 / 110 / 140 ----------------------- [83] ---- 350
  27. Dreamforger -------- 75 / 130(B) / 140(B) ---------------- [64.5] ---- 345
  28. Toasteh ------------- 47.5+ / 70+ / 80+ ------------------ [77] ------197.5
  29. The_Craig -------- 115 / ----- / -------------------------- [102] ---- 115


2014 Alternative Lifts Table
Name ----------------- OHP / Log Press / Push Press / Power Clean / Snatch / Front Squat / C&J / Overhead-Squat

  1. Kingpin83 ------- ~ / ~ / 70 / ~ / ~ / ~ / ~ / ~
  2. The_Craig ------ ~ / ~ / ~ / 80+ / ~ / ~ / 90 / ~
  3. kiwi ------------ 55 / ~ / 70 / 95 / ~ / 125 / ~ / ~


2013 Powerlifting Totals
Name -------------------- Bench / Squat / Deadlift -------- [BW] ---- Total Weight

  1. Morba ------------------ 190 / 210(B) / 260(B,S) ------- [132] ---- 660
  2. icecold ----------------- 145 / 232.5(B) / 260(B) ------- [93] ------ 637.5
  3. LiE --------------------- 165 / 215(B) / 255(B) ---------- [83] ------ 635
  4. Ultra_Extreme -- 162.5+ / 180 / 270(S) -------------- [115] ---- 612.5
  5. reiyushin ------------- 130 / 210 (b) / 250 (b) -------- [90] ------ 590
  6. Pigeon_Killer -------- 155 / 200(B) / 220+(B) ------- [115] ----- 575
  7. Dom ---------------- 122.5 / 200 / 227.5 --------------- [83] ------ 550
  8. MG42Maniac ------ 147.5 / 180(b) / 220(b) ---------- [95.5] ---- 547.5
  9. stiv121 -------------- 135 / 180+(B) / 230(B) --------- [74] ---- 545
  10. BennyC ------------ 142.5 / 205 / 195(s) -------------- [95] ------ 542.5
  11. Freefaller ----------- 130 / 180 / 220 ------------------ [91]------ 530
  12. SMed -------------- 112.5 / 190 (W) / 220 (B) -------- [89] ------ 522.5
  13. Robin7 -------------- 140 / 180 / 190 ------------------- [75] ------ 510
  14. R3DBuLL ---------- 110+ / 180(B) / 210+(B) --------- [82] ------- 500
  15. p4radox------------- 110 / 200/ 190 ------------------- [97] ------- 500
  16. etom ---------------- 130 / 140 / 230 ------------------- [96] ------- 500
  17. Steedie ---------- 125 / 170 / 200 ------------ [100] ------ 495
  18. T1Cybernetic------- 115 / 175 / 195 ------------------- [100] ----- 485
  19. Darryl_1983 ------- 115 / 160 / 210(s) --------------- [92.5] ------ 485
  20. MoNkeE --------- 100(+) / 180 / 200 ------------------- [93] ------- 480
  21. JonnyGeee ----------140 / 135 / 200 ------------------- [82] ------- 475
  22. Deception ---------- 125 / 150 (b) / 200 (b) ---------- [92.5] ----- 475
  23. BroB9 ------------- 132.5 / 155 / 180 ------------------- [95.0] ----- 467.5
  24. Muzy ---------------- 130 / 145(B) / 190(B) ------------- [94] ------- 465
  25. Syla5 ------------ 105(p) / 165 / 170(b) ---------------- [83] ----- 440
  26. Captain Planet ---- 115 / 140 / 180 -------------------- [93] ------- 435
  27. Shifty_uk ----------- 130 / 130 / 170 -------------------- [76] ------- 430
  28. Ken ----------------- 87.5 / 140 / 195 -------------------- [92] ------- 422.5
  29. Begbie -------------- 100 / 150/ 170 --------------------- [85] ------- 420
  30. Chris1712 ---------- 105 / 150 / 160 -------------------- [75.6] ----- 415
  31. kiwi --------------- 85 / 155(B) / 170(B) ---------------- [85] ------ 410
  32. Kai ------------------- 112 / 120 / 175 (s) ---------------- [67] ------- 407
  33. Tenzo --------------- 115 / 120+ / 165 ------------------- [92] ------- 400
  34. Kreeeee ------------- 85 / 157.5 / 150 ------------------- [78] ------- 392.5
  35. mrthingyx ------- 92.5+ / 135+ / 160+ ------------------ [93] ------- 387.5
  36. Mason --------------- 85 / 140 / 160(B) ------------------ [95] ------- 385
  37. grudas ------------ 77.5 / 140+ / 165 -------------------- [77] ------- 382.5
  38. ConTRo13R --------- 90 / 120 / 170 ---------------------- [80] ------ 380
  39. Skillmister --------- 110 / 100+ / 160 -------------------- [82] ------- 370
  40. KiNgPiN83 ---------- 80 / 125 / 160 ---------------------- [90] ------- 365
  41. VTR ----------------- 100 / 120 / 140 ---------------------- [89] ------- 360
  42. Delvis ---------------- 70 / 120 / 170 ---------------------- [89] ------- 360
  43. Bakes0310 ------- 62+ / 137+ / 160+ ------------------- [82.4] ----- 359
  44. elmarko ----------- 80+ / 125+ / 145+---------------------[73] ------- 350
  45. DanF --------------- 75(+) / 120(+) / 147.5(+) ---------- [81] ------- 342.5
  46. Mr-white ------------ 85 / 105 / 140+(b) ----------------- [75] ------- 330
  47. Andr3w ------------- 80 / 105 / 120 ----------------------- [77] ------- 305
  48. Disco Boy----------- 65 / 100 / 125+ ---------------------- [75] ------- 290
  49. Hikari Kisugi ----- 85+ / 92.5+ / 90+ --------------------- [82] ------- 267.5
  50. King Damager ---- 60 / 91* / 110 ------------------------ [66] ------- 261
  51. 'Jack ---------------- 60 / 80 / 90 --------------------------- [72] ------- 230
  52. 'Wes --------------- 65 / 75 / 85 ---------------------------- [89] ------- 225
  53. N19h7m4r3 ----- 85+ / 20+ / 60+ ------------------------- [70] ------- 165

2013 Alternative Lifts Table
Name ----------------- OHP / Log Press / Push Press / Power Clean / Snatch / Front Squat / C&J / Overhead-Squat
  1. Freefaller ------------- ~ / ~ / 115+ / ~ / ~ / 120+ / ~ / 75
  2. icecold ---------------- ~ / ~ / (btn) 120 / ~ / ~ / ~ / ~ / ~
  3. Deception ----------- 87.5 / ~ / ~ / ~ / ~ / ~ / ~ / ~
  4. Morba ---------------- 110 / 120 / 120 / 120 / 70 / 150 / ~ / ~
  5. MoNkeE ---------------- ~ / 70 / ~ / ~ / 40 / ~ / ~ / ~
  6. Mrthingyx ------------- 65 / ~ / 85 / 110 / 80 / 130 / 100 / 90
  7. Stiv121 --------------- 80+ / 80 / 100 / ~ / ~ / ~ / ~ / ~
  8. Ultra_Extreme ------- 110 / ~ / ~ / ~ / ~ / ~ / ~ / ~
  9. 'West ----------------- 52 / ~ / ~ / ~ / ~ / ~ / ~ / ~
  10. MG42Maniac ------ 87.5+ / ~ / ~ / ~ / ~ / ~ / ~ / ~
  11. T1Cybernetic ------- 85 / ~ / ~ / ~ / ~ / ~ / ~ / ~
  12. kiwi -------------------- ~ / ~ / ~ / 100 / 50 / 130 / 85 / ~
  13. BennyC --------------- ~ / ~ / 92.5/ ~ / ~ /140/ ~ / ~

Life Time PB Table
Name ------------------ Bench / Squat / Deadlift -------- [BW] ---- Total Weight

  1. icecold ------------- 147.5 / 260(B) / 262.5(B) ------ [93] ------ 670
  2. Morba ------------- 190 / 210(B) / 270(B,S) ---- [1000+] ------ 670
  3. LiE -------------- -- 165 / 215(B) / 255(B) -------- [83] ---------- 635
  4. Freefaller -------- 160 / 200 / 240 --------------- [99] ----------- 600
  5. BennyC ------------- 150 / 210 / 222.5(s) ------- [93] ---------- 582.5
  6. gazareth ------- 115(P) / 210(B) / 215(B) ------ [102] ----------- 540
  7. R3DBuLL ----- --- 120 / 180 / 230(B) ------------ [82] ----------- 530
  8. Robin7 ------- --- 140 / 190 / 200 --------------- [85] ----------- 530
  9. N19h7m4r3 ------ 110 / 175 / 210 --------------- [69] ----------- 495
  10. Syla5 ---------- --- 105 / 165(b) / 170(b) -------- [75.5] --------- 440
  11. mrthingyx -------- 100 / 150 / 170 --------------- [93] ------------ 420
  12. VTR ----------- --- 110 / 150 / 160 --------------- [86] ------------ 420
  13. Delvis -------------- 75 / 110 / 190 ----------------- [93] -----------375
 
Last edited:
Caporegime
OP
Joined
7 Nov 2004
Posts
30,194
Location
Buckinghamshire
Any updates NOT posted in the following format will not be added to the Powerlifting table:

Example format:
Micky ------------- 190 / 210(B) / 260(B,S) --- [132] ------660

_______________________________________________


Members 1RM videos:

If you would like your 1RM videos listed here please ask, otherwise I'll try and add them in when videos are posted.
 
Last edited:
Caporegime
OP
Joined
7 Nov 2004
Posts
30,194
Location
Buckinghamshire
2015 WILKS Table: Updated 12.09.15
The WILKS table will be updated when there is significant change to the standard Power Lifting Table, otherwise where possible once a month.


Name ----------------------- [BW] -------- Total Weight --------WILKS
  1. reiyushin 100 722.5 439.7
  2. Morba 135 735 413.0
  3. RaohNS 110 692.5 407.5
  4. Freefaller 92.5 615 387.3
  5. Tom|Nbk 108 590 349.2
  6. Jimbaw 92.8 535 336.4
  7. Darryl_1983 230 555 311.3
  8. eGu_Ryan 102 510 308.0
  9. XZiBIT 84 455 301.6
  10. Steedie 97 480 295.8
  11. Razor-BladE 77 405 283.4
  12. ronski 100 442.5 269.3
  13. Tom_e 105 442.5 264.4
  14. AndrewNR 105 440 262.9
 
Last edited:
Man of Honour
Joined
26 Dec 2003
Posts
30,899
Location
Shropshire
Tom_e ----------- 120 / 147.5(B) / 170+ ------ [94] ---------- 437.5

Shall be moving to a gym with more weight in the near future so I can get that dead up and I'm quite pleased with my squat considering it was 90 before christmas just need to keep working on mobility.
 
Last edited:
Soldato
Joined
12 Mar 2008
Posts
22,921
Location
West sussex
Grudas ------------------ 75/120/ 170 ----- [78] ------------ 365

still need to go higher on squats, can do 135 no problems! :) 10kg + on bench press too.. but failed on 175 kg dead when I attempted it last week.
 
Associate
Joined
3 Jan 2009
Posts
536
Location
Leeds/Newcastle
eGu_Ryan ------------------ 120 / 160 / 230 ----- [102] ------------ 510

Cutting and injury has saw my squat plummet, everything else is still feeling good. I'll try and get a good squat tonight and update :)
 
Back
Top Bottom