[b]Pos Driver Nationality Team Points[/b]
1 Giancarlo Fisichella Italian Renault 10
2 Rubens Barrichello Brazilian Ferrari 8
3 Fernando Alonso Spanish Renault 6
4 David Coulthard British Red Bull Racing 5
5 Mark Webber Australian Williams-BMW 4
6 Juan Pablo Montoya Colombian McLaren-Mercedes 3
7 Christian Klien Austrian Red Bull Racing 2
8 Kimi Räikkönen Finnish McLaren-Mercedes 1
[b]Pos Constructor Points[/b]
1 Renault 16
2 Ferrari 8
3 Red Bull Racing 7
4 Williams-BMW 4
4= McLaren-Mercedes 4
TomWilko said:What time does the race normally start for this one? I seem to remember about 5 - 6AM in the morning last year...
Flibster said:Nice that the Qualifying is being shown 7 hours after it happens...
AndrewP said:And they're not even showing half of it - just highlights of the second session, I imagine.
Sone said:does ferraris new car appear this race?
Flibster said:Eh? 1h 45mins of qualifying? That'll be the whole of Q1 - we'll only get highlights of Q2 with the race sunday morning.
FIA close engine loophole
As of this weekend’s Malaysian Grand Prix, the Formula One teams will have to justify the reasons for a car’s retirement if they wish to use a fresh engine for the following race.
The clarification of the ‘one engine-two weekend’ rule has been made by the FIA after BAR retired both cars on the final lap in Melbourne to take advantage of a regulation loophole allowing any driver not finishing a race to use a new V10 at the next event, even if their previous engine was still race worthy.
“A distinction will now be made between failing to finish and choosing not to finish, the former is normally accidental or beyond the control of the driver while the latter is not,” said the FIA in a statement.
“In order to ensure the purpose of the regulation is fully respected, and unless the reason is completely clear, in future we will require the team of any driver who fails to finish the first of two races to explain the circumstances surrounding the retirement to the Stewards of the meeting.”
Should the stewards decide a retirement was unwarranted, the driver may have to start the following event with the same engine, or accept the normal ten-spot grid penalty if a new one is fitted.
Flibster said:First bit of interesting news from this GP.
Good good. However this is open to interpretation still....sadly..
Simon/~Flibster
pinkaardvark said:aye and I doubt it'd be hard for a driver to purposefully detonate his engine assuming the required software protection is removed.
Sharknose said:This whole engine rule thing is stupid, and as you have pointed out.... still open to interpretation.
Bahrain is race 3 isn't Flibster????
[b]Pos No Driver Team Time[/b]
1 38 Ricardo Zonta Toyota 1:34.092
2 35 Pedro de la Rosa McLaren-Mercedes 1:35.144
3 37 Vitantonio Liuzzi Red Bull Racing 1:35.691
4 1 Michael Schumacher Ferrari 1:36.011
5 3 Jenson Button BAR-Honda 1:36.513
6 8 Nick Heidfeld Williams-BMW 1:36.551
7 9 Kimi Räikkönen McLaren-Mercedes 1:36.563
8 10 Juan Pablo Montoya McLaren-Mercedes 1:36.610
9 12 Felipe Massa Sauber-Petronas 1:36.963
10 7 Mark Webber Williams-BMW 1:36.989
11 17 Ralf Schumacher Toyota 1:37.168
12 14 David Coulthard Red Bull Racing 1:37.338
13 4 Takuma Sato BAR-Honda 1:37.366
14 15 Christian Klien Red Bull Racing 1:37.642
15 2 Rubens Barrichello Ferrari 1:37.843
16 11 Jacques Villeneuve Sauber-Petronas 1:38.416
17 18 Tiago Monteiro Jordan-Toyota 1:39.571
18 39 Robert Doornbos Jordan-Toyota 1:40.289
19 19 Narain Karthikeyan Jordan-Toyota 1:40.375
20 20 Patrick Friesacher Minardi-Cosworth 1:43.574
21 21 Christijan Albers Minardi-Cosworth 1:43.691
22 6 Giancarlo Fisichella Renault No Time
23 5 Fernando Alonso Renault No Time
24 16 Jarno Trulli Toyota No Time
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 38 Ricardo Zonta 24.332
2 1 Michael Schumacher 24.624
3 35 Pedro de la Rosa 24.651
4 3 Jenson Button 24.657
5 12 Felipe Massa 24.665
6 4 Takuma Sato 24.668
7 8 Nick Heidfeld 24.758
8 7 Mark Webber 24.833
9 14 David Coulthard 24.886
10 10 Juan Pablo Montoya 24.896
11 2 Rubens Barrichello 24.900
12 11 Jacques Villeneuve 24.944
13 9 Kimi Räikkönen 24.978
14 15 Christian Klien 25.096
15 17 Ralf Schumacher 25.120
16 19 Narain Karthikeyan 25.214
17 18 Tiago Monteiro 25.286
18 39 Robert Doornbos 25.514
19 37 Vitantonio Liuzzi 25.663
20 20 Patrick Friesacher 25.700
21 21 Christijan Albers 25.858
22 16 Jarno Trulli 1032.586
23 5 Fernando Alonso 1081.836
24 6 Giancarlo Fisichella 1095.083
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 38 Ricardo Zonta 31.296
2 35 Pedro de la Rosa 31.568
3 1 Michael Schumacher 32.085
4 9 Kimi Räikkönen 32.194
5 10 Juan Pablo Montoya 32.347
6 3 Jenson Button 32.416
7 17 Ralf Schumacher 32.473
8 8 Nick Heidfeld 32.487
9 7 Mark Webber 32.520
10 14 David Coulthard 32.551
11 12 Felipe Massa 32.654
12 15 Christian Klien 32.742
13 2 Rubens Barrichello 32.789
14 4 Takuma Sato 32.921
15 18 Tiago Monteiro 33.417
16 11 Jacques Villeneuve 33.424
17 39 Robert Doornbos 33.450
18 19 Narain Karthikeyan 33.657
19 37 Vitantonio Liuzzi 33.899
20 20 Patrick Friesacher 35.046
21 21 Christijan Albers 35.311
22 5 Fernando Alonso 38.296
23 16 Jarno Trulli 38.998
24 6 Giancarlo Fisichella 39.857
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 38 Ricardo Zonta 38.316
2 35 Pedro de la Rosa 38.925
3 9 Kimi Räikkönen 39.116
4 3 Jenson Button 39.181
5 1 Michael Schumacher 39.302
6 8 Nick Heidfeld 39.306
7 10 Juan Pablo Montoya 39.310
8 17 Ralf Schumacher 39.477
9 7 Mark Webber 39.620
10 12 Felipe Massa 39.644
11 15 Christian Klien 39.654
12 14 David Coulthard 39.671
13 4 Takuma Sato 39.777
14 2 Rubens Barrichello 39.798
15 11 Jacques Villeneuve 39.839
16 18 Tiago Monteiro 40.282
17 37 Vitantonio Liuzzi 40.695
18 19 Narain Karthikeyan 40.709
19 39 Robert Doornbos 40.903
20 20 Patrick Friesacher 42.075
21 21 Christijan Albers 42.115
22 6 Giancarlo Fisichella 50.075
23 16 Jarno Trulli 53.474
24 5 Fernando Alonso 55.127
[b]Pos No Driver Time Speed[/b]
1 38 Ricardo Zonta 11:57:37 306.5
2 1 Michael Schumacher 11:57:33 304.8
3 20 Patrick Friesacher 11:55:48 302.7
4 3 Jenson Button 11:57:45 302.6
5 39 Robert Doornbos 11:02:02 301.9
6 4 Takuma Sato 11:57:50 301.2
7 2 Rubens Barrichello 11:55:58 299.8
8 11 Jacques Villeneuve 12:01:15 298.6
9 21 Christijan Albers 11:35:04 297.6
10 12 Felipe Massa 11:55:47 297.5
11 19 Narain Karthikeyan 11:49:39 296.5
12 18 Tiago Monteiro 11:54:02 296.5
13 37 Vitantonio Liuzzi 11:28:25 296.0
14 8 Nick Heidfeld 12:00:08 295.9
15 14 David Coulthard 11:55:50 295.8
16 35 Pedro de la Rosa 12:01:13 295.8
17 10 Juan Pablo Montoya 11:51:39 295.4
18 15 Christian Klien 11:57:25 295.4
19 17 Ralf Schumacher 11:57:41 294.7
20 7 Mark Webber 11:38:47 294.3
21 9 Kimi Räikkönen 11:54:00 293.9
22 6 Giancarlo Fisichella 11:47:43 288.8
23 16 Jarno Trulli 11:34:55 286.3
24 5 Fernando Alonso 11:32:38 283.6
[b]Pos No Driver Team Time[/b]
1 12 Felipe Massa Sauber-Petronas 1:35.608
2 10 Juan Pablo Montoya McLaren-Mercedes 1:35.620
3 38 Ricardo Zonta Toyota 1:35.677
4 9 Kimi Räikkönen McLaren-Mercedes 1:35.719
5 17 Ralf Schumacher Toyota 1:35.838
6 6 Giancarlo Fisichella Renault 1:35.841
7 2 Rubens Barrichello Ferrari 1:35.949
8 3 Jenson Button BAR-Honda 1:35.992
9 5 Fernando Alonso Renault 1:36.103
10 14 David Coulthard Red Bull Racing 1:36.575
11 16 Jarno Trulli Toyota 1:36.841
12 15 Christian Klien Red Bull Racing 1:36.968
13 35 Pedro de la Rosa McLaren-Mercedes 1:37.033
14 4 Takuma Sato BAR-Honda 1:37.044
15 8 Nick Heidfeld Williams-BMW 1:37.067
16 1 Michael Schumacher Ferrari 1:37.270
17 39 Robert Doornbos Jordan-Toyota 1:37.878
18 11 Jacques Villeneuve Sauber-Petronas 1:38.121
19 19 Narain Karthikeyan Jordan-Toyota 1:38.855
20 37 Vitantonio Liuzzi Red Bull Racing 1:39.349
21 18 Tiago Monteiro Jordan-Toyota 1:39.755
22 20 Patrick Friesacher Minardi-Cosworth 1:40.940
23 21 Christijan Albers Minardi-Cosworth 1:41.156
24 7 Mark Webber Williams-BMW No Time
[b]Sector 1[/b]
[b]Pos No Driver Time[/b]
1 38 Ricardo Zonta 24.237
2 12 Felipe Massa 24.295
3 3 Jenson Button 24.453
4 5 Fernando Alonso 24.622
5 4 Takuma Sato 24.632
6 16 Jarno Trulli 24.729
7 6 Giancarlo Fisichella 24.734
8 39 Robert Doornbos 24.738
9 9 Kimi Räikkönen 24.744
10 14 David Coulthard 24.809
11 10 Juan Pablo Montoya 24.825
12 17 Ralf Schumacher 24.850
13 1 Michael Schumacher 24.859
14 35 Pedro de la Rosa 24.926
15 2 Rubens Barrichello 24.940
16 8 Nick Heidfeld 24.953
17 15 Christian Klien 24.961
18 11 Jacques Villeneuve 25.164
19 19 Narain Karthikeyan 25.240
20 21 Christijan Albers 25.294
21 37 Vitantonio Liuzzi 25.349
22 20 Patrick Friesacher 25.368
23 18 Tiago Monteiro 25.516
24 7 Mark Webber 27.076
[b]Sector 2 [/b]
[b]Pos No Driver Time[/b]
1 38 Ricardo Zonta 31.587
2 10 Juan Pablo Montoya 31.796
3 2 Rubens Barrichello 31.797
4 6 Giancarlo Fisichella 31.840
5 9 Kimi Räikkönen 31.928
6 17 Ralf Schumacher 31.956
7 5 Fernando Alonso 32.129
8 3 Jenson Button 32.174
9 14 David Coulthard 32.288
10 16 Jarno Trulli 32.308
11 8 Nick Heidfeld 32.329
12 12 Felipe Massa 32.429
13 1 Michael Schumacher 32.459
14 15 Christian Klien 32.482
15 35 Pedro de la Rosa 32.497
16 4 Takuma Sato 32.570
17 39 Robert Doornbos 32.629
18 11 Jacques Villeneuve 32.884
19 19 Narain Karthikeyan 33.245
20 37 Vitantonio Liuzzi 33.265
21 18 Tiago Monteiro 33.362
22 7 Mark Webber 33.395
23 21 Christijan Albers 33.957
24 20 Patrick Friesacher 34.366
[b]Sector 3 [/b]
[b]Pos No Driver Time[/b]
1 3 Jenson Button 38.735
2 12 Felipe Massa 38.884
3 10 Juan Pablo Montoya 38.977
4 17 Ralf Schumacher 39.032
5 9 Kimi Räikkönen 39.047
6 38 Ricardo Zonta 39.054
7 2 Rubens Barrichello 39.212
8 5 Fernando Alonso 39.231
9 6 Giancarlo Fisichella 39.267
10 16 Jarno Trulli 39.303
11 14 David Coulthard 39.390
12 8 Nick Heidfeld 39.450
13 35 Pedro de la Rosa 39.461
14 15 Christian Klien 39.466
15 1 Michael Schumacher 39.632
16 4 Takuma Sato 39.651
17 11 Jacques Villeneuve 39.817
18 39 Robert Doornbos 40.016
19 37 Vitantonio Liuzzi 40.256
20 19 Narain Karthikeyan 40.266
21 18 Tiago Monteiro 40.877
22 20 Patrick Friesacher 41.206
23 21 Christijan Albers 41.427
24 7 Mark Webber 56.294
[b]Pos No Driver Time Speed[/b]
1 3 Jenson Button 14:10:24 307.5
2 39 Robert Doornbos 14:59:59 306.9
3 5 Fernando Alonso 14:54:37 305.6
4 1 Michael Schumacher 14:55:06 305.5
5 8 Nick Heidfeld 14:58:13 304.3
6 4 Takuma Sato 14:54:44 303.8
7 19 Narain Karthikeyan 14:52:08 302.7
8 6 Giancarlo Fisichella 14:57:44 302.4
9 20 Patrick Friesacher 14:48:38 302.2
10 2 Rubens Barrichello 14:47:30 302.1
11 38 Ricardo Zonta 14:52:29 302.0
12 12 Felipe Massa 14:07:21 300.8
13 35 Pedro de la Rosa 14:06:46 300.6
14 18 Tiago Monteiro 14:12:22 300.4
15 37 Vitantonio Liuzzi 14:05:52 300.3
16 11 Jacques Villeneuve 14:30:22 299.9
17 15 Christian Klien 14:14:30 298.9
18 21 Christijan Albers 14:28:31 298.9
19 10 Juan Pablo Montoya 14:48:37 298.3
20 9 Kimi Räikkönen 14:57:41 297.5
21 17 Ralf Schumacher 14:54:34 296.2
22 16 Jarno Trulli 14:15:37 296.1
23 14 David Coulthard 14:55:11 296.1
24 7 Mark Webber 14:25:07 295.1