• Competitor rules

    Please remember that any mention of competitors, hinting at competitors or offering to provide details of competitors will result in an account suspension. The full rules can be found under the 'Terms and Rules' link in the bottom right corner of your screen. Just don't mention competitors in any way, shape or form and you'll be OK.

Alien Isolation Benchmark

Man of Honour
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
7wrgtUN.jpg

Settings.


To run the benchmark you need to.

Explore to your steam library and right click Alien Isolation .exe file.
* Click "Properties".
* Click "Set Launch Options".
* Type into the field "-benchmark" (without the quotations so it reads -benchmark).
* Click OK and launch the game.

Next time you run the game it will go straight into the benchmark.

Don't forget to apply the correct game settings before starting the benchmark.:)


r5esXw2.jpg

CAim2m9.jpg
1fQotBE.jpg

Simple Rules.



Any normal resolution can be used up to and including 4K.

Please post your GPU and CPU clocks.

Please post your result in the text format as shown below in the spoiler.

Please post what drivers you are using.

4 x 290X @1000/1250

4930k @4.0

14.9 Drivers

DX11

4K

OSY7Pnm.jpg
 
Last edited:
Man of Honour
OP
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
9BvqOqd.jpg


1 GPU 1080p

  1. Score 527.69 GPU 3080Ti @2050/5000, CPU 12900k @5.3, Dicehunter Link 497.29 Drivers
  2. Score 460.65 GPU 3090 @2160/5451, CPU 10900k @5.3, Jay-G25 Link 496.49 Drivers
  3. Score 409.25 GPU 3080 @1920/4751, CPU 5800X @4.7, Guest2 Link 497.29 Drivers
  4. Score 363.18 GPU TitanXP @2000/3000, CPU 8700k @5.0, Dicehunter Link 397.64 Drivers
  5. Score 310.71 GPU TitanP @2076/2777, CPU 5820k @4.6, Greebo Link 375.70 Drivers
  6. Score 308.90 GPU TitanP @1860/2502, CPU 6900k @4.3, whyscotty Link 369.05 Drivers
  7. Score 254.61 GPU 3080 @1936/4994, CPU 4930k @4.4, Spudley Link 469.46 Drivers
  8. Score 234.37 GPU 1080 @2075/2750, CPU 4790k @4.6, Tommy_Here Link 417.71 Drivers
  9. Score 222.36 GPU 980Ti @1481/2026, CPU 4790k @4.7, whyscotty Link 353.38 Drivers
  10. Score 218.71 GPU TitanM @1450/2000, CPU 4790k @4.8, Dicehunter Link 353.38 Drivers
  11. Score 173.95 GPU 980 @1508/2002, CPU 4930k @4.5, Spudley Link 347.52 Drivers
  12. Score 173.25 GPU 980 @1507/2020, CPU 5930k @3.7, JeffyB Link 347.52 Drivers
  13. Score 167.36 GPU 980 @1590/2000, CPU 3930k @5.1, Besty Link 344.16 Drivers
  14. Score 164.68 GPU 980 @1557/2000, CPU 4790k @4.8, Dicehunter Link 344.16 Drivers
  15. Score 163.34 GPU 980 @1590/1970, CPU 5960X @4.7, stulid Link 344.16 Drivers
  16. Score 162.49 GPU 980 @1580/2100, CPU 5960X @4.35, Silent_Scone Link 344.16 Drivers
  17. Score 161.56 GPU 980 @1471/1988, CPU 4790k @4.9, JeffyB Link 347.25 Drivers
  18. Score 158.49 GPU FuryP @1130/550, CPU 4790k @4.5, nashathedog Link 16.7.3 Drivers
  19. Score 157.09 GPU 980 @1552/1900, CPU 4790k @4.6, String Link 347.25 Drivers
  20. Score 150.73 GPU Nano @1100/500, CPU 8500k @5.0, Panos Link 18.7.1 Drivers
  21. Score 150.65 GPU 780Ti @1385/1850, CPU 4930k @4.5, FMTopfan Link 340.52 Drivers
  22. Score 146.41 GPU 290X @1340/1700, CPU 4930k @4.75, Pulse88 Link 14.9 Drivers
  23. Score 141.36 GPU TitanK @1333/1879, CPU 3930k @4.625, Gregster Link 344.11 Drivers
  24. Score 140.64 GPU TitanK @1293/1852, CPU 3930k @4.4, whyscotty Link 344.11 Drivers
  25. Score 139.68 GPU 290X @1270/1625, CPU 4930k @4.0, Kaapstad Link 14.9 Drivers
  26. Score 139.47 GPU 290X @1245/1625, CPU 3970X @4.9, AMDMatt Link 14.9 Drivers
  27. Score 136.68 GPU 970 @1588/1900, CPU 2500k @4.2, SieB Link 344.16 Drivers
  28. Score 132.31 GPU 290P @1285/1625, CPU 2600k @5.0, Uncle Petey Link 14.9 Drivers
  29. Score 130.55 GPU 780 @1293/1702, CPU 3570k @4.6, adwol48 Link 344.48 Drivers
  30. Score 120.79 GPU 290X @1080/1250, CPU 4790k @4.0, nashathedog Link 14.9 Drivers
  31. Score 118.35 GPU 780 @1300/1700, CPU 2700k @4.4, Chisharpe Link 353.30 Drivers
  32. Score 116.34 GPU 290P @1030/1400, CPU 5960X @4.7, stulid Link 14.9 Drivers
  33. Score 104.52 GPU 290P @977/1250, CPU 2600k @3.5, shankly1985 Link 14.9 Drivers
  34. Score 98.63 GPU 980m @1038/1250, CPU 4860HQ @3.6, jimjam81 Link 344.60 Drivers


2 GPU 1080p

  1. Score 247.23 GPU 290X @1230/1625, CPU 3970X @4.9, AMDMatt Link 14.9 Drivers
  2. Score 211.99 GPU 290P @1270/1625, CPU 2600k @5.0, Uncle Petey Link 14.9 Drivers
  3. Score 211.25 GPU 295X2 @1150/1600, CPU 4790k @4.8, Dicehunter Link 14.12 Drivers
  4. Score 210.30 GPU 290X @1225/1635, CPU 5960X @4.4, S2KIP Link 14.11.1 Drivers
  5. Score 202.60 GPU 290P @1180/1460, CPU 4790k @4.6, gerico Link 14.9 Drivers
  6. Score 200.09 GPU 295X2 @1020/1575, CPU 4770k @4.6, Shiari Link 14.8 Drivers
  7. Score 198.90 GPU 290X @1100/1400, CPU 3770k @4.5, tommybhoy Link 14.9 Drivers
  8. Score 179.73 GPU 290P @977/1250, CPU 2600k @4.4, shankly1985 Link 14.9 Drivers
  9. Score 173.16 GPU 290X @1000/1250, CPU 3770k @4.4, adwol48 Link 14.9 Drivers
  10. Score 164.51 GPU 290X @1100/1300, CPU 950 @4.2, Greebo Link 15.15 Drivers
  11. Score 164.13 GPU 7950 @1100/1500, CPU 3770k @4.8, TonyTurbo78 Link 14.9 Drivers
  12. Score 163.52 GPU 970 @1279/1752, CPU 4790k @4.6, Coolasmoo Link 344.16 Drivers
  13. Score 153.82 GPU 290X @1125/1375, CPU 2600k @4.4, S2KIP Link 14.9.2 Drivers


3 GPU 1080p

  1. Score 259.67 GPU 290X @1000/1250, CPU 3970X @4.95, AMDMatt Link 14.9.2 Drivers


4 GPU 1080p

  1. Score 354.14 GPU FuryX @1050/500, CPU 5960X @4.8, AMDMatt Link 15.7 Drivers
  2. Score 253.82 GPU 290X @1225/1625, CPU 3970X @4.9, AMDMatt Link 14.9 Drivers



1 GPU 2560x1080

  1. Score 131.00 GPU FuryP @1130/500, CPU 4790k @4.5, nashathedog Link 16.9.1 Drivers
 
Last edited:
Man of Honour
OP
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
lQ716RR.jpg


1 GPU 1440p

  1. Score 400.80 GPU 3090 @2145/5451, CPU 10900k @5.3, Jay-G25 Link 496.49 Drivers
  2. Score 315.08 GPU 3080 @1920/4751, CPU 5800X @4.7, Guest2 Link 497.29 Drivers
  3. Score 261.38 GPU 3080 @1958/5016, CPU 4930k @4.4, Spudley Link 469.46 Drivers
  4. Score 221.88 GPU 1080Ti @2050/3000, CPU RZ1800X @4.0, Dicehunter Link 384.76 Drivers
  5. Score 201.56 GPU TitanP @1860/2502, CPU 6900k @4.3, whyscotty Link 369.05 Drivers
  6. Score 179.02 GPU 1080 @2075/2750, CPU 4790k @4.6, Tommy_Here Link 417.71 Drivers
  7. Score 169.32 GPU TitanP @1860/2502, CPU RZ1950X @3.4, DarrenM343 Link 388.31 Drivers
  8. Score 126.93 GPU 980Ti @1327/1740, CPU 4690k @4.4, evsknight Link 353.62 Drivers
  9. Score 112.24 GPU FuryX @1110/550, CPU 4790k @4.7, whyscotty Link 15.15 Drivers
  10. Score 109.85 GPU 980 @1507/2020, CPU 5930k @3.7, JeffyB Link 347.52 Drivers
  11. Score 107.28 GPU 980 @1560/2065, CPU 5960X @4.73, Silent_Scone Link 344.16 Drivers
  12. Score 106.31 GPU 980 @1471/1988, CPU 4790k @4.9, JeffyB Link 347.25 Drivers
  13. Score 102.52 GPU 980 @1516/1960, CPU 4790k @4.4, rankftw Link 344.16 Drivers
  14. Score 101.74 GPU 980 @1552/1900, CPU 4790k @4.6, String Link 347.25 Drivers
  15. Score 96.60 GPU TitanK @1333/1879, CPU 3930k @4.625, Gregster Link 344.11 Drivers
  16. Score 95.68 GPU 290X @1230/1625, CPU 3970X @4.9, AMDMatt Link 14.9 Drivers
  17. Score 88.12 GPU 970 @1588/1900, CPU 2500k @4.2, SieB Link 344.16 Drivers
  18. Score 80.21 GPU 290X @1011/1250, CPU 3930k @4.4, Gregster Link 14.12 Drivers
  19. Score 78.92 GPU 290P @1030/1400, CPU 5960X @4.7, stulid Link 14.9 Drivers
  20. Score 77.78 GPU 970 @1216/1752, CPU 3930k @4.5, mraerosmith1981 Link 344.16 Drivers


2 GPU 1440p

  1. Score 186.46 GPU 290X @1240/1625, CPU 3970X @4.95, AMDMatt Link 14.9.2 Drivers
  2. Score 163.33 GPU 290X @1225/1635, CPU 5960X @4.4, S2KIP Link 14.11.1 Drivers
  3. Score 148.95 GPU 295X2 @1020/1575, CPU 4770k @4.6, Shiari Link 14.8 Drivers
  4. Score 144.69 GPU 290X @1250/1600, CPU 2600k @4.4, S2KIP Link 14.9.2 Drivers
  5. Score 143.49 GPU 290X @1100/1300, CPU I7-950 @4.2, Greebo Link 15.15 Drivers
  6. Score 126.76 GPU 970 @1478/2030, CPU 5930k @3.8, Clov!s Link 344.16 Drivers


3 GPU 1440p

  1. Score 242.21 GPU 290X @1210/1625, CPU 3970X @4.9, AMDMatt Link 14.9 Drivers


4 GPU 1440p

  1. Score 336.67 GPU FuryX @1050/500, CPU 5960X @4.8, AMDMatt Link 15.7 Drivers
  2. Score 260.92 GPU 290X @1225/1625, CPU 3970X @4.9, AMDMatt Link 14.9 Drivers
  3. Score 241.19 GPU 295X2 @1055/1500, CPU 5930k @4.5, DoGSoldieR Link 14.12 Drivers
 
Last edited:
Man of Honour
OP
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
kGa6uIa.jpg


1 GPU 1600p


2 GPU 1600p


3 GPU 1600p


4 GPU 1600p



1 GPU 3440x1440

  1. Score 252.77 GPU 3080Ti @1710/4751, CPU 12700KF @5.0, mrk Link 497.29 Drivers
  2. Score 251.09 GPU 3080 @1920/4751, CPU 5800X @4.7, Guest2 Link 497.29 Drivers
  3. Score 240.35 GPU 3080 @1958/5016, CPU 4930k @4.4, Spudley Link 469.46 Drivers
  4. Score 184.91 GPU TitanXP @2000/3000, CPU 8700k @5.0, Dicehunter Link 398.18 Drivers
  5. Score 157.40 GPU TitanP @1860/2502, CPU 6900k @4.3, whyscotty Link 369.05 Drivers
  6. Score 70.41 GPU RX480 @1330/2000, CPU 2700X @4.35, nashathedog Link 18.7.1 Drivers


2 GPU 3440x1440

  1. Score 154.56 GPU TitanM @1200/1980, CPU 4790k @4.5, Hammerark Link 353.62 Drivers
  2. Score 133.79 GPU 290X @1225/1635, CPU 5960X @4.4, S2KIP Link 14.11.1 Drivers
  3. Score 118.12 GPU 290X @1240/1385, CPU 2600k @4.6, S2KIP Link 14.9.2 Drivers


3 GPU 3440x1440


4 GPU 3440x1440
 
Last edited:
Man of Honour
OP
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
rMl7QFk.jpg


1 GPU 5780x1080

  1. Score 46.65 GPU 290P @1000/1250, CPU 2600k @4.6, Confused Stu Link 14.9 Drivers


2 GPU 5780x1080

  1. Score 98.77 GPU 295X2 @1018/1575, CPU 4770k @4.6, Shiari Link 14.9.1 Drivers
  2. Score 86.56 GPU 290P @1000/1250, CPU 2600k @4.6, Confused Stu Link 14.9 Drivers


3 GPU 5780x1080


4 GPU 5780x1080
 
Last edited:
Man of Honour
OP
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
sTXdOpa.jpg


1 GPU 2160p

  1. Score 365.60 GPU 4090 @2955/5750, CPU 13900k @5.5, Dicehunter Link 527.56 Drivers
  2. Score 218.97 GPU 3090 @2115/5451, CPU 10900k @5.3, Jay-G25 Link 496.49 Drivers
  3. Score 91.79 GPU 1080 @2075/2750, CPU 4790k @4.6, Tommy_Here Link 417.71 Drivers
  4. Score 73.75 GPU TitanM @1450/2000, CPU 4790k @4.8, Dicehunter Link 353.38 Drivers
  5. Score 69.06 GPU 980Ti @1412/1950, CPU 5930k @3.5, Clov!s Link 353.30 Drivers
  6. Score 60.28 GPU FuryX @1125/500, CPU 5960X @4.9, AMDMatt Link 15.15 Drivers
  7. Score 56.36 GPU 980 @1600/2000, CPU 3930k @4.7, Besty Link 344.48 Drivers
  8. Score 49.68 GPU 290X @1270/1625, CPU 4930k @4.0, Kaapstad Link 14.9 Drivers
  9. Score 49.05 GPU 290X @1230/1625, CPU 3970X @4.9, AMDMatt Link 14.9 Drivers
  10. Score 44.96 GPU 970 @1588/1900, CPU 2500k @4.2, SieB Link 344.16 Drivers
  11. Score 42.06 GPU 290P @1040/1350, CPU 4690k @3.9, lude1962 Link 14.12 Drivers
  12. Score 37.54 GPU 290P @1000/1250, CPU 2600k @4.6, Confused Stu Link 14.9.1 Drivers
  13. Score 23.70 GPU 270X @1150/1400, CPU FX 6100 @3.3, lude1962 Link 14.12 Drivers


2 GPU 2160p

  1. Score 118.73 GPU FuryX @1125/500, CPU 5960X @4.9, AMDMatt Link 15.15 Drivers
  2. Score 96.68 GPU 290X @1240/1625, CPU 3970X @4.95, AMDMatt Link 14.9.2 Drivers
  3. Score 96.63 GPU 290X @1250/1625, CPU 4930k @4.5, Kaapstad Link 14.9 Drivers
  4. Score 79.10 GPU 295X2 @1030/1300, CPU 4790k @4.4, Acquittedseeker Link 14.9 Drivers
  5. Score 72.11 GPU 290P @1000/1250, CPU 2600k @4.6, Confused Stu Link 14.9.1 Drivers


3 GPU 2160p

  1. Score 172.91 GPU FuryX @1125/500, CPU 5960X @4.9, AMDMatt Link 15.15 Drivers
  2. Score 141.24 GPU 290X @1210/1625, CPU 3970X @4.9, AMDMatt Link 14.9 Drivers


4 GPU 2160p

  1. Score 218.84 GPU FuryX @1125/500, CPU 5960X @4.9, AMDMatt Link 15.15 Drivers
  2. Score 186.13 GPU 290X @1225/1625, CPU 3970X @4.9, AMDMatt Link 14.9 Drivers
  3. Score 182.16 GPU 290X @1225/1500, CPU 4930k @4.8, Kaapstad Link 14.9 Drivers
 
Last edited:
Man of Honour
OP
Joined
21 May 2012
Posts
31,940
Location
Dalek flagship
Average Frame Time(ms),Min Frame Time(ms),Average FPS,Max FPS,Benchmark Name
8.60,8.08,116.34,123.70,tessellation
9.81,5.36,101.89,186.46,lab_room_flyby
7.78,7.34,128.59,136.30,volumetric_light
8.71,8.28,114.75,120.79,large_shadowcaster
8.85,8.59,113.03,116.44,lab_room
,,,,
,,,,
8.75,5.36,114.92,186.46,Summary


290 VaporX@stock, 14.9 drivers, [email protected].

1080P

Could you post the rest of the results and settings please.:)
 
Back
Top Bottom