BT Infinity & FTTx Discussion

I've had my confirmation email from BT today to say that my line has migrated :) I can see that my router has gone off line on its old IP address so I'll have to wait until after work to find out if the new connection is actually working :)
 
2243360893.png


Very happy :) Very aimable engineer, didnt care about not fitting the home hub etc.... only downside is he only had ECI modems so no unlocking for me.... for now anyway!! :)
 
Yes. Yes it does.

I don't even know if I'll ever get it, unless anyone knows if this is a positive thing?

u3kPk.png


Huff.
 
It looks like your exchange is allready done, just your cabinet isnt yet finished. Certainly being worked on though, there are probably some blocked ducts etc that they are still clearing.
 
Seems it's routing here:

Code:
C:\Users\Chris>tracert www.thinkbroadband.co.uk

Tracing route to www.thinkbroadband.co.uk [80.249.99.130]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  my.router [192.168.0.1]
  2     5 ms     5 ms     5 ms  217.32.145.230
  3    58 ms     8 ms     5 ms  217.32.145.254
  4     9 ms     9 ms     9 ms  213.120.181.94
  5     9 ms     9 ms     9 ms  217.41.169.205
  6     9 ms     9 ms     9 ms  217.41.169.109
  7     9 ms     9 ms     9 ms  acc2-10GigE-11-3-0.sf.21cn-ipp.bt.net [109.159.251.227]
  8    28 ms    23 ms    23 ms  core2-te0-4-0-2.ealing.ukcore.bt.net [109.159.251.131]
  9    18 ms    18 ms    18 ms  peer1-xe10-1-0.redbus.ukcore.bt.net [62.6.200.89]
 10    18 ms    17 ms    19 ms  ge-2-1-0.mpr1.lhr2.uk.above.net [195.66.224.76]
 11    16 ms    17 ms    17 ms  ge-4-1-0.mpr1.lhr2.uk.above.net [64.125.27.145]
 12    21 ms    20 ms    19 ms  above-gw2.thdo.ncuk.net [213.152.254.53]
 13    23 ms    22 ms    20 ms  gi0-24-10-star1.core-rs2.thdo.ncuk.net [80.249.97.9]
 14    17 ms    18 ms    16 ms  www.thinkbroadband.com [80.249.99.130]

Trace complete.

C:\Users\Chris>
 
same here even this site is slow at times:rolleyes:

Max: Upstream rate = 41882 Kbps, Downstream rate = 118836 Kbps
Path: 0, Upstream rate = 20000 Kbps, Downstream rate = 79999 Kbps


getting full 80 on the bt speed test but it does not seem all that well sites loading slow etc lost conneciton to the EA servers about 100 times the other night
while everyone who was not on bt stayed connected
 
1 <1 ms <1 ms <1 ms www.asusnetwork.net [192.168.0.1]
2 6 ms 6 ms 6 ms 217.32.146.69
3 82 ms 6 ms 6 ms 217.32.146.94
4 7 ms 7 ms 7 ms 213.120.156.138
5 8 ms 7 ms 7 ms 217.41.168.47
6 8 ms 7 ms 7 ms 217.41.168.107
7 7 ms 7 ms 7 ms acc1-10GigE-0-0-0-4.l-far.21cn-ipp.bt.net [109.159.249.66]
8 14 ms 15 ms 15 ms core1-te0-15-0-7.faraday.ukcore.bt.net [109.159.249.37]
9 8 ms 8 ms 8 ms host213-121-193-115.ukcore.bt.net [213.121.193.115]
10 8 ms 10 ms 8 ms ge-2-1-0.mpr1.lhr2.uk.above.net [195.66.224.76]
11 8 ms 8 ms 8 ms ge-5-1-0.mpr1.lhr2.uk.above.net [64.125.27.149]
12 8 ms 20 ms 8 ms above-gw2.thdo.ncuk.net [213.152.254.53]
13 49 ms 25 ms 11 ms gi0-24-10-star1.core-rs2.thdo.ncuk.net [80.249.97.9]
14 8 ms 8 ms 8 ms www.thinkbroadband.com [80.249.99.130]
Trace complete.

Mine for reference, must just be down to interleaving depth as someone has allready mentioned. The cabinet is literally right outside so I would expect little or none tbh.
 
Not really no :)

EDIT: Oh where the welcome pack is ie. Home Hub 3 etc

No, not really.

The engineer is required to explain a few things (from memory):

i) phone extensions before the main phone socket won't work anymore
ii) speeds will vary for the first 24 hours
iii) the connection may go down for a few minutes during the first 24 hours
iv) what sort of speeds you should expect when it's all up-and-running

If they can show him the main socket and where the home hub is then you should be sorted.

What do you mean show the engineer where the home hub is? You mean my router?

Thanks.
 
Well I'm getting closer and closer to switching to Infinity; another internet-less weekend. I'll set a deadline of the third week of November to see if the engineering works help.
 
for the past 5 days, my connection has been completely unusable at night, backed up by poor quality monitor.
 
Back
Top Bottom