You are missing a lot of points. No one said that Big Navi is better at RT than Nvidia, i only said it is good enough to run beautiful games. It is not good enough to run Nvidia's bloatware and it will never be good enough for that, even if they put twice the RT cores Nvidia puts in their cards. Then Nvidia will stop sponsoring heavy RT games and move to the next feature that gives them a big advantage. So why should any manufacturer put a crap ton of RT cores in their cards if they never get used outside Nvidia sponsored games? Why should they do that since UE5 will come with a much cheaper and good enough tech to do real time GI?
If AMD want to compete on price then they have to compete on performance and features. Since when was 3DMark's benchmark considered to be Nvidia's garbage? Why would Nvidia want to back away from RT? Do you not understand RT has long been the holy grail of computer graphics.
DirectX Raytracing Feature Test
1 GPU
- Score 65.23, GPU 3090 @2250/5512, CPU 10900k @5.3, Post No.0491, Jay-G25 - Link Drivers 460.89
- Score 64.34, GPU 3090 @2235/5344, CPU 7820X @4.7, Post No.0489, anihcniedam - Link Drivers 460.89
- Score 63.87, GPU 3090 @2205/5328, CPU 6950X @4.401, Post No.0496, FlyingScotsman - Link Drivers 460.89
- Score 63.14, GPU 3090 @2265/4876, CPU 5950X @4.8, Post No.0462, OC2000 - Link Drivers 460.79
- Score 62.98, GPU 3090 @2205/5328, CPU 9900KF @5.0, Post No.0379, spartapee - Link Drivers 457.09
- Score 62.38, GPU 3090 @2160/4976, CPU 9900k @5.0, Post No.0480, Raiden85 - Link Drivers 460.89
- Score 61.61, GPU 3090 @2115/5128, CPU 9980XE @4.5, Post No.0487, Greebo - Link Drivers 460.89
- Score 60.23, GPU 3090 @2145/5176, CPU 3175X @4.8, Post No.0415, sedy25 - Link Drivers 457.30
- Score 59.34, GPU 3090 @2070/4976, CPU 5950X @4.965, Post No.0474, Grim5 - Link Drivers 460.89
- Score 58.58, GPU 3090 @2100/5276, CPU 3600X @4.4, Post No.0445, Bickaxe - Link Drivers 457.51
- Score 55.57, GPU 3090 @1980/4876, CPU 5950X @4.1, Post No.0429, Kivafck - Link Drivers 457.30
- Score 55.57, GPU 3090 @1995/4876, CPU 10900k @5.1, Post No.0357, Sedgey123 - Link Drivers 457.09
- Score 55.50, GPU 3090 @2085/5076, CPU 3800X @4.7, Post No.0450, ChrisUK1983 - Link Drivers 457.51
- Score 55.47, GPU 3090 @2040/4876, CPU 5900X @3.7, Post No.0423, atomic7431 - Link Drivers 457.30
- Score 54.39, GPU 3090 @1905/5176, CPU 10900k @5.2, Post No.0446, kipperthedog - Link Drivers 457.51
- Score 52.24, GPU 3080 @2235/5252, CPU 3900X @4.649, Post No.0413, haszek - Link Drivers 457.09
- Score 50.56, GPU 3080 @2145/5248, CPU 3600 @4.4, Post No.0411, TNA - Link Drivers 457.30
- Score 34.15, GPU 6900XT @2625/4280, CPU 5800X @5.049, Post No.0477, 6900 XT - Link Drivers 20.12.2
- Score 33.31, GPU 3070 @2085/4050, CPU 3175X @4.12, Post No.0392, sedy25 - Link Drivers 457.09
- Score 32.54, GPU 2080 Ti @2130/3500, CPU 3950X @4.301, Post No.0357, Grim5 - Link Drivers 452.06
- Score 29.91, GPU 2080 Ti @1980/3500, CPU 8700 @4.3, Post No.0391, Quartz - Link Drivers 456.55
- Score 23.96, GPU 6800 @2295/4220, CPU 3900X @4.541, Post No.0459, Chrisc - Link Drivers 20.12.1
- Score 21.36, GPU 2080 @2025/4050, CPU 9900k @5.0, Post No.0365, Cooper - Link Drivers 457.09
AI SS depends of course on Microsoft, just like Nvidia's "RTX I/O" depends on Microsoft. If they have dedicated hardware or not for that, we will see if/when the AI SS will come. But do you think Microsoft or Sony will not ask for dedicated hardware in their consoles if that was needed? We will have to see when it comes.
No AI SS does not depend on Microsoft as Nvidia have proven years ago. Indeed Microsoft have been working with Nvidia to devlop their Direct ML solutions, while AMD relies on Microsoft as it is unable to develop a solution on it's own. It's nothing like RTX I/O, which is a feature enhancement that sits on top of Microsoft's Direct IO. You don't need to wait to see if AMD have dedicated hardware for ML as we already know, they don't. Microsoft and Sony had proprietary extensions added to their console hardware as AMD's RDNA2 on it's own was not good enough. You don't get these performance extensions with your PC RDNA2 card.
AMD need to be more realistic with RDNA2, price the 6800XT at £450 to make up for it's lackluster feature set.