January 2024 | £50 | |
November 2023 | £50 | |
October 2023 | £100 | |
October 2023 | £50 | |
October 2023 | £50 | |
October 2023 | £100 | |
October 2023 | £100 | |
September 2023 | £100 | |
September 2023 | £25 | |
August 2023 | £50 | |
July 2023 | £100 | |
July 2023 | £100 | |
June 2023 | £100 | |
June 2023 | £50 | |
April 2023 | £25 | |
March 2023 | £25 | |
March 2023 | £25 | |
February 2023 | £25 | |
total | £1,125 |
Yub confirmed this morning.. I won another £100 pounds..I think I won a £100 pounds again (from 10475).. my apps says something about about "PDS reinvest"
If true, that's £450 since last April starting from £10125, that 4.34 gain for the year so far.. I think it's a better return than my non-fixed savings accounts.