There are no shares to buy apparently :s
All the stock trading services you use are literally in real time? (Im just looking at the FT which is most probably delayed by 20 mins or so).
All the stock trading services you use are literally in real time? (Im just looking at the FT which is most probably delayed by 20 mins or so).
All the stock trading services you use are literally in real time? (Im just looking at the FT which is most probably delayed by 20 mins or so).
bombing now! haha
down sub 3p now!! Profit taking galore!!
And back up to 4.2p... ! Madness![]()
Can anyone actually buy SAR right now? Selftrade is telling me to f-off currently...
00:26:26 2.75 100,000 O
10:26:19 4.195 476,758 OK
10:26:18 4.195 236,896 OK
10:26:17 3.7 80,462 O
10:26:14 2.8 32,299 O
10:26:06 2.9 60,000 O
10:26:05 3 50,000 O
10:26:00 3 100,000 O
10:25:57 2.5 200,000 O
10:25:56 3 200,000 O
10:25:49 2.7 37,593 O
10:25:40 4.11 234,375 OK
10:25:39 4.1 300,000 OK
10:25:32 2.7 12,429 O
10:25:31 2.9 100,000 O
10:25:31 3 237,262 O
10:25:29 3.02 7,742 O
10:25:25 4.15 479,291 OK
10:25:22 3 70,000 O
10:25:21 4.15 347,023 OK
10:25:20 4.11 389,684 OK
10:25:15 4.15 265,755 OK
10:25:12 3 155,000 O
10:25:12 2.6 24,051 O
10:25:09 4.15 500,000 OK
10:24:55 2.5 210,000 O
10:24:26 2.6 230,000 O
10:23:46 3.97 500,000 OK
10:23:43 3.975 225,000 O
SAR lovely, buy on dips, sell on peaks, easy money.
RRL though, my real baby, looks good for 15p today, keeps this up its gonne end up making me 15k.![]()
I'm hoping RRL hit 15p today. I'm not in as big as you but should be a tidy profit. I'm already up (on paper) double my investment![]()
Well I've brought a little bit into SAR...and I assume its the same one as you guys - SAREUM HOLDINGS ORD SHS.
Right?
You really ought to know which firm you've brought into!