Why does DU Meter show constant dl and uploading?

if, when the wireless network is disabled there is still traffic, it MUST be coming from hard-wired side of the router. (you can be sure that the wireless is disabled by trying to scan/connect to it from your laptop)....

Do you have any other devices connected to the wired side of your network?

If you do, proces of elimination - unplug them all, and plug them in one by one..... (or the otherway around!)... then if one of these proves to be the problem, scan that computer or device for problem files/processes etc..

If not (which i recall you saying to be true), bring up more details in Ethereal...

Alex
 
Assuming that his pc is connected via ethernet, why would any broadcasts from his wireless router be finding their way onto his pc?

That doesn't make sense to me, but perhaps there could be a way, I dont know.

BWMeter seems to show that its not anything communicating over the Internet, but its something over the LAN.

Are there any other devices on the network, no-one sharing music, or files etc?
 
Hi all sorry for taking a while to reply. No there is ony a cable coming from the back of my lan motherboard to the DG834G router and in my bedroom there is a laptop with a Belking wireless card in it. The laptop uses the intenet connection of the dektop and has access to a couple of hard drives on the desktop.

Tonight I will up a log from ethreal, and you can have a sift through it. :)

The reason Im using the onboard lan, is I used to use a Netgear wireless card and it was causing massive stuttering in games. I have a different motherboard now though, so I could try it in the newer board. This might stop the chatter over the network.

Edit:

Any help how to get a log file from this prog would be welcome too lol. ;)

I can though capture the file as a ethreal or other app type, but not a notepad file by the looks of it.
 
Last edited:
I think I have it I will try and upload the file.

It looks to me, and Im really not sure as Im a nove at this kind of thing. But it looks as if the Lan is trying to send packets to from the desktop lan/to the laptops?
 
Gonna try and up it to my new FTP, Nildram have giving me. Unless one of you kind souls will accept it from me via email that is. :)

Then kindly analyze it and tell me what the hell is going on with my lan.
 
Jimbo said:
Im just getting an error message The path to the file "" dosent exist?

I get a save as dialog. :confused:

If you want, email me (in trust) and I'll play with it (chortle chortle). Original Ethereal format would be ideal.
 
Whatever it is, it's connecting from what starts at TCP port 2290 and steps up to 2658 on 192.168.0.1 (router?), to 49152 on 192.168.0.2 (PC?).

It looks like some cross between HTTP and uPnP (though I'm no expert on either):
POST /upnp/control/WANCommonInterfaceConfig HTTP/1.1..Content-Type: text/xml; charset="utf-8"..SOAPAction: "urn:schemas-upnp-org:service:WANCommonInterfaceConfig:1#GetTotalBytesSent"..User-Agent: Mozilla/4.0 (compatible; UPnP/1.0; Windows 9x)

Your torrent client?
 
Even when the torrent client isnt running?

Interesting mate thanks. Anyway Im going to disable the onboard lan and use a Netgear WG311 wireless card I have lying around. I was thinking 192.168.0.1 was the pc and 192.168.0.2 was the laptop? but again Im far from an expert.

Thanks for your help mate, I really apreciate it. :)

Edit:

By the way, would anyone reccomend me uninstalling my lan drivers on my motherboard or will just disabling it in the bios be ok?
 
Well I just put in my Netgear wireless card and exactly the same thing is happening. It shows downloading and uploading on it, but nothing on the internet, but hopefully this wont be counting towards my usage with Nildram.

A good point is the internet seems quicker with the netgear card and not the motherboards lan. ;)
 
Can I be a pain and ask 1 more question please?

I have setup my Netgear wirless card and chose advanced security, I am using WPA-PSK (wi-fi protected access pre shared key) is this the best thing to use?

I also have an option of WPA-802 1x in my router.
 
Jimbo said:
Even when the torrent client isnt running?

Windows has uPnP bits too. Could be that - I was mostly guessing :p

I was thinking 192.168.0.1 was the pc and 192.168.0.2 was the laptop?

You should know :p
What does ipconfig /all say for both machines' network cards (either for IP Address, or Default Gateway)?

I have setup my Netgear wirless card and chose advanced security, I am using WPA-PSK (wi-fi protected access pre shared key) is this the best thing to use?

Unless it does WPA2, or you can be bothered setting up a RADIUS server, yup.
 
192.168.0.1 is defnitaly the address of my lan, so im guessing 192.168.0.2 is the adrress of my laptop. I'll check for sure tonight.
 
Just as a follow up to this.. I took a log from bw meter from my lan traffic.

Cant work out what its doing tbh.

28/05/2006 17:41:15: 192.168.0.3:4596 -> 192.168.0.1:49152 : 52 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4596 : 52 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4596 -> 192.168.0.1:49152 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4596 -> 192.168.0.1:49152 : 708 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4596 : 40 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4596 : 252 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4596 : 363 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4596 -> 192.168.0.1:49152 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4596 -> 192.168.0.1:49152 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4597 -> 192.168.0.1:49152 : 52 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4597 : 52 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4597 -> 192.168.0.1:49152 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4597 -> 192.168.0.1:49152 : 716 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4597 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:137 -> 192.168.0.1:137 : 78 bytes, protocol: 17
28/05/2006 17:41:15: 192.168.0.1:0 -> desktop:0 : 106 bytes, protocol: 1
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4597 : 252 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4597 : 378 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4597 -> 192.168.0.1:49152 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4597 -> 192.168.0.1:49152 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4598 -> 192.168.0.1:49152 : 52 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4598 : 52 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4598 -> 192.168.0.1:49152 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4598 -> 192.168.0.1:49152 : 712 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4598 : 40 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4598 : 252 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4598 : 368 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4598 -> 192.168.0.1:49152 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4598 -> 192.168.0.1:49152 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4599 -> 192.168.0.1:49152 : 52 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4599 : 52 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4599 -> 192.168.0.1:49152 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4599 -> 192.168.0.1:49152 : 720 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4599 : 40 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4599 : 252 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4599 : 384 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4599 -> 192.168.0.1:49152 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4599 -> 192.168.0.1:49152 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4600 -> 192.168.0.1:49152 : 52 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4600 : 52 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4600 -> 192.168.0.1:49152 : 40 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4600 -> 192.168.0.1:49152 : 720 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4600 : 40 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4600 : 252 bytes, protocol: 6
28/05/2006 17:41:15: 192.168.0.1:49152 -> desktop:4600 : 560 bytes, protocol: 6
28/05/2006 17:41:15: desktop:4600 -> 192.168.0.1:49152 : 40 bytes, protocol: 6

It just goes on and on. :confused:
 
Also that problem dosent happen on my laptop, i have monitored the lan and nothing. I might format the desktop if this continues Im worried its having a bad effect on my broadband?
 
I get this too when my router is uPnP recognized by Windows with DU Meter showing constant upload/download @ 4-5KB/s but when Windows doesn't recognise the router (when it shows in my network places but connection is disabled or doesn't show at all in my network places yet the net still works) DU Meter shows no data is being transfered.
 
Last edited:
Excellent I have turned off upnp and that has solved the problem. :D

Is it ok to turn it off? what does it do anyway?

Big thanks to meaz and tolien specially btw. :)
 
Back
Top Bottom