jeez i cant remember the really early cards, Had a Voodoo 2 & 3 loved the Voodoo's, 3dfx rocked...
What i have got is some 3dmark2001se results since 2001 

 .....
Date: 	2001-09-16
CPU: 	AMD Athlon(tm) Processor
GPU: 	NVIDIA GeForce3
OS: 	Microsoft Windows 98
Res: 	1024x768 32bit
Score: 7015  
Date: 	2003-07-13
CPU: 	AMD Athlon(tm) XP/MP/4
GPU: 	NVIDIA GeForce4 Ti 4400
OS: 	Microsoft Windows XP
Score: 10104  
Date: 	2004-04-27
CPU: 	AMD Duron(tm) Processor
GPU: 	ATI RADEON 9800 PRO
OS: 	Microsoft Windows XP
Res: 	1024x768 32bit
Score: 15528  
Date: 	2005-03-14
CPU: 	AMD Athlon(tm) 64
GPU: 	ATI RADEON 9800 PRO
OS: 	Microsoft Windows XP
Res: 	1024x768 32bit
Score: 16079  
Date: 	2005-08-18
CPU: 	AMD Athlon(tm) 64
GPU: 	NVIDIA GeForce 6800 GT
OS: 	Microsoft Windows XP
Res: 	1024x768 32bit
Score: 16591  
Date: 	2007-05-18
CPU: 	AMD Athlon(tm) 64
GPU: 	NVIDIA GeForce 7600 GT
OS: 	Microsoft Windows XP
Res: 	1024x768 32bit
Score: 16772  
Date: 	2007-05-19
CPU: 	AMD Athlon(tm) 64
GPU: 	NVIDIA GeForce 7600 GT SLi
OS: 	Microsoft Windows XP
Res: 	1024x768 32bit
Score: 18594  
Date: 	2007-10-19
CPU: 	AMD Athlon(tm) 64
GPU: 	NVIDIA GeForce 7600 GT
OS: 	Microsoft Windows XP
Res: 	1024x768 32bit
Score: 21592  (same as above but with a fresh XP install, yes it makes that much difference)
Date: 	2007-10-03
CPU: 	E6320
GPU: 	ATI RADEON X1800
OS: 	Microsoft Windows XP
Res: 	1024x768 32bit
Score: 25725  
Date: 	2007-11-17
CPU: 	E6320 @ 2.2
GPU: 	ATI RADEON X1800
OS: 	Microsoft Windows XP
Res: 	1024x768 32bit
Score: 34390  
Date: 	2007-12-18
CPU: 	E6320 @ 2.3
GPU: 	NVIDIA GeForce 8800 GT
OS: 	Microsoft Windows XP
Res: 	1024x768 32bit
Score: 41765
i know its an old benchmark, but wanted to (try) to bench any changes i made to my system. There are some missing but cant remember what they are 
All my PC upgrades have been a direct result of joining these very forums since 1998/9 i think 
