Virgin Media Discussion Thread

Side note - Is anyone getting drop outs?

Really frustrating! Whenever I am uploading or downloading large amounts I get random drop outs and router needs to be rebooted

Router Network Log shows this
21/10/2015 18:13:32 GMT 21/10/2015 18:13:32 GMT Error (4) 68000407 TOD established
 
Side note - Is anyone getting drop outs?

Really frustrating! Whenever I am uploading or downloading large amounts I get random drop outs and router needs to be rebooted

Router Network Log shows this

That message always appears in the network log along with downstream locked notice when you reboot the modem/router

Anything else in the network log such as T3/4 timeouts could cause the network to drop but if not then I'd check to make sure it isn't a individual device.
 
That message always appears in the network log along with downstream locked notice when you reboot the modem/router

Anything else in the network log such as T3/4 timeouts could cause the network to drop but if not then I'd check to make sure it isn't a individual device.

This is the full list...
Code:
First Time	Last Time	Priority	Error Number	Description
21/10/2015 18:13:32 GMT	21/10/2015 18:13:32 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
20/10/2015 20:28:48 GMT	20/10/2015 20:28:48 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
19/10/2015 11:33:09 GMT	19/10/2015 11:33:09 GMT	Critical (3)	82000200	No Ranging Response received - T3 time-out
19/10/2015 11:03:45 GMT	19/10/2015 11:03:45 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
18/10/2015 18:44:33 GMT	18/10/2015 18:44:33 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
18/10/2015 18:43:03 GMT	18/10/2015 18:43:03 GMT	Critical (3)	82000400	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
18/10/2015 18:42:43 GMT	18/10/2015 18:42:43 GMT	Critical (3)	82000400	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
18/10/2015 18:42:12 GMT	18/10/2015 18:42:12 GMT	Error (4)	83000302	Service Delete rejected - Service flow not found
18/10/2015 16:18:26 GMT	18/10/2015 16:18:26 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
18/10/2015 10:58:18 GMT	18/10/2015 10:58:18 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
18/10/2015 10:18:33 GMT	18/10/2015 10:18:33 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
15/10/2015 20:13:05 GMT	15/10/2015 20:13:05 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
Refresh	Clear Log
 
Side note - Is anyone getting drop outs?

Really frustrating! Whenever I am uploading or downloading large amounts I get random drop outs and router needs to be rebooted

Router Network Log shows this

This is the full list...
Code:
First Time	Last Time	Priority	Error Number	Description
21/10/2015 18:13:32 GMT	21/10/2015 18:13:32 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
20/10/2015 20:28:48 GMT	20/10/2015 20:28:48 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
19/10/2015 11:33:09 GMT	19/10/2015 11:33:09 GMT	Critical (3)	82000200	No Ranging Response received - T3 time-out
19/10/2015 11:03:45 GMT	19/10/2015 11:03:45 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
18/10/2015 18:44:33 GMT	18/10/2015 18:44:33 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
18/10/2015 18:43:03 GMT	18/10/2015 18:43:03 GMT	Critical (3)	82000400	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
18/10/2015 18:42:43 GMT	18/10/2015 18:42:43 GMT	Critical (3)	82000400	Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
18/10/2015 18:42:12 GMT	18/10/2015 18:42:12 GMT	Error (4)	83000302	Service Delete rejected - Service flow not found
18/10/2015 16:18:26 GMT	18/10/2015 16:18:26 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
18/10/2015 10:58:18 GMT	18/10/2015 10:58:18 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
18/10/2015 10:18:33 GMT	18/10/2015 10:18:33 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
15/10/2015 20:13:05 GMT	15/10/2015 20:13:05 GMT	Error (4)	68000407	TOD established
Time Not Established	Time Not Established	Notice (6)	84000510	Downstream Locked Successfully
Refresh	Clear Log

There are a couple of T4 timeouts that occurred on the 18th which would have caused the superhub to basically reboot itself.

I'd keep an eye on the log to see if it shows any T4 timeouts around when you get the dropouts and if they are present you could possibly post on the virgin forums and see what they have to say.

Edit: If you could post your downstream and upstream power levels that could help because if they are too high they could cause drop outs.
 
Last edited:
Down speeds in my area Surrey for me have been on average 2mbps for the past 3 days.

Phoned the helpdesk and the ran checks, rebooted, put my router in modem and back again - no change. They said my area isn't over subcribed and I am not being throttled.

Got an engineer coming out again (last was 3 weeks ago, he changed my taps and router) - they said they could see a few dB over the limit of "noise on my line".

Think I am about 100m away from the big green box so hopefully, whatever they can do will sort out the dodgy down speeds. Seems to be fine for a few days and then hella bad from there on in.
 
What phone number is free to call fron my mobile (I'm with EE) to VM customer services for telling them I'm leaving so that I can get them to offer me something cheaper? I'm not going to call 0845, and my saynoto0870 app is giving me an alternative 0345 number but I'm not sure if 0345 is free. There's also an 0800 number which I know is free, but that's just for VM sales.
 
What phone number is free to call fron my mobile (I'm with EE) to VM customer services for telling them I'm leaving so that I can get them to offer me something cheaper? I'm not going to call 0845, and my saynoto0870 app is giving me an alternative 0345 number but I'm not sure if 0345 is free. There's also an 0800 number which I know is free, but that's just for VM sales.

01, 02 and 03 numbers come out of your inclusive minutes.
 
Thanks millsy.

Well I have to say, I'm very impressed with VM customer service. Just had a chat with them and told them I'm thinking of leaving as I don't want my £31.50 increasing by £1.75 to £33.25. A very helpful woman offered me a reduction as long as I'm on a 12 month contract. My new price is £28.25 and will stay like that for 18 months, so effectively a £5 reduction. I'm happy with that. I did push for £25 but she couldn't do it.

I then mentioned that I've been having issues with connectivity drop outs the last few days, affecting both my laptop and phone, and I've been rebooting the hub. She immediately said "Ah yes sir, no problem it'll be your Superhub; I'll send you out a new one, the Superhub 2, as the old one isn't really designed for the higher speeds". I'm currently on up to 100Mb. I said thanks, that's great. She said "Do you feel more loved now sir? :) " I said yes I do, thanks very much :D

Also, I'm getting the speed upgrade to 152Mb as long as I opt in, for the same price, £28.25. So, I'm happy.
 
Actually, it just occurred to me, I've only been getting up to 60 to 70Mb wireless, but 100 when using ethernet. But I only use wifi. Do you think with the superhub 2 I'd be seeing the 100Mb (and 152Mb when it upgrades) from wifi?


Doesn't seem like I need to opt in, seems they've already got me down for the upgrade. And they've already noted a £3.50 refund which she mentioned to me since I just reduced my monthly price.

VM.JPG
 
Last edited:
I found once I'd changed the SH1 into modem only mode & added my own router wireless speeds shot up.

Got the new SB coming tomorrow for my speed upgrade, I'll still be leaving it in modem only mode though as I can't fault the Asus router I'm using now.

I could do with speaking to VM soon though about my bill as BB & phone is costing £40pm
 
Superhub ac is pretty quick anyway. Can get 200mbs over wireless. Just the crapping out that is a problem. :(

I dunnon what it is about the Superhubs, they always struggle in router mode when under load. Use them with a proper router in modem mode, and they are fine, but ask them to route, and they fall over, even with their cut-down feature set.

Maybe the new SH 3 will be better.
 
Superhub ac is pretty quick anyway. Can get 200mbs over wireless. Just the crapping out that is a problem. :(

Connected to Wifi on my Note 4 I'm getting the full 150Mb we currently pay for. But using some 1200+ homeplugs for my PC only nets me around 130Mb! pretty crazy.

This is using a seperate router with SH in Modem Mode connected to 5Ghz Wifi.

I've just gone for the upgrade now, new box being delivered next Wednesday. If things don't improve speed wise I might as well just buy a fast wifi adapter for my PC.
 
Last edited:
Back
Top Bottom