+------------------+-------------------------------------------------------------------------+
| Motherboard | Gigabyte B450 AORUS M |
+------------------+-------------------------------------------------------------------------+
| Processor | Ryzen 5 3600 |
+------------------+-------------------------------------------------------------------------+
| Memory | 2 x 8 GiB G.SKILL Flare X DDR4-3200; CAS 14 (8.75 ns) [F4-3200C14-8GFX] |
+------------------+-------------------------------------------------------------------------+
| Graphics Card | NVIDIA GeForce RTX 2080 |
+------------------+-------------------------------------------------------------------------+
| Storage | 240 GiB Crucial BX500 [CT240BX500SSD1] |
+------------------+-------------------------------------------------------------------------+
| PassMark Score | 5,334 |
+------------------+-------------------------------------------------------------------------+
| CPU Mark | 21,133 |
+------------------+-------------------------------------------------------------------------+
| 2D Graphics Mark | 750 |
+------------------+-------------------------------------------------------------------------+
| 3D Graphics Mark | 15,977 |
+------------------+-------------------------------------------------------------------------+
| Memory Mark | 2,979 |
+------------------+-------------------------------------------------------------------------+
| DiskMark | 3,278 |
+------------------+-------------------------------------------------------------------------+
+------------------+-------------------------------------------------------------------------------------+
| Motherboard | Gigabyte B450 AORUS M |
+------------------+-------------------------------------------------------------------------------------+
| Processor | Ryzen 5 3600 |
+------------------+-------------------------------------------------------------------------------------+
| Memory | 1 x 8 GiB Crucial Ballistix Sport DDR4-2667; CAS 16 (12.00 ns) [BLS8G4D26BFSTK.8FD] |
+------------------+-------------------------------------------------------------------------------------+
| Graphics Card | NVIDIA GeForce RTX 2080 |
+------------------+-------------------------------------------------------------------------------------+
| Storage | 240 GiB Crucial BX500 [CT240BX500SSD1] |
+------------------+-------------------------------------------------------------------------------------+
| PassMark Score | 4,930 |
+------------------+-------------------------------------------------------------------------------------+
| CPU Mark | 19,620 |
+------------------+-------------------------------------------------------------------------------------+
| 2D Graphics Mark | 753 |
+------------------+-------------------------------------------------------------------------------------+
| 3D Graphics Mark | 14,397 |
+------------------+-------------------------------------------------------------------------------------+
| Memory Mark | 2,171 |
+------------------+-------------------------------------------------------------------------------------+
| Disk Mark | 3,368 |
+------------------+-------------------------------------------------------------------------------------+
+------------------+-------------------------------------------------------------------------------------+
| Motherboard | Gigabyte B450 AORUS M |
+------------------+-------------------------------------------------------------------------------------+
| Processor | Ryzen 5 3600 |
+------------------+-------------------------------------------------------------------------------------+
| Memory | 1 x 8 GiB Crucial Ballistix Sport DDR4-2667; CAS 16 (12.00 ns) [BLS8G4D26BFSTK.8FD] |
+------------------+-------------------------------------------------------------------------------------+
| Graphics Card | Unknown, but scores low |
+------------------+-------------------------------------------------------------------------------------+
| Storage | 240 GiB Crucial BX500 [CT240BX500SSD1] |
+------------------+-------------------------------------------------------------------------------------+
| PassMark Score | 4,138 |
+------------------+-------------------------------------------------------------------------------------+
| CPU Mark | 19,650 |
+------------------+-------------------------------------------------------------------------------------+
| 2D Graphics Mark | 717 |
+------------------+-------------------------------------------------------------------------------------+
| 3D Graphics Mark | 2,285 |
+------------------+-------------------------------------------------------------------------------------+
| Memory Mark | 2,151 |
+------------------+-------------------------------------------------------------------------------------+
| Disk Mark | 2,950 |
+------------------+-------------------------------------------------------------------------------------+