NVIDIA Quadro P6000 Gaming Benchmarks Unveiled, Faster Than The Titan X (P) – Handles 4K DX12 Gaming at 60+ FPS With Ease
http://wccftech.com/nvidia-pascal-quadro-p6000-gaming-benchmarks/
Don't think so
I don't think water blocks are available for the P6000 and I also suspect they are poor overclockers.
According to your link the P6000 scores 8698 in the Time Spy bench.
Lets see what other cards can score on this bench.
1 GPU Scores.
- Score 11093, GPU TitanP @2114/2740, GFX Score 10893, CPU Score 12389, CPU 6950X @4.4, Kaapstad, Post No.0620 - Link Drivers 375.63
- Score 11045, GPU TitanP @2080/2800, GFX Score 10787, CPU Score 12779, CPU 6950X @4.4, Silent_Scone, Post No.0478 - Link Drivers 372.54
- Score 10961, GPU TitanP @2101/2880, GFX Score 11008, CPU Score 10704, CPU 5960X @4.7, Combat Fighter, Post No.0560 - Link Drivers 372.70
- Score 10949, GPU TitanP @2076/2754, GFX Score 10801, CPU Score 11874, CPU 6950X @4.2, Vore, Post No.0618 - Link Drivers 375.63
- Score 10736, GPU TitanP @2126/2754, GFX Score 10529, CPU Score 12090, CPU 6950X @4.4, crinkleshoes, Post No.0511 - Link Drivers 372.54
- Score 10633, GPU TitanP @2088/2716, GFX Score 10417, CPU Score 12049, CPU 6950X @4.4, Trunkey, Post No.0516 - Link Drivers 369.05
- Score 10424, GPU TitanP @1987/2754, GFX Score 10561, CPU Score 9712, CPU 5960X @4.4, aaronhowe, Post No.0678 - Link Drivers 376.09
- Score 10352, GPU TitanP @2063/2902, GFX Score 10298, CPU Score 10671, CPU 6900k @4.4, whyscotty, Post No.0461 - Link Drivers 369.05
- Score 10289, GPU TitanP @2088/2764, GFX Score 10344, CPU Score 9992, CPU 5960X @4.6, spiralz, Post No.0439 - Link Drivers 369.05
- Score 10144, GPU TitanP @2101/2656, GFX Score 10879, CPU Score 7339, CPU 6800k @4.4, vapor matt, Post No.0696 - Link Drivers 375.70
- Score 10134, GPU TitanP @2076/2778, GFX Score 10843, CPU Score 7395, CPU 6800k @4.3, Gudu55, Post No.0535 - Link Drivers 372.70
- Score 10080, GPU TitanP @2088/2600, GFX Score 10817, CPU Score 7275, CPU 5820k @4.5, Greebo, Post No.0587 - Link Drivers 372.90
- Score 9547, GPU TitanP @2139/2502, GFX Score 10840, CPU Score 5697, CPU 6700k @4.5, Rap1D, Post No.0633 - Link Drivers 375.70
- Score 8669, GPU TitanP @2050/2582, GFX Score 9743, CPU Score 5338, CPU 4790k @4.8, Trunkey, Post No.0442 - Link Drivers 369.05
- Score 8440, GPU 1080 @2126/2778, GFX Score 8010, CPU Score 12141, CPU 6950X @4.4, Kaapstad, Post No.0607 - Link Drivers 373.06
- Score 8394, GPU 1080 @2100/2735, GFX Score 7925, CPU Score 12633, CPU 6950X @4.4, Silent_Scone, Post No.0293 - Link Drivers 368.81
- Score 8371, GPU TitanP @1936/2728, GFX Score 9440, CPU Score 5099, CPU 4790k @4.6, marcus2704, Post No.0551 - Link Drivers 372.70
- Score 8334, GPU 1080 @2139/2754, GFX Score 8115, CPU Score 9842, CPU 6900k @4.249, gbgt2, Post No.0699 - Link Drivers 376.33
- Score 8237, GPU 1080 @2088/2754, GFX Score 7758, CPU Score 12684, CPU 6950X @4.5, crinkleshoes, Post No.0233 - Link Drivers 368.81
- Score 8164, GPU 1080 @2114/2848, GFX Score 7862, CPU Score 10443, CPU 6900k @4.4, Silent_Scone, Post No.0165 - Link Drivers 368.81
- Score 8135, GPU 1080 @2152/2778, GFX Score 8310, CPU Score 7270, CPU 5820k @4.6, uksoldierboy, Post No.0538 - Link Drivers 372.70
- Score 8131, GPU 1080 @2164/2762, GFX Score 7934, CPU Score 9463, CPU 5960X @4.7, jabski, Post No.0122 - Link Drivers 368.81
- Score 8122, GPU 1080 @2076/2768, GFX Score 7811, CPU Score 10496, CPU 6900k @4.4, whyscotty, Post No.0124 - Link Drivers 368.81
- Score 8106, GPU 1080 @2088/2778, GFX Score 8224, CPU Score 7499, CPU 5930k @4.5, mattup, Post No.0568 - Link Drivers 372.70
- Score 8059, GPU 1080 @2190/2762, GFX Score 8349, CPU Score 6734, CPU 4930k @4.5, Panos, Post No.0541 - Link Drivers 372.70
- Score 8016, GPU 1080 @2126/2754, GFX Score 8196, CPU Score 7134, CPU 6850k @4.4, RSR, Post No.0553 - Link Drivers 372.70
- Score 8000, GPU 1080 @2164/2790, GFX Score 8123, CPU Score 7373, CPU 6800k @4.3, Gudu55, Post No.0464 - Link Drivers 368.81
- Score 7898, GPU 1080 @2139/2775, GFX Score 8022, CPU Score 7267, CPU 5930k @4.7, tyler_jrb, Post No.0035 - Link Drivers 368.69
- Score 7869, GPU 1080 @2114/2673, GFX Score 8110, CPU Score 6735, CPU 6800k @4.1, hardkore, Post No.0668 - Link Drivers 376.09
- Score 7740, GPU 1080 @2088/2540, GFX Score 7801, CPU Score 7412, CPU 6800k @4.4, vapor matt, Post No.0654 - Link Drivers 375.95
- Score 7707, GPU 1080 @2114/2790, GFX Score 8096, CPU Score 6058, CPU 6700k @4.6, haszek, Post No.0514 - Link Drivers 372.54
- Score 7707, GPU 1080 @2139/2750, GFX Score 8001, CPU Score 6379, CPU 4930k @4.2, Chris, Post No.0598 - Link Drivers 373.06
- Score 7659, GPU 1080 @2139/2678, GFX Score 7948, CPU Score 6354, CPU 4930k @4.3, stephenb, Post No.0537 - Link Drivers 372.54
- Score 7643, GPU 1080 @2050/2666, GFX Score 7721, CPU Score 7230, CPU 6850k @4.5, Gregster, Post No.0386 - Link Drivers 368.81
- Score 7631, GPU 1080 @2076/2772, GFX Score 7998, CPU Score 6058, CPU 6700k @4.7, Superted854, Post No.0510 - Link Drivers 372.54
- Score 7615, GPU 1080 @2139/2754, GFX Score 7989, CPU Score 6021, CPU 6700k @4.7, Panos, Post No.0676 - Link Drivers 376.09
- Score 7581, GPU 1080 @2076/2552, GFX Score 7354, CPU Score 9197, CPU 5960X @4.4, andrewohare, Post No.0412 - Link Drivers 368.81
- Score 7577, GPU 1080 @2012/2552, GFX Score 7445, CPU Score 8425, CPU 5960X @3.7, stulid, Post No.0015 - Link Drivers 368.81
- Score 7474, GPU 1080m @2025/2716, GFX Score 8091, CPU Score 5221, CPU 6700k @4.6, Meaker, Post No.0583 - Link Drivers 372.70
- Score 7435, GPU 1080 @2101/2790, GFX Score 7641, CPU Score 6450, CPU 5820k @4.0, Matty8787, Post No.0212 - Link Drivers 368.81
- Score 7348, GPU 1080 @2100/2778, GFX Score 7947, CPU Score 5149, CPU 4790k @4.8, Rap1D, Post No.0137 - Link Drivers 368.69
- Score 7329, GPU 1080 @2101/2385, GFX Score 8026, CPU Score 4912, CPU 3770k @4.7, Devious, Post No.0364 - Link Drivers 368.39
- Score 7329, GPU 1080 @1962/2528, GFX Score 7406, CPU Score 6922, CPU 5820k @4.3, Jono8, Post No.0605 - Link Drivers 372.90
- Score 7303, GPU 1080 @2114/2740, GFX Score 7921, CPU Score 5065, CPU 4790k @4.6, ToOo, Post No.0423 - Link Drivers 368.81
- Score 7294, GPU TitanP @1810/2502, GFX Score 8335, CPU Score 4272, CPU 3770k @4.2, waspy88, Post No.0399 - Link Drivers 369.05
- Score 7290, GPU 1080 @2050/2502, GFX Score 7646, CPU Score 5772, CPU 6700k @4.5, oldestgregg, Post No.0062 - Link Drivers 368.81
- Score 7248, GPU 1080 @2076/2524, GFX Score 7646, CPU Score 5599, CPU 6700k @4.6, Jodaka, Post No.0394 - Link Drivers 368.81
- Score 7237, GPU 1080 @2101/2796, GFX Score 7879, CPU Score 4952, CPU 4790k @4.6, Qnuspp, Post No.0367 - Link Drivers 368.81
- Score 7235, GPU 1080 @2126/2502, GFX Score 8103, CPU Score 4503, CPU 3770k @4.5, gbgt2, Post No.0530 - Link Drivers 372.70
- Score 7233, GPU 1080 @2063/2754, GFX Score 7798, CPU Score 5131, CPU 4790k @5.0, khemist, Post No.0267 - Link Drivers 368.39
- Score 7208, GPU 1080 @2126/2790, GFX Score 7888, CPU Score 4845, CPU 4820k @4.8, Panos, Post No.0453 - Link Drivers 369.05
- Score 7091, GPU 1080 @2012/2502, GFX Score 7349, CPU Score 5918, CPU 3930k @4.6, RichardH754, Post No.0082 - Link Drivers 368.81
- Score 7053, GPU 1080 @2114/2630, GFX Score 7879, CPU Score 4426, CPU 4790k @4.4, Bone9, Post No.0625 - Link Drivers 372.90
- Score 7052, GPU 1080 @2012/2700, GFX Score 7510, CPU Score 5242, CPU 3930k @3.9, Griffildur, Post No.0012 - Link Drivers 368.69
- Score 7018, GPU 1080 @1987/2502, GFX Score 7412, CPU Score 5395, CPU 6700k @4.0, hegemon, Post No.0483 - Link Drivers 372.54
- Score 7015, GPU 1080 @2114/2552, GFX Score 7722, CPU Score 4619, CPU 3770k @4.5, jommy999, Post No.0061 - Link Drivers 368.69
- Score 7006, GPU 1070 @2114/2400, GFX Score 6521, CPU Score 12117, CPU 6950X @4.4, Kaapstad, Post No.0494 - Link Drivers 372.54
- Score 6946, GPU 1080 @2152/2630, GFX Score 8008, CPU Score 3967, CPU 4690k @4.6, Neutrino101, Post No.0164 - Link Drivers 368.81
- Score 6930, GPU 1080 @2114/2667, GFX Score 7811, CPU Score 4230, CPU 4770k @4.5, Biffa, Post No.0389 - Link Drivers 368.81
- Score 6916, GPU 1080 @2000/2502, GFX Score 7335, CPU Score 5228, CPU 6700k @4.6, Valenni, Post No.0372 - Link Drivers 368.81
- Score 6909, GPU 1080 @2050/2600, GFX Score 7581, CPU Score 4599, CPU 4790k @,4.5 varkanoid, Post No.0260 - Link Drivers 368.69
- Score 6879, GPU 1080 @2038/2502, GFX Score 7464, CPU Score 4765, CPU 4770k @4.4, thedozyone, Post No.0258 - Link Drivers 368.81
- Score 6812, GPU 1080 @2049/2502, GFX Score 7491, CPU Score 4503, CPU 4770k @4.2, utajoker, Post No.0600 - Link Drivers 373.06
- Score 6812, GPU 980 Ti @1550/2102, GFX Score 6323, CPU Score 12145, CPU 6950X @4.4, Kaapstad, Post No.0257 - Link Drivers 368.39
- Score 6733, GPU 1080 @2126/2758, GFX Score 7879, CPU Score 3691, CPU FX-8350 @4.8, The-Plethora, Post No.0338 - Link Drivers 368.39
- Score 6699, GPU 1080 @2059/2650, GFX Score 7587, CPU Score 4030, CPU 2600k @4.4, harry5522, Post No.0027 - Link Drivers 368.81
- Score 6631, GPU 980 Ti @1570/2000, GFX Score 6227, CPU Score 10493, CPU 5960X @4.6, Combat Fighter, Post No.0369 - Link Drivers 368.81
- Score 6505, GPU 1080 @2088/2502, GFX Score 7729, CPU Score 3430, CPU 4690k @4.2, FrozenShivers, Post No.0499 - Link Drivers 372.54
- Score 6456, GPU 1070 @2063/2147, GFX Score 6384, CPU Score 6900, CPU 5820k @4.5, _lecro_, Post No.0650 - Link Drivers 375.70
- Score 6447, GPU 1070 @2101/2202, GFX Score 6361, CPU Score 6988, CPU 5820k @4.5, shrek2, Post No.0281 - Link Drivers 368.81
- Score 6371, GPU 1070 @2114/2076, GFX Score 6176, CPU Score 7768, CPU 2687Wx2 @3.95, ah9098, Post No.0342 - Link Drivers 368.81
- Score 6340, GPU 1080 @1911/2502, GFX Score 7321, CPU Score 3605, CPU E3 1230 V2 @3.7, CAT-THE-FIFTH, Post No.0645 - Link Drivers 375.70
- Score 6334, GPU 1070 @2114/2106, GFX Score 6439, CPU Score 5803, CPU 6700k @4.7, w00dy85, Post No.0444 - Link Drivers 368.81
- Score 6311, GPU 1070 @2114/2003, GFX Score 6392, CPU Score 5893, CPU 6700k @4.5, Troop, Post No.0362 - Link Drivers 368.81
- Score 6297, GPU 1070 @2038/2079, GFX Score 6202, CPU Score 6896, CPU 5820k @4.3, Jono8, Post No.0270 - Link Drivers 368.81
- Score 6281, GPU 1070 @2152/2352, GFX Score 6697, CPU Score 4648, CPU 3770k @4.5, tommybhoy, Post No.0327 - Link Drivers 368.81
- Score 6243, GPU 980 Ti @1490/1990, GFX Score 6288, CPU Score 6004, CPU 6700k @4.7, dnic77, Post No.0658 - Link Drivers 375.86
- Score 6236, GPU 1070 @2076/2304, GFX Score 6410, CPU Score 5406, CPU 6700k @4.5, nbkpsycho, Post No.0080 - Link Drivers 368.39
- Score 6215, GPU 1070 @2088/2376, GFX Score 6645, CPU Score 4548, CPU 6600k @4.6, mart280, Post No.0679 - Link Drivers 375.95
- Score 6214, GPU 1070 @2114/2376, GFX Score 6500, CPU Score 4976, CPU 6700k @4.61, nhornby51743, Post No.0048 - Link Drivers 368.69
- Score 6211, GPU Duo(1) @1200/545, GFX Score 5760, CPU Score 11178, CPU 5960X @4.8, AMDMatt, Post No.0107 - Link Drivers 16.7.2
- Score 6167, GPU 980 Ti @1500/2000, GFX Score 6210, CPU Score 5939, CPU 6700k @4.6, z10m, Post No.0065 - Link Drivers 368.69
- Score 6118, GPU 1070 @2126/2376, GFX Score 6715, CPU Score 4070, CPU 6600k @4.2, KLM, Post No.0290 - Link Drivers 368.81
- Score 6086, GPU 980 Ti @1515/2000, GFX Score 6403, CPU Score 4755, CPU 4770k @4.5, Robzere31, Post No.0556 - Link Drivers 372.70
- Score 6053, GPU 1070 @2114/2276, GFX Score 6515, CPU Score 4318, CPU E5649 @4.147, triss, Post No.0581 - Link Drivers 372.90
- Score 6010, GPU 1070 @2025/2003, GFX Score 6051, CPU Score 5789, CPU 6700k @4.5, Deluxe1, Post No.0326 - Link Drivers 368.81
- Score 6008, GPU 980 Ti @1535/1935, GFX Score 6334, CPU Score 4653, CPU 4770k @4.6, zia, Post No.0337 - Link Drivers 368.81
- Score 5961, GPU 1070 @2126/2400, GFX Score 6620, CPU Score 3813, CPU 4690k @4.7, scootie, Post No.0264 - Link Drivers 368.81
- Score 5907, GPU 980 Ti @1484/3950, GFX Score 6066, CPU Score 5148, CPU 4970K @4.75, mrkambo, Post No.0028 - Link Drivers 368.81
- Score 5881, GPU 980 Ti @1404/1883, GFX Score 5753, CPU Score 6735, CPU 5930k @4.4, rickyjb, Post No.0014 - Link Drivers 368.81
- Score 5872, GPU 980 Ti @1506/2001, GFX Score 6164, CPU Score 4632, CPU 3770k @4.5, archerz, Post No.0099 - Link Drivers 368.69
- Score 5846, GPU 1070 @2038/2249, GFX Score 6031, CPU Score 4985, CPU 4790k @4.5, McGraw, Post No.0251 - Link Drivers 368.69
- Score 5823, GPU 1070 @2063/2117, GFX Score 6286, CPU Score 4109, CPU 4790 @4.0, Tris1066, Post No.0085 - Link Drivers 368.69
- Score 5786, GPU 980 Ti @1395/2000, GFX Score 6241, CPU Score 4095, CPU 3770 @4.1, McShave, Post No.0017 - Link Drivers 368.69
- Score 5782, GPU 1070 @1987/2003, GFX Score 5985, CPU Score 4853, CPU 4790k @4.0, MeatLoaf, Post No.0325 - Link Drivers 368.81
- Score 5774, GPU 980 Ti @1535/2001, GFX Score 6123, CPU Score 4365, CPU 6600k @4.5, *Rich*, Post No.0171 - Link Drivers 368.81
- Score 5739, GPU 980 Ti @1474/1851, GFX Score 5879, CPU Score 5061, CPU 4790k @4.7, hyperseven, Post No.0238 - Link Drivers 368.81
- Score 5736, GPU 980 Ti @1425/1901, GFX Score 5901, CPU Score 4955, CPU 4790k @4.9, Tommy_Here, Post No.0064 - Link Drivers 368.81
- Score 5653, GPU Nano @1140/550, GFX Score 5501, CPU Score 6707, CPU 4930k @4.5, Panos, Post No.0531 - Link Drivers 16.8.3
- Score 5649, GPU 980 Ti @1354/1753, GFX Score 5482, CPU Score 6836, CPU 5820k @4.6, Kaladon, Post No.0129 - Link Drivers 368.81
- Score 5630, GPU Nano @1140/550, GFX Score 5558, CPU Score 6080, CPU 6700k @4.7, Panos, Post No.0681 - Link Drivers 16.12.1
- Score 5628, GPU Fury X @1125/545, GFX Score 5489, CPU Score 6573, CPU 5820k @4.2, DazQ87, Post No.0579 - Link Drivers 16.9.1
- Score 5622, GPU 980 Ti @1329/1753, GFX Score 5476, CPU Score 6626, CPU 5820k @4.0, gailjon, Post No.0603 - Link Drivers 373.06
- Score 5595, GPU 1070 @2088/2352, GFX Score 6534, CPU Score 3084, CPU 2500k @4.6, Deleted member 2277, Post No.0363 - Link Drivers 368.69
- Score 5572, GPU 980 Ti @1488/1879, GFX Score 5904, CPU Score 4229, CPU 3770k @4.43, jrodga2k5, Post No.0130 - Link Drivers 368.81
- Score 5525, GPU 1070 @2025/2126, GFX Score 6182, CPU Score 3450, CPU 4670k @4.1, foxyfaefife, Post No.0340 - Link Drivers 368.81
- Score 5505, GPU Fury P @1150/550, GFX Score 5241, CPU Score 7706, CPU 5820k @4.625, anihcniedam, Post No.0373 - Link Drivers 16.7.2
- Score 5496, GPU Fury P @1185/570, GFX Score 5272, CPU Score 7240, CPU 6800k @4.2, pandem0nium, Post No.0374 - Link Drivers 16.7.2
- Score 5481, GPU 1070 @2088/2304, GFX Score 6407, CPU Score 3015, CPU 2500k @4.3, MarkeR, Post No.0318 - Link Drivers 368.81
- Score 5434, GPU Fury X @1150/545, GFX Score 5732, CPU Score 4200, CPU 3770k @4.1, Dygaza, Post No.0683 - Link Drivers 16.12.1
- Score 5430, GPU 1070 @2038/2126, GFX Score 6187, CPU Score 3209, CPU 3570k @3.8, Phil87, Post No.0320 - Link Drivers 368.81
- Score 5345, GPU Fury X @1145/545, GFX Score 5599, CPU Score 4256, CPU 4690k @4.9, gupsterg, Post No.0573 - Link Drivers 16.9.1
- Score 5331, GPU Nano @1120/550, GFX Score 5438, CPU Score 4800, CPU 4820k @4.8, Panos, Post No.0426 - Link Drivers 16.7.3
- Score 5264, GPU Fury X @1050/500, GFX Score 5100, CPU Score 6445, CPU 5820k @4.0, N19h7m4r3, Post No.0501 - Link Drivers 16.7.3
- Score 5212, GPU 980 @1535/2001, GFX Score 4991, CPU Score 6959, CPU 4930k @4.535, Spudley, Post No.0665 - Link Drivers 376.09
- Score 5210, GPU 1060 @2152/2400, GFX Score 4732, CPU Score 12207, CPU 6950X @4.4, Kaapstad, Post No.0292 - Link Drivers 368.81
- Score 5141, GPU Fury P @1086/500, GFX Score 5032, CPU Score 5866, CPU 6700k @4.7, Bobie8, Post No.0669 - Link Drivers 16.11.4
- Score 5136, GPU Fury P @1140/550, GFX Score 5219, CPU Score 4712, CPU 4790k @4.5, nashathedog, Post No.0408 - Link Drivers 16.7.3
- Score 5124, GPU 1070 @2076/2228, GFX Score 6290, CPU Score 2499, CPU 920 @4.0, Mojo, Post No.0497 - Link Drivers 368.81
- Score 5069, GPU Fury P @1100/500, GFX Score 4964, CPU Score 5763, CPU 5930k @3.6, Ticonderoga, Post No.0479 - Link Drivers 16.7.3
- Score 4925, GPU 390X @1208/1750, GFX Score 4766, CPU Score 6075, CPU 3930k @4.5, Scurburg, Post No.0243 - Link Drivers 16.7.2
- Score 4896, GPU RX480 @1360/2250, GFX Score 4454, CPU Score 11217, CPU 5960X @4.8, AMDMatt, Post No.0109 - Link Drivers 16.7.2
- Score 4791, GPU 1060 @2139/2400, GFX Score 4763, CPU Score 4963, CPU 4790k @4.5, SouthEastBlue, Post No.0689 - Link Drivers 376.33
- Score 4752, GPU RX480 @1360/2200, GFX Score 4293, CPU Score 12060, CPU 6950X @4.4, Kaapstad, Post No.0314 - Link Drivers 16.7.2
- Score 4734, GPU Fury P @1085/550, GFX Score 5042, CPU Score 3518, CPU 3570k @4.6, Lokken86, Post No.0068 - Link Drivers 16.7.2
- Score 4713, GPU RX480 @1445/2220, GFX Score 4610, CPU Score 5400, CPU 6700k @4.4, g1nge, Post No.0635 - Link Drivers 16.11.3
- Score 4701, GPU 290X @1220/1650, GFX Score 4707, CPU Score 4668, CPU 4790k @4.7, thebennyboy, Post No.0158 - Link Drivers 16.7.2
- Score 4655, GPU 1060 @2088/2352, GFX Score 4604, CPU Score 4972, CPU 4790k @4.7, leemk, Post No.0608 - Link Drivers 373.06
- Score 4631, GPU 290X @1200/1500, GFX Score 4625, CPU Score 4668, CPU 3770k @4.5, erazor51, Post No.0156 - Link Drivers 16.7.2
- Score 4575, GPU RX480 @1350/2250, GFX Score 4399, CPU Score 5917, CPU 6700k @4.6, z10m, Post No.0323 - Link Drivers 16.7.2
- Score 4552, GPU 290X @1180/1400, GFX Score 4490, CPU Score 4943, CPU 4790k @4.5, SouthEastBlue, Post No.0384 - Link Drivers 16.7.3
- Score 4535, GPU 290X @1160/1465, GFX Score 4479, CPU Score 4886, CPU 4770k @4.4, phatboy, Post No.0378 - Link Drivers 16.7.2
- Score 4513, GPU RX480 @1410/2250, GFX Score 4513, CPU Score 4513, CPU 6700k @4.7, pandem0nium, Post No.0667 - Link Drivers 16.11.5
- Score 4505, GPU 980 @1450/1771, GFX Score 4542, CPU Score 4308, CPU 3770k @4.4, peterhc, Post No.0585 - Link Drivers 372.70
- Score 4503, GPU 290X @1152/1460, GFX Score 4477, CPU Score 4663, CPU 4790k @4.7, Trunkey, Post No.0397 - Link Drivers 16.7.2
- Score 4486, GPU RX480 @1365/2200, GFX Score 4450, CPU Score 4708, CPU 3770k @4.6, Overlag, Post No.0392 - Link Drivers 16.7.2
- Score 4481, GPU 980 @1503/1974, GFX Score 4740, CPU Score 3424, CPU 3570k @4.6, chroniclard, Post No.0060 - Link Drivers 368.81
- Score 4480, GPU RX480 @1401/1750, GFX Score 4274, CPU Score 6165, CPU 6700k @4.7, MyBrains, Post No.0646 - Link Drivers 16.11.3
- Score 4471, GPU Fury P @1040/500, GFX Score 4749, CPU Score 3358, CPU 930 @4.0, sothur, Post No.0197 - Link Drivers 16.7.2
- Score 4454, GPU 290P @1170/1600, GFX Score 4329, CPU Score 5334, CPU 4790k @4.8, MadMatty, Post No.0237 - Link Drivers 16.7.2
- Score 4451, GPU 390P @1198/1600, GFX Score 4435, CPU Score 4544, CPU 4790k @4.5, HardStyler3, Post No.0070 - Link Drivers 16.7.2
- Score 4434, GPU 980 @1354/1753, GFX Score 4172, CPU Score 6886, CPU 5820k @4.3, Jono8, Post No.0253 - Link Drivers 368.22
- Score 4432, GPU 1060 @2076/2219, GFX Score 4544, CPU Score 3893, CPU 6400 @4.3, fastboy, Post No.0542 - Link Drivers 372.70
- Score 4361, GPU RX480 @1342/2000, GFX Score 4204, CPU Score 5539, CPU 6700k @4.5, JDHansen, Post No.0565 - Link Drivers 16.9.1
- Score 4344, GPU 390P @1140/1625, GFX Score 4283, CPU Score 4731, CPU X5650 @4.0, Tsak, Post No.0170 - Link Drivers 16.7.2
- Score 4342, GPU RX480 @1375/2044, GFX Score 4357, CPU Score 4259, CPU 3770k @4.4, kaiserc, Post No.0545 - Link Drivers 16.8.3
- Score 4269, GPU RX480 @1342/2250, GFX Score 4340, CPU Score 3912, CPU 4670k @4.5, GizF1, Post No.0390 - Link Drivers 16.7.3
- Score 4265, GPU 290P @1230/1400, GFX Score 4352, CPU Score 3834, CPU 4690k @4.4, jamiehard1989, Post No.0434 - Link Drivers 16.6.1
- Score 4264, GPU TitanM @1001/1753, GFX Score 4421, CPU Score 3551, CPU 3770S @3.6, Quartz, Post No.0063 - Link Drivers 368.22
- Score 4255, GPU 290X @1150/1375, GFX Score 4530, CPU Score 3167, CPU 860 @4.0, weegill, Post No.0127 - Link Drivers 16.6.2
- Score 4226, GPU 290P @1160/1460, GFX Score 4191, CPU Score 4437, CPU 6600k @4.4, MSTRBKR, Post No.0348 - Link Drivers 16.7.2
- Score 4213, GPU 290P @1095/1420, GFX Score 4130, CPU Score 4757, CPU 3770k @4.5, Buckster, Post No.0167 - Link Drivers 16.7.2
- Score 4211, GPU RX480 @1303/2000, GFX Score 4151, CPU Score 4592, CPU 6600k @4.4, danlightbulb, Post No.0575 - Link Drivers 16.9.1
- Score 4189, GPU RX480 @1370/2000, GFX Score 4347, CPU Score 3474, CPU 3570k @4.6, UKDTweak, Post No.0652 - Link Drivers 16.11.3
- Score 4110, GPU 970 @1500/1933, GFX Score 3983, CPU Score 5017, CPU 4790k @4.6, ToOo, Post No.0218 - Link Drivers 368.81
- Score 4103, GPU 970 @1516/1867, GFX Score 3972, CPU Score 5050, CPU 4770k @4.5, jbh110tdi, Post No.0539 - Link Drivers 372.70
- Score 4033, GPU RX480 @1414/1750, GFX Score 4337, CPU Score 2887, CPU 3570 @3.4, HarryBizzle, Post No.0484 - Link Drivers 16.8.2
- Score 4024, GPU 290P @1100/1400, GFX Score 4022, CPU Score 4036, CPU 2700k @4.5, Finners, Post No.0011 - Link Drivers 16.6.1
- Score 4020, GPU 970 @1554/1952, GFX Score 4038, CPU Score 3927, CPU 4690k @4.7, humbug, Post No.0181 - Link Drivers 368.81
- Score 4019, GPU RX480 @1342/2000, GFX Score 4235, CPU Score 3119, CPU 2500k @4.4, balanceballs, Post No.0621 - Link Drivers 16.10.2
- Score 3991, GPU 290X @1010/1250, GFX Score 3908, CPU Score 4538, CPU 3770k @4.4, Pulseammo, Post No.0297 - Link Drivers 16.7.2
- Score 3976, GPU RX480 @1345/2000, GFX Score 4047, CPU Score 3618, CPU 2600k @4.0, EGuitarStar, Post No.0458 - Link Drivers 16.8.2
- Score 3956, GPU 390P @1010/1500, GFX Score 3847, CPU Score 4713, CPU 4790k @4.4, MeatLoaf, Post No.0031 - Link Drivers 16.7.2
- Score 3945, GPU 1060 @2126/2194, GFX Score 4436, CPU Score 2425, CPU 6100 @3.7, fastboy, Post No.0354 - Link Drivers 368.81
- Score 3889, GPU 290P @1050/1300, GFX Score 3836, CPU Score 4221, CPU 3770k @4.2, shankly1985, Post No.0072 - Link Drivers 16.7.2
- Score 3852, GPU 390P @1060/1525, GFX Score 3984, CPU Score 3245, CPU 3570k @4.0, p5ychonaut, Post No.0078 - Link Drivers 16.7.2
- Score 3839, GPU 290P @1040/1400, GFX Score 3895, CPU Score 3555, CPU FX-8350 @4.5, Fireblade2K4, Post No.0697 - Link Drivers 16.12.1
- Score 3803, GPU 1060 @2038/2249, GFX Score 4278, CPU Score 2335, CPU 6100 @3.7, Daaaveee, Post No.0383 - Link Drivers 368.81
- Score 3788, GPU RX480 @1370/2250, GFX Score 4324, CPU Score 2226, CPU 2500k @3.6, motiv, Post No.0380 - Link Drivers 16.7.2
- Score 3786, GPU RX470 @1320/1750, GFX Score 3844, CPU Score 3492, CPU 3570k @4.6, Lokken86, Post No.0466 - Link Drivers 16.8.2
- Score 3783, GPU RX480 @1266/2000, GFX Score 3815, CPU Score 3616, CPU 6600k @3.7, Yrkoon, Post No.0152 - Link Drivers 16.7.2
- Score 3675, GPU 290P @947/1250, GFX Score 3546, CPU Score 4638, CPU 4790k @4.4, mods1965, Post No.0103 - Link Drivers 16.6.2
- Score 3622, GPU RX480 @1316/1775, GFX Score 3991, CPU Score 2377, CPU 6100 @3.7, monster_munch, Post No.0615 - Link Drivers 16.7.3
- Score 3597, GPU RX480 @1300/2000, GFX Score 4133, CPU Score 2075, CPU 4330 @3.5, z10m, Post No.0066 - Link Drivers 16.7.2
- Score 3311, GPU 970 @1354/1753, GFX Score 3530, CPU Score 2452, CPU 950 @3.8, MadMouse101, Post No.0095 - Link Drivers 368.81
- Score 3303, GPU RX480 @1265/2000, GFX Score 3910, CPU Score 1759, CPU 7850K @3.92, Emlyn_Dewar, Post No.0350 - Link Drivers 16.7.2
- Score 2585, GPU 280X @1145/1600, GFX Score 2322, CPU Score 7238, CPU 6800k @4.2, pandem0nium, Post No.0203 - Link Drivers 16.7.2
- Score 2557, GPU 960 @1429/2003, GFX Score 2447, CPU Score 3438, CPU E3 1230 V2 @3.59, CAT-THE-FIFTH, Post No.0417 - Link Drivers 368.81
- Score 2539, GPU 7950 @1166/1625, GFX Score 2306, CPU Score 5942, CPU 6700k @4.7, MyBrains, Post No.0043 - Link Drivers 16.4.2
- Score 2391, GPU 280 @1150/1250, GFX Score 2194, CPU Score 4891, CPU 6700k @4.0, JDHansen, Post No.0285 - Link Drivers 16.7.2
